spacer
spacer spacer spacer
spacer spacer
header header home contact search
header
tabs Winter Swimming Summer Swimming Masters Swimming Open Water Swimming tabs
menutop
arrow Winter Home
menuline_sectional
arrow Registrar's Info
menuline_sectional
arrow Club List
menuline_sectional
arrow Meet Packages
menuline_sectional
arrow Meet Results
menuline_sectional
arrow Training Camps
menuline_sectional
arrow NS Records
menuline_sectional
arrow Time Standards
menuline_sectional
arrow Provincial Carding
bottom
spacer
menutop
arrow About Swim NS
menuline
arrow Job Openings
menuline
arrow Tour Teams
menuline
arrow Swimmer Bios
menuline
arrow Photo Gallery
menuline
arrow Policies & Publications
menuline
arrow Links & Partners
menuline
arrow Product List
menuline
arrow Coaches
menuline
arrow Officials
spacer
spacer header spacer
Team Manager Record Report
06/24/08 Page 1
Swim Nova Scotia
Winter Swimming
Provincial Records- Last Updated June 24, 2008
SC Meters-Female

 AGE            EVENT               TIME         M/D/Y        CLUB      SWIMMER

10 & U 50 Free 30.46 02/02/00 WTSC Brooke Buckland
100 Free 1:07.05 02/02/00 WTSC Brooke Buckland
200 Free 2:30.32 11/01/99 WTSC Brooke Buckland
400 Free 5:13.89 01/02/00 WTSC Brooke Buckland
800 Free 11:19.50 01/01/93 SBSC Elizabeth Weis
1500 Free 21:23.01 12/01/06 DCSC Lauren MacMichael
50 Back 35.59 11/01/99 WTSC Brooke Buckland
100 Back 1:15.77 01/02/00 WTSC Brooke Buckland
200 Back 2:49.62 01/02/00 WTSC Brooke Buckland
50 Breast 40.53 01/27/07 DCSC Lauren MacMichael
100 Breast 1:28.47 01/01/85 PCSM Becky Young
200 Breast 3:09.44 01/14/07 DCSC Lauren MacMichael
50 Fly 34.30 02/26/06 HTAC Olivia Feschuk
100 Fly 1:19.02 12/01/99 WTSC Brooke Buckland
200 Fly 2:57.20 01/01/84 PHTAC Barb King
100 IM 1:19.53 11/01/99 WTSC Brooke Buckland
200 IM 2:46.47 01/02/00 WTSC Brooke Buckland
400 IM 5:55.60 01/02/00 WTSC Brooke Buckland
200 Free Relay 2:21.69 01/27/07 DCSC DCSC
400 Free Relay 5:14.40 01/01/80 HTAC HTAC
800 Free Relay 11:35.36 02/24/07 DCSC DCSC
200 Medley Relay 2:39.44 01/01/80 DCSC DCSC
400 Medley Relay 5:58.01 01/27/07 DCSC DCSC
 

11-12

50 Free 27.38 02/17/02 WTSC Brooke Buckland
100 Free 59.95 08/12/01 WTSC Brooke Buckland
200 Free 2:11.37 08/12/01 WTSC Brooke Buckland
400 Free 4:38.75 01/02/00 WTSC Bevan Haley
800 Free 9:25.78 01/02/00 WTSC Bevan Haley
1500 Free 19:21.71 07/01/07 WTSC Nicole Campbell
50 Back 30.11 02/24/01 WTSC Brooke Buckland
100 Back 1:04.33 02/24/01 WTSC Brooke Buckland
200 Back 2:19.97 02/24/01 WTSC Brooke Buckland
50 Breast 35.38 12/14/07 HTAC Olivia Feschuk
100 Breast 1:17.57 01/01/81 WTSC Alana Mason
200 Breast 2:47.00 01/01/81 WTSC Alana Mason
50 Fly 30.11 02/29/08 HTAC Olivia Feschuk
100 Fly 1:08.33 03/02/08 HTAC Olivia Feschuk
200 Fly 2:29.81 01/02/00 WTSC Bevan Haley
100 IM 1:09.74 02/17/02 WTSC Brooke Buckland
200 IM 2:29.71 08/12/01 WTSC Brooke Buckland
400 IM 5:14.78 01/02/00 WTSC Bevan Haley
200 Free Relay 2:00.88 06/01/95 SBSC SBSC
400 Free Relay 4:29.70 06/01/95 SBSC SBSC
800 Free Relay 9:55.02 04/21/07 HTAC HTAC
200 Medley Relay 2:17.99 03/01/03 SWAT SWAT
400 Medley Relay 5:03.86 01/20/02 WTSC WTSC
 

13-14

50 Free 27.32 01/01/96 HTAC Shauna Conrad
100 Free 59.10 01/01/82 DCSC Marie Moore
200 Free 2:07.79 01/01/82 DCSC Marie Moore
400 Free 4:22.71 06/12/01 WTSC Bevan Haley
800 Free 8:59.62 11/30/01 WTSC Bevan Haley
1500 Free 17:54.36 03/02/08 WTSC Nicole Campbell
50 Back 29.07 11/29/03 NSC Brooke Buckland
100 Back 1:02.73 11/29/03 NSC Brooke Buckland
200 Back 2:15.85 01/01/76 HTAC Nancy Garapick
50 Breast 34.92 03/03/07 HTAC Amalia Tweedie
100 Breast 1:13.82 01/01/88 HTAC Carwai Seto
200 Breast 2:41.92 01/01/88 PCSM Becky Young
50 Fly 29.64 02/18/06 WTSC Zoe Miles
100 Fly 1:04.06 01/01/76 HTAC Nancy Garapick
200 Fly 2:19.27 01/01/82 DCSC Marie Moore
100 IM 1:09.48 01/01/01 DCSC Hannah Vaughan
200 IM 2:20.09 01/01/76 HTAC Nancy Garapick
400 IM 4:57.01 01/01/76 HTAC Nancy Garapick
200 Free Relay 1:51.43 01/01/93 HTAC HTAC
400 Free Relay 4:13.91 01/01/96 HTAC HTAC
800 Free Relay 9:10.13 04/02/07 WTSC WTSC
200 Medley Relay 2:09.02 03/03/07 WTSC WTSC
400 Medley Relay 4:46.03 04/19/08 WTSC WTSC
 

15-17

50 Free 26.62 01/01/98 HTAC Molly Seto
100 Free 56.61 01/01/79 HTAC Nancy Garapick
200 Free 2:00.28 01/01/79 HTAC Nancy Garapick
400 Free 4:15.27 01/01/79 HTAC Nancy Garapick
800 Free 8:52.70 01/01/78 HTAC Susan Mason
1500 Free 17:22.42 01/31/03 WTSC Bevan Haley
50 Back 30.82 01/01/98 HTAC Molly Seto
100 Back 1:03.77 01/01/98 HTAC Molly Seto
200 Back 2:18.37 01/01/92 HTAC Katherine Dunn
50 Breast 32.90 01/01/89 HTAC Carwai Seto
100 Breast 1:11.00 01/01/91 HTAC Carwai Seto
200 Breast 2:32.56 01/01/89 HTAC Carwai Seto
50 Fly 29.07 02/29/08 HTAC Zoe Miles
100 Fly 1:00.91 01/01/83 DCSC Marie Moore
200 Fly 2:10.89 01/01/83 DCSC Marie Moore
100 IM 1:09.39 10/17/03 DCSC Hannah Vaughan
200 IM 2:13.18 01/01/79 HTAC Nancy Garapick
400 IM 4:41.43 01/01/79 HTAC Nancy Garapick
200 Free Relay 1:49.27 01/01/96 HTAC HTAC
400 Free Relay 3:56.47 03/02/99 EAST EAST
800 Free Relay 8:33.94 03/02/99 EAST EAST
200 Medley Relay 2:00.97 01/01/91 HTAC HTAC
400 Medley Relay 4:20.21 01/01/91 HTAC HTAC
 

Senior

50 Free 26.30 02/11/05 DAL Kiera Aitken
100 Free 56.61 01/01/79 HTAC Nancy Garapick
200 Free 2:00.28 01/01/79 HTAC Nancy Garapick
400 Free 4:15.27 01/01/79 HTAC Nancy Garapick
800 Free 8:52.70 01/01/78 HTAC Susan Mason
1500 Free 17:13.88 11/23/07 DAL Kristen Vandenberg
50 Back 28.72 02/23/07 DAL Keira Aitken
100 Back 1:01.47 02/11/05 DAL Keira Aitken
200 Back 2:15.85 01/01/76 HTAC Nancy Garapick
50 Breast 32.90 01/01/89 HTAC Carwai Seto
100 Breast 1:10.99 02/15/04 EAST Stephanie Hughes
200 Breast 2:31.97 02/15/04 EAST Stephanie Hughes
50 Fly 28.34 02/07/07 EAST Ashley Aitken
100 Fly 1:00.91 01/01/84 DCSC Marie Moore
200 Fly 2:10.89 01/01/84 DCSC Marie Moore
200 IM 2:17.18 01/01/79 HTAC Nancy Garapick
400 IM 4:41.43 01/01/79 HTAC Nancy Garapick
200 Free Relay 1:49.25 11/28/02 DAL DAL
400 Free Relay 3:52.89 02/23/03 DAL DAL
800 Free Relay 8:27.42 02/23/03 DAL DAL
200 Medley Relay 1:58.38 11/28/02 DAL DAL
400 Medley Relay 4:12.19 23/02/03 DAL DAL

SC Meters-Male

AGE                       EVENT                               TIME         M/D/Y        CLUB           SWIMMER

10 & U

50 Free 31.30 01/01/81 YYW Shannon Smith
100 Free 1:09.59 01/01/87 HTAC Marty Laycock
200 Free 2:30.73 01/01/87 HTAC Marty Laycock
400 Free 5:22.70 01/01/87 HTAC Mark Ritcey
800 Free 12:18.63 01/01/98 SWAT Marc Pyle
1500 Free 22:02.83 01/01/87 HTAC Marty Laycock
50 Back 36.36 01/01/00 SWAT Marc Pyle
100 Back 1:18.98 01/01/88 DCSC Darryl Cowper
200 Back 2:52.37 01/01/88 DCSC Darryl Cowper
50 Breast 39.59 06/01/00 SWAT Marc Pyle
100 Breast 1:27.97 06/01/00 SWAT Marc Pyle
200 Breast 3:11.27 01/01/87 HTAC Jonathon Wong
50 Fly 35.89 05/28/01 HTAC David Sharpe
100 Fly 1:21.21 01/01/89 DCSC Kevin Dupuis
200 Fly 3:03.33 01/01/88 HTAC Marty Laycock
100 IM 1:18.68 11/01/99 SWAT Marc Pyle
200 IM 2:45.96 01/01/00 SWAT Marc Pyle
400 IM 5:54.76 01/01/89 DCSC Kevin Dupuis
200 Free Relay 2:18.70 01/01/86 HTAC HTAC
400 Free Relay 5:20.50 01/01/80 HTAC HTAC
200 Medley Relay 2:38.41 01/01/86 HTAC HTAC
400 Medley Relay 7:12.97 01/27/07 DCSC DCSC
 

11-12

50 Free 26.97 03/03/02 WTSC Marc Pyle
100 Free 58.93 03/03/02 WTSC Marc Pyle
200 Free 2:09.37 03/03/02 WTSC Marc Pyle
400 Free 4:32.18 06/01/95 DCSC David Wilkie
800 Free 9:34.21 01/01/89 HTAC Mark Ritcey
1500 Free 18:06.21 01/01/89 HTAC Mark Ritcey
50 Back 32.58 01/01/95 DCSC David Wilkie
100 Back 1:06.94 02/12/99 DCSC Graham Richardson
200 Back 2:25.26 01/01/95 DCSC David Wilkie
50 Breast 35.38 01/12/01 SWAT Marc Pyle
100 Breast 1:12.07 03/03/02 WTSC Marc Pyle
200 Breast 2:39.22 03/03/02 WTSC Marc Pyle
50 Fly 30.53 01/12/01 SWAT Marc Pyle
100 Fly 1:07.36 01/01/89 HTAC Mark Ritcey
200 Fly 2:26.67 01/01/89 HTAC Mark Ritcey
100 IM 1:09.58 01/22/02 WTSC Marc Pyle
200 IM 2:22.60 03/03/02 WTSC Marc Pyle
400 IM 5:08.95 01/01/89 HTAC Mark Ritcey
200 Free Relay 1:58.28 01/01/89 HTAC HTAC
400 Free Relay 4:31.92 01/01/94 DCSC DCSC
800 Free Relay 9:53.77 04/19/08 HTAC HTAC
200 Medley Relay 2:14.49 01/01/88 HTAC HTAC
400 Medley Relay 5:19.84 04/19/08 HTAC HTAC
 

13-14

50 Free 24.71 02/29/08 HTAC Aodhan Somers
100 Free 54.40 02/18/06 HTAC Jo Jo Ur
200 Free 2:00.02 01/01/87 PHTAC Jason Lukeman
400 Free 4:17.38 01/01/98 HTAC Bryan McGraw-Alcock
800 Free 9:03.84 01/01/98 HTAC Bryan McGraw-Alcock
1500 Free 17:04.34 01/01/88 DCSC Andrew Snook
50 Back 29.62 02/29/08 DCSC Will Meredith
100 Back 1:02.40 02/27/04 WTSC Marc Pyle
200 Back 2:13.40 01/01/94 HTAC Jamie Wildsmith
50 Breast 32.07 01/01/89 HTAC Mike Ritcey
100 Breast 1:07.35 01/01/89 HTAC Mike Ritcey
200 Breast 2:25.21 01/01/89 HTAC Mike Ritcey
50 Fly 27.68 12/14/07 HTAC Aodhan Somers
100 Fly 1:00.16 02/27/04 WTSC Marc Pyle
200 Fly 2:14.38 05/03/05 HTAC David Sharpe
100 IM 1:06.10 10/20/07 HTAC Aodhan Somers
200 IM 2:10.04 02/27/04 WTSC Marc Pyle
400 IM 4:48.46 01/25/08 DCSC