spacer
spacer spacer spacer
spacer spacer
header header home contact search
header
tabs Winter Swimming Summer Swimming Masters Swimming Open Water Swimming tabs
menutop
arrow Winter Home
menuline_sectional
arrow Registrar's Info
menuline_sectional
arrow Club List
menuline_sectional
arrow Meet Packages
menuline_sectional
arrow Meet Results
menuline_sectional
arrow Training Camps
menuline_sectional
arrow NS Records
menuline_sectional
arrow Time Standards
menuline_sectional
arrow Provincial Carding
bottom
spacer
menutop
arrow About Swim NS
menuline
arrow Job Openings
menuline
arrow Tour Teams
menuline
arrow Swimmer Bios
menuline
arrow Photo Gallery
menuline
arrow Policies & Publications
menuline
arrow Links & Partners
menuline
arrow Product List
menuline
arrow Coaches
menuline
arrow Officials
spacer
spacer header spacer
Team Manager Record Report
08/11/08 Page 1
Swim Nova Scotia
Winter Swimming
Provincial Records- Last Updated August 11th, 2008
LC Meters-Female

AGE                  EVENT                          TIME       M/D/Y         CLUB           SWIMMER

10 & U 50 Free 31.43 06/03/06 HTAC Olivia Feschuk
100 Free 1:09.36 07/09/06 HTAC Olivia Feschuk
200 Free 2:34.13 01/01/99 WTSC Brooke Buckland
400 Free 5:24.95 01/01/98 WTSC Bevan Haley
800 Free 11:13.53 01/01/99 WTSC Bevan Haley
1500  Free 22:18.24 06/04/06 DCSC Lauren MacMichael
50 Back 37.86 03/01/86 HTAC Heather Thomas
100 Back 1:20.33 01/01/96 SBSC Stephanie Moir
200 Back 2:49.86 01/01/86 HTAC Heather Thomas
50 Breast 41.53 01/01/85 PCMSC Becky Young
100 Breast 1:28.11 01/01/85 PCMSC Becky Young
200 Breast 3:10.83 01/01/85 PCMSC Becky Young
50 Fly 33.42 07/09/06 HTAC Olivia Feschuk
100 Fly 1:18.79 06/03/06 HTAC Olivia Feschuk
200 Fly 3:04.02 07/09/06 HTAC Olivia Feschuk
200 IM 2:54.32 07/09/06 HTAC Olivia Feschuk
400 IM 6:08.90 07/09/06 HTAC Olivia Feschuk
200 Free Relay 2:23.39 01/01/87 DCSC DCSC
400 Free Relay 5:26.31 01/01/83 DCSC DCSC
200 Medley Relay 2:43.99 01/01/87 DCSC DCSC
400 Medley Relay 6:07.30 01/01/80 HTAC HTAC
 

11-12

50 Free 28.01 08/14/01 WTSC Brooke Buckland
100 Free 1:00.95 08/14/01 WTSC Brooke Buckland
200 Free 2:16.52 01/06/01 WTSC Brooke Buckland
400 Free 4:47.54 01/01/94 HTAC Molly Seto
800 Free 9:14.85 01/01/00 WTSC Bevan Haley
1500 Free 19:16.39 06/06/08 HTAC Olivia Feschuk
50 Back 32.23 07/21/01 WTSC Brooke Buckland
100 Back 1:07.93 01/01/74 HTAC Nancy Garapick
200 Back 2:24.88 01/01/74 HTAC Nancy Garapick
50 Breast 36.94 07/05/08 HTAC Olivia Feschuk
100 Breast 1:19.71 08/09/08 HTAC Olivia Feschuk
200 Breast 2:53.18 01/01/87 HTAC Iona Allen
50 Fly 30.76 07/27/08 HTAC Olivia Feschuk
100 Fly 1:07.78 08/07/08 HTAC Olivia Feschuk
200 Fly 2:30.97 05/10/08 HTAC Olivia Feschuk
200 IM 2:29.66 01/01/94 HTAC Molly Seto
400 IM 5:15.04 01/01/87 HTAC Iona Allen
200 Free Relay 2:04.14 02/06/07 HTAC HTAC
400 Free Relay 4:44.60 07/01/06 HTAC HTAC
800 Free Relay 10:17.01 01/01/99 WTSC WTSC
200 Medley Relay 2:20.98 12/04/03 SWAT SWAT
400 Medley Relay 5:16.60 07/09/06 WTSC WTSC
 

13-14

50 Free 27.63 01/01/93 HTAC Stephanie Hughes
100 Free 59.26 01/01/76 HTAC Nancy Garapick
200 Free 2:07.57 01/01/76 HTAC Nancy Garapick
400 Free 4:28.41 08/14/01 WTSC Bevan Haley
800 Free 9:00.41 08/14/01 WTSC Bevan Haley
1500 Free 17:32.07 08/11/01 WTSC Bevan Haley
50 Back 29.91 02/08/02 NSC Brooke Buckland
100 Back 1:03.28 01/01/76 HTAC Nancy Garapick
200 Back 2:15.60 01/01/76 HTAC Nancy Garapick
50 Breast 35.09 07/20/07 HTAC Amalia Tweedie
100 Breast 1:15.76 01/01/88 PCMSC Becky Young
200 Breast 2:42.14 01/01/88 POMSC Becky Young
50 Fly 29.93 08/04/06 WTSC Zoe Miles
100 Fly 1:04.60 01/01/96 DCSC Melissa Hubley
200 Fly 2:25.02 08/14/01 WTSC Bevan Haley
200 IM 2:21.72 01/01/76 HTAC Nancy Garapick
400 IM 5:01.46 01/01/76 HTAC Nancy Garapick
200 Free Relay 1:56.33 07/05/08 HTAC HTAC
400 Free Relay 4:20.09 01/01/87 HTAC HTAC
800 Free Relay 9:16.84 01/01/92 HTAC HTAC
200 Medley Relay 2:11.33 01/01/87 HTAC HTAC
400 Medley Relay 4:54.51 06/07/08 WTSC WTSC
 

15-17

50 Free 27.36 01/01/80 HTAC Susan Duncan
100 Free 58.07 01/01/79 HTAC Nancy Garapick
200 Free 2:03.70 01/01/78 HTAC Nancy Garapick
400 Free 4:22.23 01/01/77 HTAC Susan Mason
800 Free 8:56.00 01/01/77 HTAC Susan Mason
1500 Free 17:11.04 01/01/03 WTSC Bevan Haley
50 Back 32.43 07/17/08 DCSC Meagan Bernier
100 Back 1:03.28 01/01/76 HTAC Nancy Garapick
200 Back 2:15.60 01/01/76 HTAC Nancy Garapick
100 Breast 1:13.16 01/01/89 HTAC Carwai Seto
200 Breast 2:37.19 01/01/90 HTAC Carwai Seto
50  Fly 29.24 07/17/08 HTAC Zoe Miles
100 Fly 1:02.14 01/01/79 HTAC Nancy Garapick
200 Fly 2:12.96 01/01/84 DCSC Marie Moore
200 IM 2:19.14 01/01/79 HTAC Nancy Garapick
400 IM 4:53.37 01/01/79 HTAC Nancy Garapick
200 Free Relay 1:51.00 08/14/01 TNS TNS
400 Free Relay 4:05.11 01/01/90 HTAC HTAC
800 Free Relay 8:57.08 01/01/99 HTAC HTAC
200 Medley Relay 2:02.61 01/01/90 HTAC HTAC
400 Medley Relay 4:28.52 01/01/90 HTAC HTAC
 

Senior

50 Free 27.36 01/01/80 HTAC Susan Duncan
100 Free 58.07 01/01/79 HTAC Nancy Garapick
200 Free 2:03.70 01/01/78 HTAC Nancy Garapick
400 Free 4:22.23 01/01/77 HTAC Susan Mason
800 Free 8:56.00 01/01/77 HTAC Susan Mason
1500 Free 17:17.18 01/01/77 HTAC Susan Mason
50 Back 30.04 11/24/05 UNAT Brooke Buckland
100 Back 1:03.28 01/01/76 HTAC Nancy Garapick
200 Back 2:15.60 01/01/76 HTAC Nancy Garapick
50 Breast 33.96 07/27/03 EAST Stephanie Hughes
100 Breast 1:11.63 08/07/04 EAST Stephanie Hughes
200 Breast 2:31.93 08/07/04 EAST Stephanie Hughes
50 Fly 28.72 07/27/03 EAST Stephanie Hughes
100 Fly 1:01.66 08/07/04 EAST Stephanie Hughes
200 Fly 2:12.96 01/01/84 DCSC Marie Moore
200 IM 2:19.14 01/01/79 HTAC Nancy Garapick
400 IM 4:53.37 01/01/79 HTAC Nancy Garapick
200 Free Relay 1:50.00 01/01/93 CG CG
400 Free Relay 4:00.70 01/08/99 EAST EAST
800 Free Relay 8:35.40 01/01/97 CG CG
200 Medley Relay 2:02.61 01/01/91 HTAC HTAC
400 Medley Relay 4:27.37 01/01/92 HTAC HTAC
LC Meters-Male

AGE                  EVENT                 TIME      M/D/Y      CLUB              SWIMMER

10 & U 50 Free 32.32 01/01/79 DCSC Robin Godfrey
100 Free 1:11.80 01/01/79 DCSC Robin Godfrey
200 Free 2:35.25 01/01/87 HTAC Mark Ritcey
400 Free 5:22.70 01/01/81 HTAC Robert MacLean
800 Free 11:37.61 10/06/05 DCSC Conor Gillespie-Friesen
1500 Free 23:31.43 03/07/05 DCSC Conor Gillespie-Friesen
50 Back 37.29 01/01/83 CBD Mike MacDonald
100 Back 1:19.54 01/01/99 SWAT Marc Pyle
200 Back 2:54.18 01/01/82 PHTAC Jason Shannon
50 Breast 42.22 01/01/87 TCSC Chris Holstrom
100 Breast 1:29.35 01/01/99 SWAT Marc Pyle
200 Breast 3:15.35 01/01/99 SWAT Marc Pyle
50 Fly 35.94 01/01/87 HTAC Mike MacLean
100 Fly 1:20.35 01/01/87 HTAC Mark Ritcey
200 Fly 3:04.61 01/07/01 HTAC David Sharpe
200 IM 2:48.32 01/01/99 SWAT Marc Pyle
400 IM 6:22.74 01/07/01 HTAC David Sharpe
200 Free Relay 2:18.78 01/01/87 HTAC HTAC
400 Free Relay 5:51.48 01/01/83 DCSC DCSC
200 Medley Relay 2:33.94 01/01/87 HTAC HTAC
400 Medley Relay 6:01.21 01/01/89 DCSC DCSC
 

11-12

50 Free 27.43 07/04/04 HTAC Jo Jo Ur
100 Free 59.83 01/01/85 PHTAC Jason Lukeman
200 Free 2:11.99 01/01/85 PHTAC Jason Lukeman
400 Free 4:42.85 01/01/95 DCSC David Wilkie
800 Free 9:54.13 01/06/07 DCSC Conor Gillespie-Friesen
1500 Free 18:31.08 01/01/94 DCSC Jordan Richardson
50 Back 32.87 07/04/04 HTAC Jo Jo Ur
100 Back 1:10.95 01/01/92 HTAC Jamie Wildsmith
200 Back 2:30.09 01/01/92 HTAC Jamie Wildsmith
50 Breast 36.71 07/25/08 HTAC Darragh Somers
100 Breast 1:19.45 06/05/01 SWAT Marc Pyle
200 Breast 2:51.94 07/01/01 SWAT Marc Pyle
50 Fly 31.24 04/01/07 DCSC Mohammed El-Dah
100 Fly 1:09.06 01/06/03 HTAC David Sharpe
200 Fly 2:35.16 01/01/88 HTAC Mark Ritcey
200 IM 2:29.19 01/01/94 DCSC Jordan Richardson
400 IM 5:22.79 01/01/89 HTAC Mark Ritcey
200 Free Relay 2:00.11 01/01/89 HTAC HTAC
400 Free Relay 4:38.20 01/01/80 DCSC DCSC
800 Free Relay 11:15.03 12/20/02   HTAC HTAC
200 Medley Relay 2:17.67 01/01/91 DCSC DCSC
400 Medley Relay 5:08.81 01/01/88 HTAC HTAC
 

13-14

50 Free 25.12 01/01/87 PHTAC Jason Lukeman
100 Free 54.27 01/01/87 PHTAC Jason Lukeman
200 Free 2:01.07 01/01/87 PHTAC Jason Lukeman
400 Free 4:22.75 01/01/78 DCSC Bob MacPherson
800 Free 9:06.22 01/01/87 DCSC Andrew Snook
1500 Free 17:30.57 01/01/79 DCSC Bob MacPherson
50 Back 30.67 07/05/08 DCSC Will Meredith
100 Back 1:03.57 01/07/91 TCSC Matt MacDonald
200 Back 2:16.87 01/01/91 TCSC Matt MacDonald
50 Breast 33.37 07/25/08 HTAC Nik Taylor
100 Breast 1:11.44 07/27/03 WTSC Marc Pyle
200 Breast 2:39.37 01/01/93 DCSC Kevin Dupuis
50 Fly 27.43 07/27/08 DCSC Mohamed El-Dah
100 Fly 59.97 05/27/05 HTAC David Sharpe
200 Fly 2:17.72 01/01/97 WTSC Andy White
200 IM 2:17.93 07/27/03 WTSC Marc Pyle
400 IM 4:55.64 01/01/93 DCSC Kevin Dupuis
200 Free Relay 1:47.89 01/01/93 DCSC DCSC
400 Free Relay 4:08.64 01/01/92 TCSC TCSC
800 Free Relay 8:55.21 04/13/08 DCSC DCSC
200 Medley Relay 2:00.06 01/01/93 DCSC DCSC
400 Medley Relay 4:32.84 01/01/88 DCSC DCSC
 

15-17

50 Free 24.24 07/24/08 HTAC Jo Jo Ur
100 Free 53.02 01/01/89 PHTAC Jason Lukeman
200 Free 1:57.05 01/01/89 PHTAC Jason Lukeman
400 Free 4:11.52 01/01/92 DCSC Shawn Dupuis
800 Free 8:51.60 01/01/97 DCSC Jeff Bailey
1500 Free 16:38.55 01/01/93 CG Shawn Dupuis
50 Back 28.07 02/17/08 HTAC David Sharpe
100 Back 59.69 08/06/08 HTAC David Sharpe
200 Back 2:08.54 07/18/08 HTAC David Sharpe
50 Breast 31.44 05/27/05 WTSC Scott Lovatt
100 Breast 1:05.31 01/01/94 HTAC Mark Ritcey
200 Breast 2:21.63 01/01/94 HTAC Mark Ritcey
50 Fly 26.45 07/21/07 HTAC David Sharpe
100 Fly 56.20 07/18/08 HTAC David Sharpe
200 Fly 2:05.59 07/17/08 HTAC David Sharpe
200 IM 2:08.10 01/01/94 HTAC Mark Ritcey
400 IM 4:32.15 01/01/97 DCSC Kevin Dupuis
200 Free Relay 1:39.25 01/01/94 HTAC HTAC
400 Free Relay 3:40.44 01/01/94 HTAC HTAC
800 Free Relay 8:27.88 01/01/77 DYC DYC
200 Medley Relay 1:50.31 01/01/94 HTAC HTAC
400 Medley Relay 4:05.36 01/01/94 HTAC HTAC
 

Senior

50 Free 23.84 01/01/93 CG Jason Lukeman
100 Free 52.12 01/01/92 PHTAC Jason Lukeman
200 Free 1:55.55 01/01/92 PHTAC Jason Lukeman
400 Free 4:07.80 01/01/92 HTAC Darcy Byrne
800 Free 8:32.12 01/01/94 DCSC Shawn Dupuis
1500 Free 16:36.05 08/01/99 EAST Jeff Bailey
50 Back 28.07 02/17/08 HTAC David Sharpe
100 Back 59.69 08/06/08 HTAC David Sharpe
200 Back 2:08.54 07/18/08 HTAC David Sharpe
50 Breast 29.56 03/16/01

DAL

Chris Stewart
100 Breast 1:04.63 01/01/95 HTAC Mark Ritcey
200 Breast 2:19.09 01/01/99 EAST Kevin Dupuis
50 Fly 26.45 07/21/07 HTAC David Sharpe
100 Fly 56.20 07/18/08 HTAC David Sharpe
200 Fly 2:05.59 07/17/08 HTAC David Sharpe
200 IM 2:06.80 01/01/98 EAST Kevin Dupuis
400 IM 4:27.74 01/01/98 EAST Kevin Dupuis
200 Free Relay 1:35.43 01/01/93 CG CG
400 Free Relay 3:34.03 01/01/93 CG CG
800 Free Relay 7:46.87 01/01/93 CG CG
200 Medley Relay 1:50.31 01/01/94 HTAC HTAC
400 Medley Relay 3:58.18 08/01/99 EAST EAST

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc
spacer
Swimming/Natation Canada
spacer spacer
spacer spacer spacer
spacer
spacer

This page and all contents are copyright © 2005, Swim Nova Scotia, all rights reserved. Comments to: swimming@sportnovascotia.ca | designed by durling.ca

spacer