Licensed to Swim Nova Scotia          Hy-Tek's Meet Manager 08/24/2003 05:26 PM
                             2003 Summer Swimming                              
                           Provincial Championships                            
                                    Results                                    
 
Event 1  Girls 11-12 100 SC Meter Freestyle
===============================================================================
        P.R.: * 1:08.94  08/20/2001A. Murphy                                   
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Harris, Nikole            12 SailFish                       1:09.50  
  2 Primeau, Genevieve        12 WB                             1:10.22  
  3 Raiche-Marsden, Tavia     11 SailFish                       1:10.70  
  4 MacDonald, Lindsay        12 SailFish                       1:11.83  
  5 Smith, Lauren             12 SailFish                       1:13.97  
  6 Gillis, Stephanie         12 SMBB                           1:15.13  
  7 Walsh, Keltie             12 WW                             1:16.66  
  8 Curran, Jenny J           11 Beavers                        1:17.11  
  9 Theunissen, Cassie        11 Bsk                            1:19.10  
 10 Von Maltzahan, Anna       12 WW                             1:19.87  
 11 Fleck, Katie              12 SMBB                           1:20.13  
 12 Pitman, Jennifer          11 Cudas                          1:20.41  
 13 Wynn, Kelsey              12 Ngjwr                          1:21.23  
 14 Kiberd, Anne              11 WW                             1:21.39  
 15 Mills, Mallory            11 BCC                            1:21.47  
 16 Cullen, Hilary            12 WW                             1:21.53  
 17 Mifflen-Mitchell, Nikki   12 CC                             1:21.71  
 18 Scott, Samantha A         11 Beavers                        1:23.88  
 19 Smith, Nataya             11 Cudas                          1:23.91  
 20 Mackenzie, Samantha M     12 Beavers                        1:24.75  
 21 Laing, Ruthie             11 SMBB                           1:24.76  
 22 Murray, Heather           12 Bsk                            1:25.47  
 23 Jacobs, Chloe J           11 Beavers                        1:25.87  
 24 Slauenwhite, Hope         12 Bsk                            1:26.26  
 25 Moore, Lauren             12 Cudas                          1:26.59  
 26 Briand, Danielle          12 LM                             1:27.32  
 27 MacLean, Emily            11 AAC                            1:28.48  
 28 Cochkanoff, Hannah        12 BCC                            1:29.55  
 29 Kelley, Kaitlin           12 BCC                            1:30.28  
 30 George, Alix              11 Cudas                          1:31.44  
 31 Tupper, Tamara            11 WB                             1:31.81  
 32 Langille, Caitlin         11 LM                             1:31.84  
 33 MacEachern, Aria          12 WB                             1:32.00  
 34 Griffin, Christina        11 WB                             1:33.05  
 35 Richard-Shea, Amanda      12 LM                             1:36.56  
 36 Morash, Lise              11 EHS                            1:36.68  
 37 Pelerine, Hilary          11 Ngjwr                          1:36.83  
 38 Whynot, Tara              11 MD                             1:37.42  
 39 Campbell, Sarah           12 Bsk                            1:44.44  
 40 Ring, Jessica             12 BCC                            1:45.35  
 41 Ferrier, Tay              11 MD                             1:47.40  
 42 Andriani, Tia             12 AAC                            1:47.53  
 43 Veinot, Michelle          12 SMBB                           1:51.22  
 44 Height, Sarah             11 DD                             1:51.70  
 45 Hyson, Samantha           11 Ngjwr                          1:56.25  
 46 VanTassell, Stacey        12 DD                             1:57.62  
 47 Day, Mary                 11 AAC                            2:02.52  
 -- Galvin, Sarah             12 Ngjwr                               DQ  
 -- Porter, Haley             11 DD                                  DQ  
 
Event 2  Boys 11-12 100 SC Meter Freestyle
===============================================================================
        P.R.: * 1:07.60  08/20/2002R. Grant                                    
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Ur, Jo-Jo                 12 WW                             1:09.00  
  2 Corkum, Lucas A           12 Beavers                        1:13.17  
  3 Whynot, Peter             11 Cudas                          1:19.27  
  4 Rooney, Robert            12 WB                             1:19.60  
  5 Che, Jacob                11 WB                             1:22.44  
  6 Smith, Shawn S            12 Beavers                        1:22.85  
  7 Wadden, David             11 WB                             1:23.11  
  8 Caverhill-Ellis, Mac      12 SMBB                           1:23.62  
  9 Baker, Mitch              11 Cudas                          1:26.83  
 10 Veinot, Ryan              12 Cudas                          1:27.61  
 11 Dart, Andrew J            12 Beavers                        1:28.19  
 12 Ring, Andrew              11 BCC                            1:29.39  
 13 Hall, Christian           11 BCC                            1:30.61  
 14 MacMaster, Christopher    11 SailFish                       1:33.40  
 15 Fenton, Alex              12 SailFish                       1:35.00  
 16 Mark, Richard             12 CC                             1:36.81  
 17 Galvin, Sam               12 Ngjwr                          1:38.62  
 18 Greenan, Brad             11 SailFish                       1:39.33  
 19 MacPherson, Alex          12 AAC                            1:40.70  
 20 Baxendale, Josh           11 AAC                            1:45.22  
 21 Dunn, Patrick             11 AAC                            1:45.40  
 22 Lyons, Brad               12 SMBB                           1:45.95  
 23 Stacey, Eric              11 KM                             1:46.75  
 24 Landry, Josh              11 SMBB                           2:00.08  
 -- Svendsen, Kristofer       11 Ngjwr                               DQ  
 -- Aalders, Justin           11 KM                                  DQ  
 
Event 3  Girls 13-14 200 SC Meter Freestyle
===============================================================================
        P.R.: * 2:29.08  08/20/1991A. Woodworth                                
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Lynch, Abbie              14 WB                             2:32.69  
  2 Tupper, Kristin           13 WB                             2:32.83  
  3 Avery, Ashley             13 SMBB                           2:37.53  
  4 deVarennes, Cara          13 SailFish                       2:40.75  
  5 Lovett, Breanna           14 WB                             2:41.16  
  6 Morrison, Monica C        14 Beavers                        2:43.31  
  7 Orr, Talia I              14 Beavers                        2:43.43  
  8 Dyer, Emily               13 SMBB                           2:44.72  
  9 Hebb, Vanessa             13 MD                             2:44.78  
 10 Frazer, Jenn              13 SailFish                       2:48.06  
 11 Schori, Heidi             14 WW                             2:49.00  
 12 McCaffrey, Lauren M       14 Beavers                        2:49.06  
 13 Oostveen, Charlotte       14 SailFish                       2:49.07  
 14 Gillis, Jacinta           14 SMBB                           2:49.94  
 15 Adams, Danielle           13 Ngjwr                          2:50.81  
 16 Westhaver, Laura          13 SailFish                       2:51.39  
 17 Rooney, Kiera             14 WB                             2:51.97  
 18 Maessen, Laura            14 BCC                            2:52.09  
 19 Burton, Sarah             14 Cudas                          2:52.72  
 20 Theunissen, Chelsea       13 Bsk                            2:53.61  
 21 Widrig, Taylor            14 LM                             2:54.28  
 22 Cullen, Elizabeth         14 WW                             2:55.00  
 23 Svendsen, Sarah           14 Ngjwr                          2:58.35  
 24 Wambolt, Johanna          13 Bsk                            2:59.26  
 25 Treleaven, Michelle       14 DD                             3:00.66  
 26 Storer, Rebecca           14 SailFish                       3:01.47  
 27 Parlee, Hilary            14 MD                             3:06.23  
 28 Doucette, Natalie         13 EHS                            3:06.25  
 29 Retfalvi, Ashley          13 EHS                            3:06.45  
 30 Grimmer, Erica            13 DD                             3:14.07  
 31 Mackeigan, Lauren         13 AAC                            3:15.78  
 32 Black, Brittany           13 LM                             3:19.86  
 33 Woodworth, Maggie         13 MM                             3:22.88  
 34 Butt, Julianne            13 MM                             3:23.10  
 35 Hirtle, Kala              14 EHS                            3:23.75  
 36 Fralic, Kaitlin           14 MD                             3:28.66  
 37 Murray, Carrie            14 Bsk                            3:28.79  
 38 Byers, Michelle           14 LM                             3:38.03  
 -- Hughes, Victoria          14 WW                                  DQ  
 
Event 4  Boys 13-14 200 SC Meter Freestyle
===============================================================================
        P.R.: * 2:20.14  08/20/2001R. Hannam                                   
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Grant, Robin A            13 Beavers                        2:24.84  
  2 Grant, MacGregor          14 WW                             2:30.48  
  3 Snow, Adrian              14 Cudas                          2:31.31  
  4 MacMillan, Liam           14 WB                             2:34.84  
  5 Adams, Nic                14 CC                             2:35.08  
  6 Harvie, Ryan              14 WB                             2:35.28  
  7 Fleck, Andy               13 SMBB                           2:36.44  
  8 Aalders, John             14 KM                             2:39.05  
  9 MacDonald, Duncan         14 SailFish                       2:40.16  
 10 Cooke, Christian          14 Beavers                        2:41.22  
 11 Peters, Dale              13 Cudas                          2:42.22  
 12 Murray, Ben               13 Beavers                        2:46.89  
 13 Fisher, Eli               14 MD                             2:46.91  
 14 George, Daniel            14 Cudas                          2:52.74  
 15 McDonald, Duncan          14 SailFish                       2:58.82  
 16 Forward, Adam             13 LM                             3:03.06  
 17 McCarron, Nicholas        13 SMBB                           3:03.96  
 18 Fownes, Matt              14 MD                             3:05.75  
 19 Rice, Jason               14 Bsk                            3:09.85  
 20 Mifflen-Mitchell, Luke    14 CC                             3:11.10  
 21 Pelerine, Nick            13 Ngjwr                          3:16.36  
 22 Winters, Seth             14 LM                             3:17.16  
 23 DeBoer, Jacob             14 Bsk                            3:17.28  
 24 Alley, Noah               13 EHS                            3:22.33  
 
Event 5  Girls 15-16 200 SC Meter Freestyle
===============================================================================
        P.R.: * 2:25.25  08/20/1999S. O'Neill                                  
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Martin, Cherie L          16 Beavers                        2:37.72  
  2 Knowles, Ashley           15 SailFish                       2:39.22  
  3 Giles, Mary               16 SailFish                       2:42.66  
  4 Scott, Lindsay S          16 Beavers                        2:42.76  
  5 Langille, Nicola          16 WW                             2:44.02  
  6 Oxner, Devrie             16 MM                             2:45.83  
  7 Ryan, Erin                16 WW                             2:46.65  
  8 Cormier, Catlin           16 Cudas                          2:47.36  
  9 Richardson, Rachel        15 WW                             2:48.34  
 10 Petley-Jones, Emily       16 Bsk                            2:48.45  
 11 Spencer, Megan            16 KM                             2:52.22  
 12 Morrison, Katie           16 Cudas                          2:52.73  
 13 Punshon, Lois             15 SMBB                           2:53.54  
 14 McCully, Kasha            15 DD                             2:54.10  
 15 Hankinson, Rachael        16 EHS                            2:57.67  
 16 Jobb, Anna                15 LM                             2:59.27  
 17 Wells, Erin               15 LM                             3:02.83  
 18 Baldwin, Robin            15 CC                             3:06.56  
 19 Hyson, Melissa            16 Ngjwr                          3:08.36  
 20 Stacey, Allex             15 KM                             3:08.42  
 21 Gouchie, Kristen          16 Bsk                            3:16.99  
 
Event 6  Boys 15-16 200 SC Meter Freestyle
===============================================================================
        P.R.: * 2:14.68  08/20/1999A. Crocket                                  
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hudson, Shaun             16 WB                             2:15.72  
  2 Hannam, Robbie            16 Bsk                            2:18.88  
  3 Murphy, Jared G           16 Beavers                        2:20.17  
  4 Holloway, David           16 SailFish                       2:24.77  
  5 Forward, Blair            15 LM                             2:29.56  
  6 Jacobs, Ross M            16 Beavers                        2:29.93  
  7 Kiberd, Jamie             15 WW                             2:31.24  
  8 Wheeler, Daniel           15 WW                             2:32.79  
  9 Moore, Jayme              15 Cudas                          2:36.64  
 10 Morine, Ben               16 DD                             2:38.52  
 11 Furey, Chad               15 Cudas                          2:43.64  
 12 Dart, Alex G              15 Beavers                        2:46.74  
 13 Wong, Michael             15 WB                             2:47.04  
 14 Altenburg, Hessel         15 EHS                            3:24.23  
 -- Gillis, John Hugh         16 SMBB                                DQ  
 
Event 7  Girls 17-18 200 SC Meter Freestyle
===============================================================================
        P.R.: * 2:28.14  08/23/2002E. Revels                                   
    Name                     Age Team                             Finals Points 
===============================================================================
  1 MacDonald, Amanda         17 SailFish                       2:24.36* 
  2 Corkum, Kelly             17 SMBB                           2:27.48* 
  3 Vair, Lesley              17 WW                             2:31.86  
  4 McCarron, Cindy           17 SMBB                           2:32.03  
  5 Gurnham, Allison          17 WW                             2:41.22  
  6 Schram, Martha            17 WW                             2:44.28  
  7 Gillis, Caitlin           18 SailFish                       2:48.60  
  8 Parlee, Caitlin           17 MD                             2:53.84  
  9 Taylor, Katelyn           17 Bsk                            2:54.69  
 
Event 8  Boys 17-18 200 SC Meter Freestyle
===============================================================================
        P.R.: * 2:17.92  08/23/2002J. Andrews                                  
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Andrews, Josh             18 SMBB                           2:28.88  
  2 Harris, AJ                17 Bsk                            2:29.48  
  3 Hudson, Ryan              18 WB                             2:29.71  
  4 Smith, Aaron              17 Ngjwr                          2:34.07  
  5 Rice, Chris               17 Bsk                            2:37.50  
  6 McCaffrey, Ryan M         18 Beavers                        2:50.25  
 
Event 9  Girls 9-10 50 SC Meter Freestyle
===============================================================================
        P.R.: * 35.70  08/20/2001S. Tremaine                                   
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Loder, Amanda L           10 Beavers                          35.04* 
  2 Normore, Alex J           10 Beavers                          36.05  
  3 Nicholson, Rhianna         9 KM                               39.99  
  4 Alexander, Rebecca        10 DD                               40.38  
  5 Scott, Brittni            10 SMBB                             40.39  
  6 Doyle, Emalee              9 Ngjwr                            40.68  
  7 Grant, Alison              9 WW                               41.26  
  8 Kirby, Emily              10 Bsk                              41.52  
  9 Fitzpatrick, Carmen J      9 Beavers                          42.34  
 10 Ryan, Bethany              9 SailFish                         42.39  
 11 Connely, Brenna           10 SMBB                             43.00  
 12 Berrigan, Alice           10 BCC                              43.40  
 13 Conrad, Laura             10 AAC                              43.79  
 14 Tremaine, Caroline        10 WW                               43.99  
 14 Mouzar, Kelcey            10 Cudas                            43.99  
 16 Sypher, Jessica            9 WB                               44.04  
 17 MacMillan, Jillian        10 WB                               44.92  
 18 MacLean, Allison C         9 Beavers                          45.82  
 19 Retfalvi, Kristina         9 EHS                              45.83  
 20 Whynot, Laura              9 Cudas                            45.98  
 21 Musial, Brenna            10 CC                               46.06  
 22 Rogers, Emily              9 Cudas                            46.43  
 23 Haworth, Rebecca          10 CC                               46.57  
 24 Phinney, Evan              9 WW                               46.66  
 25 Rennie, Marina            10 KM                               46.81  
 26 Curry, Kristen             9 WB                               46.98  
 27 MacNeil, Katie            10 EHS                              47.13  
 28 Gavel, Brenna             10 Bsk                              47.87  
 29 Morris, Kenzie            10 WW                               48.29  
 30 Stegan, Hannah             9 BCC                              48.31  
 31 Doucette, Megan           10 MD                               48.54  
 32 Hall, Sammy               10 BCC                              48.59  
 33 Clarke, Kimberly          10 SailFish                         48.61  
 34 Mackeigan, Jordan          9 AAC                              48.82  
 35 Burnham, Samantha         10 DD                               49.19  
 36 Vissers, Michaela         10 EHS                              49.30  
 37 Adams, Meghan              9 Cudas                            50.47  
 38 Brackley, Nicole          10 AAC                              50.80  
 39 Burgess, Nathalie         10 MD                               50.82  
 40 Shannon, Sarah            10 SailFish                         50.91  
 41 Fisher, Molly              9 MD                               51.39  
 42 Malek, Clare               9 SMBB                             51.54  
 43 Forsey, Amanda            10 WB                               51.66  
 44 Clarke, Jean               9 LM                               51.80  
 45 Black, Micayla             9 LM                               51.97  
 46 Mack, Sarah                9 LM                               52.76  
 47 Thoms, Sam                10 EHS                              52.99  
 48 Porter, Katie             10 DD                               54.09  
 49 Munroe, Josie              9 MD                               57.25  
 50 Galvin, Mary Frances       9 Ngjwr                          1:04.84  
 51 Lyons, Michelle            9 SMBB                           1:08.80  
 -- Raiche-Marsden, Lea        9 SailFish                            DQ  
 -- Murray, Jordan             9 Ngjwr                              DNF  
 
Event 10  Boys 9-10 50 SC Meter Freestyle
===============================================================================
        P.R.: * 34.52  08/23/2002J. Ur                                         
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Drennan, Jesse            10 LM                               35.63  
  2 Langille, Ashton          10 LM                               36.20  
  3 Hughes, Matthew M          9 Beavers                          36.82  
  4 Lake, Andrew              10 WB                               38.98  
  5 Duke, Fergus               9 SailFish                         39.40  
  6 McKinnon, Jake            10 WB                               40.53  
  7 Nardi, Sam                10 WW                               41.86  
  8 Smith, Ian                 9 Cudas                            41.88  
  9 Works, Brendon             9 Ngjwr                            41.91  
 10 Jacobs, Mitchell J        10 Beavers                          42.13  
 11 Duke, Connor              10 SailFish                         42.27  
 12 Lynch, Patrick            10 WB                               43.39  
 13 Mackenzie, David A         9 Beavers                          43.47  
 14 Bell, Bryan                9 WW                               43.56  
 15 Wright, Andrew            10 SailFish                         44.16  
 16 Harlow, Christopher       10 Cudas                            44.65  
 17 Collins, Sam               9 WW                               44.92  
 18 Gheorghe, Lucas           10 SMBB                             45.79  
 19 Griegoshewski, Devin      10 DD                               46.85  
 20 Kelley, Patrick           10 BCC                              46.92  
 21 Townsend, Nicholas         9 MD                               49.21  
 22 Baker, Stephen             9 LM                               50.22  
 23 Webster, Luke              9 BCC                              50.32  
 24 Baxendale, Luc             9 AAC                              53.08  
 25 Smith, Douglas             9 SMBB                             57.35  
 26 Williams, Joshua          10 EHS                              58.98  
 27 Peacock, Camrin           10 SMBB                             59.81  
 28 Mosher, William            9 KM                             1:09.27  
 29 McKinnon, Jordan          10 KM                             1:20.31  
 -- George, Mitchell          10 Cudas                               DQ  
 
Event 11  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
        P.R.: * 17.58  08/20/1993T. Bellefontaine                              
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Feschuk, Olivia            7 WW                               16.68* 
  2 Hebb, Stacey               8 MD                               17.92  
  3 MacMichael, Lauren         7 Cudas                            19.33  
  4 Snook, Ellen               8 Cudas                            19.43  
  5 Hughes, Abigail            8 WB                               19.59  
  6 Woodworth, Emma            8 MM                               20.30  
  7 Kelley, Hannah             8 Cudas                            20.35  
  8 Ventresca, Lina            8 SailFish                         20.49  
  9 Smith, Hanna               8 WW                               20.65  
 10 Brison, Hannah             8 WB                               20.77  
 11 Walsh, Caitlin             8 WW                               22.68  
 12 Adams, Olivia              7 Cudas                            22.89  
 13 Gillis, Allison            8 Cudas                            22.97  
 14 McNulty, Ailish            7 BCC                              23.49  
 15 Petropolis-Duff, Vivienn   8 Beavers                          24.14  
 16 Musial, Erin               7 CC                               24.20  
 17 MacDonald, Elizabeth M     8 Beavers                          25.08  
 18 Addison, Natalie           6 Ngjwr                            26.91  
 19 Hebb, Janelle              5 MD                               27.41  
 20 Arsenault, Connie          8 CC                               27.43  
 21 Byers, Olivia              8 LM                               28.25  
 22 Raiche-Marsden, Carmen     7 SailFish                         28.34  
 23 Addison, Nicole            8 Ngjwr                            28.40  
 24 Thoms, Jaime               7 EHS                              31.25  
 25 Nesbitt, Madison           8 DD                               31.28  
 26 MacPherson, Jessie         8 AAC                              32.39  
 27 Day, Maggie                8 AAC                              32.79  
 28 Clarke, Grace              6 LM                               35.23  
 29 Budd, Madeline             7 Bsk                              38.24  
 30 Caverhill-Ellis, Madelin   7 SMBB                             39.41  
 31 Peck, Ella                 8 Bsk                              39.89  
 32 Caverhill-Ellis, Vivian    6 SMBB                             47.48  
 
Event 12  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
        P.R.: * 17.84  08/20/1992M. Ryan                                       
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Corkum, Thomas J           8 Beavers                          18.35  
  2 Curran, Christopher C      8 Beavers                          18.78  
  3 Gavel, AJ                  8 Bsk                              19.47  
  4 Loder, Jonathan H          8 Beavers                          20.53  
  5 MacLean, Kevin             8 Cudas                            20.81  
  6 Rooney, Patrick            8 WB                               21.33  
  7 Selig, Fletch              8 Cudas                            21.50  
  8 Baker, Nate                8 Cudas                            21.89  
  8 Works, Kristofer           8 Ngjwr                            21.89  
 10 Young, Joel                8 WB                               22.28  
 11 Laing, Luke                8 SMBB                             23.01  
 12 Berrigan, Sean             7 BCC                              23.52  
 13 Holland, Ryan              7 Bsk                              23.66  
 14 Falvey, Oliver             8 WW                               24.00  
 15 Hall, Thomas               7 BCC                              24.14  
 16 Klotz-Mosher, Noah         8 LM                               26.34  
 17 Kerr, Ryan                 8 SailFish                         30.73  
 18 Bennet, Jack               8 WW                               30.98  
 19 Griegoshewski, Drake       5 DD                               31.59  
 20 Williams, Lucas            7 EHS                              33.83  
 21 Claridge, John             8 SMBB                             34.25  
 22 Joannides, Alexander       8 DD                               35.64  
 23 Pate, Zack                 8 KM                               40.07  
 24 Mosher, Stuart             8 KM                               40.70  
 25 Casavechia, Zachary        7 SailFish                         44.49  
 
Event 13  Girls 17-18 100 SC Meter Breaststroke
===============================================================================
        P.R.: * 1:25.22  08/20/2002K. Taylor                                   
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Vair, Lesley              17 WW                             1:26.53  
  2 Corkum, Kelly             17 SMBB                           1:31.74  
  3 McCarron, Shelly          18 SMBB                           1:32.65  
  4 Gillis, Caitlin           18 SailFish                       1:33.00  
  5 Tremaine, Kate            17 WW                             1:35.89  
  6 Holland, Jacqueline       18 SailFish                       1:42.85  
  7 Gillis, Angeline          18 SMBB                           1:43.64  
  8 Haysom, Haley             17 SMBB                           1:48.16  
  9 Brown, Jennica            17 KM                             1:50.37  
 
Event 14  Boys 17-18 100 SC Meter Breaststroke
===============================================================================
        P.R.: * 1:16.24  08/20/2001P. Scott                                    
    Name                     Age Team                             Finals Points 
===============================================================================
  1 MacDonald, Peter N        17 Beavers                        1:23.97  
  2 Smith, Aaron              17 Ngjwr                          1:24.77  
  3 Hudson, Ryan              18 WB                             1:25.94  
  4 Rice, Chris               17 Bsk                            1:28.62  
  5 Harris, AJ                17 Bsk                            1:33.00  
  6 McCaffrey, Ryan M         18 Beavers                        1:33.07  
  7 Avery, Chad               17 SMBB                           1:33.91  
 
Event 15  Girls 15-16 100 SC Meter Breaststroke
===============================================================================
        P.R.: * 1:26.63  08/20/2001L. Vair                                     
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Langille, Nicola          16 WW                             1:29.97  
  2 Oxner, Devrie             16 MM                             1:31.35  
  3 Petley-Jones, Emily       16 Bsk                            1:32.26  
  4 Scott, Lindsay S          16 Beavers                        1:32.76  
  5 Giles, Mary               16 SailFish                       1:34.63  
  6 Spencer, Megan            16 KM                             1:35.34  
  7 Cormier, Catlin           16 Cudas                          1:36.06  
  8 Greene-Muise, Tegan       15 Cudas                          1:38.05  
  9 Gouchie, Kristen          16 Bsk                            1:39.87  
 10 Richardson, Rachel        15 WW                             1:39.96  
 11 Pelton, Jessica           15 MM                             1:40.42  
 12 Hankinson, Rachael        16 EHS                            1:40.71  
 13 Wells, Erin               15 LM                             1:40.90  
 14 Baldwin, Robin            15 CC                             1:42.91  
 15 Jobb, Anna                15 LM                             1:44.50  
 16 Wadden, Katherine         15 WB                             1:45.36  
 17 Holdbrook, Amanda         15 LM                             1:45.80  
 18 Punshon, Lois             15 SMBB                           1:46.10  
 19 Stacey, Allex             15 KM                             1:46.93  
 20 Veinot, Crystal           15 LM                             1:47.75  
 21 O'Neil, Michelle          15 DD                             1:48.87  
 22 Robertson, Nicole         16 Ngjwr                          1:57.00  
 23 Cleveland, Bethany        15 DD                             1:59.11  
 24 Coutler, Claire           16 LM                             2:05.15  
 25 Thomas, Sarah D           15 Beavers                        2:05.29  
 -- Hyson, Melissa            16 Ngjwr                               DQ  
 -- Gillis, Jennifer          15 CC                                  DQ  
 
Event 16  Boys 15-16 100 SC Meter Breaststroke
===============================================================================
        P.R.: * 1:17.78  08/20/1998B. Richardson                               
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Murphy, Jared G           16 Beavers                        1:17.31* 
  2 McIntosh, Damon           15 SailFish                       1:18.05  
  3 Forward, Blair            15 LM                             1:20.47  
  4 Theunissen, Andrew        15 Bsk                            1:20.85  
  5 Hannam, Robbie            16 Bsk                            1:25.14  
  6 Zwicker, Jamie            16 SMBB                           1:25.85  
  7 Jacobs, Ross M            16 Beavers                        1:28.15  
  8 Mummery, Chris            15 WB                             1:28.66  
  9 Gillis, John Hugh         16 SMBB                           1:29.24  
 10 Palmeter, Alex A          15 Beavers                        1:29.29  
 11 Vidito, Matt              16 MM                             1:30.23  
 12 Wheeler, Daniel           15 WW                             1:30.82  
 13 Rutledge, Gavin           16 Ngjwr                          1:30.87  
 14 Rae, Luke                 16 Cudas                          1:31.51  
 15 Von Maltzahan, Alex       16 WW                             1:32.64  
 16 Wong, Michael             15 WB                             1:32.99  
 17 Iversen, Ben              15 Cudas                          1:36.00  
 18 Morine, Ben               16 DD                             1:36.62  
 19 Furey, Chad               15 Cudas                          1:37.12  
 20 Howatt, MacKenzie         16 WB                             1:38.74  
 21 Dart, Alex G              15 Beavers                        1:41.12  
 22 Altenburg, Hessel         15 EHS                            1:45.84  
 
Event 17  Girls 13-14 50 SC Meter Breaststroke
===============================================================================
        P.R.: * 39.46  08/20/1999L. Vair                                       
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Oostveen, Charlotte       14 SailFish                         40.89  
  2 Schori, Heidi             14 WW                               41.15  
  3 Palmeter, Melinda E       13 Beavers                          41.57  
  4 Lynch, Abbie              14 WB                               41.71  
  5 Hebb, Vanessa             13 MD                               41.80  
  6 Pertus, Heather           14 WW                               41.91  
  7 Griffiths, Jacqueline     13 WB                               43.20  
  8 Lovett, Breanna           14 WB                               43.32  
  9 Loder, Stephanie A        13 Beavers                          43.60  
 10 Burton, Sarah             14 Cudas                            44.37  
 11 Parlee, Hilary            14 MD                               44.46  
 12 Tupper, Kristin           13 WB                               44.55  
 12 Gibson, Hannah            14 WB                               44.55  
 14 McGloin, Meaghan          14 WW                               45.65  
 15 Wambolt, Johanna          13 Bsk                              45.93  
 16 Storer, Rebecca           14 SailFish                         46.24  
 17 Walker, Amanda            14 DD                               46.26  
 18 Westhaver, Laura          13 SailFish                         46.32  
 19 Spencer, Kaitlyn          14 KM                               46.49  
 20 Retfalvi, Ashley          13 EHS                              46.51  
 21 Hannam, Karen             14 Bsk                              46.75  
 22 Adams, Danielle           13 Ngjwr                            47.02  
 22 Perron, Victoria          14 Cudas                            47.02  
 24 Randell, Rebecca E        13 Beavers                          47.97  
 25 Cullen, Elizabeth         14 WW                               48.01  
 26 Tanner, Megan             13 LM                               48.56  
 27 Emeneau, Kathryn          13 LM                               48.59  
 28 Landry, Tracey            14 SMBB                             48.88  
 29 Butt, Julianne            13 MM                               48.90  
 30 Robicheau, Martine        14 SMBB                             48.91  
 31 Wentzell, Danielle        13 Cudas                            49.65  
 32 Demone, Amy               13 SMBB                             50.10  
 33 Jewers, Amber             13 LM                               50.61  
 34 Mackeigan, Lauren         13 AAC                              50.83  
 35 Doucette, Natalie         13 EHS                              51.12  
 36 Langille, Vickie          13 MM                               52.18  
 37 MacLean, Miranda          13 DD                               52.45  
 38 Hewitt, Kristi            14 Bsk                              53.94  
 39 Grimmer, Erica            13 DD                               55.00  
 40 Fralic, Kaitlin           14 MD                               55.31  
 41 Burgess, Danielle         13 CC                               56.12  
 42 Haworth, Sarah            13 CC                               56.64  
 43 Woodworth, Maggie         13 MM                               56.69  
 44 Musial, Alex              14 CC                             1:00.00  
 
Event 18  Boys 13-14 50 SC Meter Breaststroke
===============================================================================
        P.R.: * 36.22  08/20/2002B. Forward                                    
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hartery, Jonah            13 Ngjwr                            39.30  
  2 Rigg, Christian R         14 Beavers                          40.16  
  3 Cooke, Christian          14 Beavers                          40.20  
  4 Giles, John               14 SailFish                         42.09  
  5 Hart, Johnathan           14 MD                               42.18  
  6 Murray, Ben               13 Beavers                          42.56  
  7 Mifflen-Mitchell, Luke    14 CC                               42.84  
  8 George, Daniel            14 Cudas                            43.02  
  9 Lebedinsky, Artem         13 DD                               43.35  
 10 Boyd, Colin               14 WB                               43.51  
 11 Aalders, John             14 KM                               43.64  
 12 Altenburg, Gerjan         13 EHS                              45.66  
 13 Peck, Michael             14 Bsk                              45.68  
 14 MacLeod, Kyle             13 Cudas                            45.73  
 15 Davies, Ryland            13 WB                               46.44  
 16 McCarron, Nicholas        13 SMBB                             47.31  
 17 Fownes, Matt              14 MD                               47.34  
 18 DeBoer, Jacob             14 Bsk                              47.40  
 19 Winters, Seth             14 LM                               48.06  
 20 Lyons, Scott              14 SMBB                             48.11  
 21 Holloway, Kevin           13 SailFish                         48.44  
 22 Patterson, Colby          13 Ngjwr                            49.99  
