Dalplex Pool - Site License                    12/02/2012 - 20:22PM
     2012 AUS Swimming Championships - 10/02/2012 to 12/02/2012     
                        Last Completed Event                        
 
 Event 38  Men 400 SC Meter Medley Relay
====================================================================
    School                                 Seed     Finals        
====================================================================
  1 Dal Tigers  'A'                     3:47.94    3:48.21  
     1) Shulga, Dmitry                2) Flysak, Colin                
     3) Sharpe, David                 4) Ur, Joe                      
                 27.38        57.19 (57.19)
        1:26.71 (29.52)   2:01.63 (1:04.44)
        2:26.88 (25.25)     2:56.07 (54.44)
        3:20.54 (24.47)     3:48.21 (52.14)
  2 UNB  'A'                            4:01.68    4:00.67  
     1) Mills, Scott                  2) Garcelon, Chris              
     3) Mcleod, Dylan                 4) Lewis, Brian                 
                 28.74        59.95 (59.95)
        1:29.96 (30.01)   2:05.79 (1:05.84)
        2:33.14 (27.35)   3:06.19 (1:00.40)
        3:31.55 (25.36)     4:00.67 (54.48)
  3 Acadia  'A'                         4:03.35    4:01.94  
     1) Lawson, Taylor                2) LeBlanc, Justin              
     3) Yee, Colton                   4) Boudreau, Luc                
                 30.32    1:02.55 (1:02.55)
        1:33.43 (30.88)   2:09.96 (1:07.41)
        2:37.92 (27.96)   3:10.29 (1:00.33)
        3:34.78 (24.49)     4:01.94 (51.65)
  4 MTA  'A'                            4:09.34    4:02.54  
     1) Reeder, Andrew                2) Peters, Mitchell 00          
     3) Peters, Mikhel 96             4) Vale, Colin                  
                 29.31    1:00.30 (1:00.30)
        1:32.24 (31.94)   2:10.40 (1:10.10)
        2:36.85 (26.45)     3:09.48 (59.08)
        3:34.99 (25.51)     4:02.54 (53.06)
  5 Sea-Hawks  'A'                      4:06.02    4:06.88  
     1) Gregory, Peter                2) Allen, Ryan                  
     3) Forbes, David                 4) Hibbs, Richard               
                 30.64    1:03.02 (1:03.02)
        1:34.76 (31.74)   2:13.73 (1:10.71)
        2:39.42 (25.69)     3:11.76 (58.03)
        3:38.05 (26.29)     4:06.88 (55.12)