Licensed to Dalplex Pool - Site License
HY-TEK's Meet Manager 05/01/2010 09:34 PM
2010 Metro Invitational - 08/01/2010 to 10/01/2010
2010 Metro Invitational
Psych Sheet
Event 12 Men 50 SC Meter Butterfly Eliminator
===============================================================================
Name Age Team
===============================================================================
1 Campbell, Nate 22 DAL 24.64
2 Ur, Jo Jo 18 DAL 25.12
3 Shulga, Dmitry 20 DAL 25.18
4 Sharpe, David 19 DAL 25.23
5 Hale, Brannyn 23 DAL 25.82
6 Boilard, Simon 21 DAL 25.96
7 Ferraro, Andrew 19 DAL 26.15
8 Young, George 18 DAL 26.23
9 Cormier, Chris 18 HTAC 26.30
10 Knickle, Corey 22 DAL 26.56
11 Schmid, Evan 22 DAL 26.63
12 Boilard, Phillipe 22 DAL 26.64
13 Laustsen, Ryan 19 DAL 26.84
14 Soroka, Roman 18 DAL 26.86
15 Corkum, Ben 18 HTAC 27.10
16 Boudreau, Luc 17 Tritons 27.33
17 Tung, Kevin 19 DAL 27.49
18 Hill, Dylan 16 HTAC 27.78
19 Meredith, Will 16 HTAC 27.89
20 Fumerton, Bryan 20 DAL 27.89
21 Moran, Kit 19 DAL 27.90
22 Liebold, Colin 16 DMSC 27.99
23 Burg, James 19 DAL 28.01
24 Shin, Cameron 18 DAL 28.09
25 Miller, Thomas 16 SWAT 28.09
26 Hanlon, Greg 20 HTAC 28.52
27 Grant, Robin 20 DAL 28.55
28 Profit, James 15 Bluephins 28.63
29 Currie, Matthew 16 SWAT 28.93
30 Sonnichsen, Brett 15 DCSC 29.05
31 Noel, Shaun 14 DMSC 29.10
32 Piggott, Matt 19 DAL 29.17
33 Hurnik, Rudi 15 Bluephins 29.22
34 Greenan, Brad 17 HTAC 29.41
35 Piggott, Brad 19 DAL 29.45
36 Curran, Christopher 15 HTAC 29.48
37 Laustsen, Zachary 15 SWAT 29.51
38 Frazer, Thomas 15 DCSC 29.53
39 Rutledge, Matthew 15 HTAC 29.68
40 Dempsey, Jared 14 HTAC 30.03
41 Berger, Triston 16 HTAC 30.06
42 Billard, Brandon 16 SWAT 30.25
43 Adams, Hayden 15 Tritons 30.34
44 Cormier, James 13 SWAT 30.41
45 Ablett, William 15 Bluephins 30.42
46 Berrigan, Sean 13 DCSC 30.44
47 Jeannot, Jakob 15 DMSC 30.49
48 Gillespie-Friesen, Conor 15 DCSC 30.61
49 Sulaiman, Joseph 14 Bluephins 31.03
50 Ivany, Jake 15 SWAT 31.20
51 Vibert, Colin 16 Tritons 31.50
52 Henneberry, Andrew 14 SWAT 31.69
53 Fowler, Chris 16 Stingrays 31.80
54 Fisk, Ryan 14 HTAC 31.97
55 Bell, Bryan 15 HTAC 32.27
56 Vibert, Brendan 14 Tritons 32.31
57 Doiron, Jake 14 DCSC 32.61
58 Laureijs, Robert 13 SBSC 32.66
59 Berrigan, Liam 15 DCSC 32.81
60 Poole, Max 14 YYW 32.90
61 Braha, Paul 13 HTAC 33.05
62 Pineiro, Sergio 14 DCSC 33.11
63 Pineiro, Diego 17 DCSC 33.17
64 Lane, Alex 14 HTAC 33.55
65 Ireland, Kyle 16 SBSC 33.82
66 Nickerson, Benjamin 15 DMSC 34.13
67 Deutsch, Adam 13 Tritons 34.35
68 Blonde, Ashton 15 DCSC 34.43
69 Honderich, Andrew 14 HWAC 34.65
70 Boulanger, Matt 13 DMSC 34.72
71 Hodgson, Luke 16 SWAT 35.06
72 Killam, Nicholas 16 YYW 35.25
73 Phillips, Brecken 13 DCSC 35.50
74 Macdonald, Devin 13 DCSC 35.83
75 Bernier, Mathieu 12 DCSC 36.15
76 Luke, Jack 15 HTAC 36.16
77 Miller, Matty 12 SWAT 36.19
78 Turner, Max 16 Mariners 36.27
79 Laustsen, Matthew 13 SWAT 36.56
80 Poole, Brigham 16 YYW 37.12
81 Smith, William 12 HTAC 37.27
82 Conrad, Brody 13 HTAC 37.93
83 Theriault, Devon 13 DCSC 38.38
84 Payne, Morrgan 12 DCSC 38.92
85 MacQuarrie, Roger 12 HWAC 39.14
86 Walmsley, Richard 12 HTAC 39.18
87 Hodgson, Zachary 13 SWAT 39.18
88 Clarke, Colin 13 HTAC 39.90
89 Currie, Andrew 13 SWAT 40.46
90 Nickerson, Ethan 13 DMSC 41.31
91 Liebold, Chad 13 DMSC 41.31
92 Miller, Blair 12 HWAC 42.16
93 Boudreau, Derek 16 YYW 42.39
94 MacFarlane, Theoren 13 SWAT 42.79
95 Gillespie-Friesen, Noah 11 DCSC 43.07
96 Wagemakers, Olivier 13 Bluephins 43.52
97 Gendre, Joshua 14 Dolphins 43.74
98 Henneberry, Mark 13 SWAT 44.03
99 Adams, Sam 10 Tritons 45.45
100 Quigley, Oliver 14 DCSC 45.60
101 Hindler, James 13 SWAT 46.69
102 Honderich, William 8 HTAC 46.94
103 Belliveau, Elijah 11 TCSC 48.17
104 Somerset, Sebastian 8 HTAC 49.27
105 Brennan, Thomas 10 SWAT 49.43
106 Rafales-Nordoff, Benjamin 9 HTAC 49.47
107 Edwards, Caleb 12 Dolphins 51.75
108 Conwell, Micah 12 SWAT 56.65
109 Muirhead, Mac 10 Tritons 56.91
110 Ingham, Jeremy 14 Tritons 1:00.44
111 Araujo, Kyle 13 PHAST 1:00.98
112 Robinson, Tyler 12 DMSC 1:01.42
113 Murphy, Danial 20 SWAT 1:16.45
114 Adams, Mike 15 DCSC NT
115 Berger, Geraint 13 HTAC NT
116 Fowler, Adam 15 Stingrays NT
117 Killamsb9, Cj 15 YYW NT
118 Ferguson, Joshua 16 YYW NT
119 Ferris, Timothy 13 Mariners NT