Licensed to Dalplex Pool - Site License
                                      HY-TEK's Meet Manager 05/01/2010 09:36 PM
              2010 Metro Invitational - 08/01/2010 to 10/01/2010               
                            2010 Metro Invitational                            
                                  Psych Sheet                                  
 
Event 38  Men 200 SC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Hanlon, Greg                  20 HTAC                      2:02.86 
  2  Keuken, Matthew               21 DAL                       2:05.26 
  3  Eldah, Mohamed                15 DCSC                      2:11.70 
  4  Profit, James                 15 Bluephins                 2:12.36 
  5  Somers, Aodhan                16 HTAC                      2:17.61 
  6  Lawson, Taylor                17 HTAC                      2:18.21 
  7  Greenan, Brad                 17 HTAC                      2:21.03 
  8  Berrigan, Sean                13 DCSC                      2:21.84 
  9  Watson, Kyle                  16 HTAC                      2:21.90 
 10  Currie, Matthew               16 SWAT                      2:21.91 
 11  Adams, Mike                   15 DCSC                      2:22.00 
 12  Laustsen, Zachary             15 SWAT                      2:22.00 
 13  Slongo, Devon                 13 HWAC                      2:22.91 
 14  Sonnichsen, Brett             15 DCSC                      2:24.10 
 15  Berrigan, Liam                15 DCSC                      2:25.48 
 16  Frazer, Thomas                15 DCSC                      2:25.98 
 17  Gillespie-Friesen, Conor      15 DCSC                      2:26.97 
 18  Hurnik, Rudi                  15 Bluephins                 2:28.50 
 19  Gogan, Colby                  17 TCSC                      2:33.36 
 20  Fisk, Ryan                    14 HTAC                      2:33.87 
 21  Ablett, William               15 Bluephins                 2:34.91 
 22  Vibert, Colin                 16 Tritons                   2:35.87 
 23  Somers, Colm                  11 HWAC                      2:36.91 
 24  Boudreau, Derek               16 YYW                       2:37.74 
 25  Theriault, Devon              13 DCSC                      2:39.55 
 26  Berger, Geraint               13 HTAC                      2:39.65 
 27  Doiron, Jake                  14 DCSC                      2:42.24 
 28  Clarke, Colin                 13 HTAC                      2:42.60 
 29  Miller, Matty                 12 SWAT                      2:44.54 
 30  Hill, Dylan                   16 HTAC                      2:47.60 
 31  Pineiro, Sergio               14 DCSC                      2:48.48 
 32  Pineiro, Diego                17 DCSC                      2:49.07 
 33  Bernier, Mathieu              12 DCSC                      2:49.08 
 34  Nickerson, Benjamin           15 DMSC                      2:49.44 
 35  Steele, Jacob                 12 HWAC                      2:50.48 
 36  Macdonald, Devin              13 DCSC                      2:53.22 
 37  Laureijs, Robert              13 SBSC                      2:53.65 
 38  Ingham, Jeremy                14 Tritons                   2:57.30 
 39  Fowler, Chris                 16 Stingrays                 3:01.93 
 40  Sulaiman, Joseph              14 Bluephins                 3:04.54 
 41  Hodgson, Zachary              13 SWAT                      3:07.47 
 42  Gillespie-Friesen, Noah       11 DCSC                      3:18.56 
 43  Wagemakers, Olivier           13 Bluephins                 3:19.80 
 44  Gendre, Joshua                14 Dolphins                  3:24.93 
 45  Quigley, Oliver               14 DCSC                      3:34.67 
 46  Henneberry, Mark              13 SWAT                      3:34.74 
 47  Nowotczynski, Austin          13 Dolphins                  3:43.93 
 48  Mogon, Saagar                 12 DCSC                      3:46.23 
 49  Curry, Matthew                12 DCSC                      3:52.24 
 50  Muirhead, Mac                 10 Tritons                   3:54.56 
 51  Nickerson, Ethan              13 DMSC                      3:55.04 
 52  Adams, Sam                    10 Tritons                   3:55.45 
 53  Somerset, Sebastian            8 HTAC                           NT 
 54  Brown, Coburn                 16 Stingrays                      NT 
 55  Robinson, Tyler               12 DMSC                           NT