Licensed to Dalplex Pool - Site License
HY-TEK's Meet Manager 05/01/2010 09:36 PM
2010 Metro Invitational - 08/01/2010 to 10/01/2010
2010 Metro Invitational
Psych Sheet
Event 36 Men 400 SC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Hale, Brannyn 23 DAL 4:00.21
2 Burg, James 19 DAL 4:01.27
3 Corkum, Ben 18 HTAC 4:03.47
4 Sharpe, David 19 DAL 4:06.27
5 Piggott, Brad 19 DAL 4:09.70
6 Piggott, Matt 19 DAL 4:09.70
7 Soroka, Roman 18 DAL 4:13.00
8 Boudreau, Luc 17 Tritons 4:14.74
9 Moran, Kit 19 DAL 4:18.90
10 Knickle, Corey 22 DAL 4:19.58
11 Sonnichsen, Derek 18 DAL 4:21.06
12 Young, George 18 DAL 4:21.34
13 Gillespie-Friesen, Conor 15 DCSC 4:23.72
14 Miller, Thomas 16 SWAT 4:24.32
15 Taylor, Nik 16 HTAC 4:25.18
16 Berrigan, Liam 15 DCSC 4:31.21
17 Honderich, Andrew 14 HWAC 4:39.08
18 Adams, Mike 15 DCSC 4:40.65
19 Billard, Brandon 16 SWAT 4:42.33
20 Berger, Triston 16 HTAC 4:45.07
21 Sonnichsen, Brett 15 DCSC 4:45.22
22 Berrigan, Sean 13 DCSC 4:46.18
23 Jeannot, Jakob 15 DMSC 4:47.05
24 Vibert, Brendan 14 Tritons 4:47.30
25 Dempsey, Jared 14 HTAC 4:49.29
26 Curran, Christopher 15 HTAC 4:50.08
27 Fowler, Adam 15 Stingrays 4:57.46
28 Gauthier, Jason 16 TCSC 4:58.61
29 Somers, Colm 11 HWAC 5:03.50
30 Theriault, Devon 13 DCSC 5:04.44
31 Palmeter, Ian 15 HTAC 5:04.73
32 Clarke, Colin 13 HTAC 5:04.77
33 Laureijs, Robert 13 SBSC 5:07.57
34 Boulanger, Matt 13 DMSC 5:07.95
35 Noel, Shaun 14 DMSC 5:08.27
36 Berger, Geraint 13 HTAC 5:08.40
37 Moyles, Oscar 14 TCSC 5:10.17
38 Lane, Alex 14 HTAC 5:12.41
39 Henneberry, Andrew 14 SWAT 5:13.82
40 Nickerson, Benjamin 15 DMSC 5:14.03
41 Laustsen, Matthew 13 SWAT 5:19.75
42 Bernier, Mathieu 12 DCSC 5:19.94
43 Pineiro, Sergio 14 DCSC 5:20.75
44 Macdonald, Devin 13 DCSC 5:22.30
45 Liebold, Chad 13 DMSC 5:29.11
46 MacQuarrie, Roger 12 HWAC 5:32.10
47 Braha, Paul 13 HTAC 5:40.72
48 Wagemakers, Olivier 13 Bluephins 5:41.45
49 Miller, Blair 12 HWAC 5:42.87
50 Mosher, Luke 13 TCSC 5:46.50
51 Gillespie-Friesen, Noah 11 DCSC 5:53.43
52 Walmsley, Richard 12 HTAC 5:54.23
53 Poole, Brigham 16 YYW 6:03.84
54 Rafales-Nordoff, Benjamin 9 HTAC 6:20.38
55 Quigley, Oliver 14 DCSC 6:25.00
56 Germana, Evan 13 SWAT 6:28.28
57 Curry, Matthew 12 DCSC 6:47.04
58 Gendre, Joshua 14 Dolphins 6:48.53
59 Edwards, Caleb 12 Dolphins 7:01.39
60 Murphy, Danial 20 SWAT 7:04.54
61 Mogon, Saagar 12 DCSC 7:06.80
62 Honderich, William 8 HTAC 7:18.40
63 Somerset, Sebastian 8 HTAC NT
64 Rutledge, Matthew 15 HTAC NT