Licensed to Dalplex Pool - Site License
                                      HY-TEK's Meet Manager 05/01/2010 09:35 PM
              2010 Metro Invitational - 08/01/2010 to 10/01/2010               
                            2010 Metro Invitational                            
                                  Psych Sheet                                  
 
Event 30  Men 200 SC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Hale, Brannyn                 23 DAL                       1:51.64 
  2  Fumerton, Bryan               20 DAL                       1:53.42 
  3  Grant, Robin                  20 DAL                       1:54.76 
  4  Schmid, Evan                  22 DAL                       1:55.05 
  5  Corkum, Ben                   18 HTAC                      1:56.94 
  6  Ferraro, Andrew               19 DAL                       1:57.90 
  7  Eldah, Mohamed                15 DCSC                      1:59.30 
  8  Boudreau, Luc                 17 Tritons                   1:59.83 
  9  Watson, Kyle                  16 HTAC                      2:00.31 
 10  Miller, Thomas                16 SWAT                      2:01.55 
 11  Knickle, Corey                22 DAL                       2:03.61 
 12  Sonnichsen, Derek             18 DAL                       2:05.31 
 13  Hill, Dylan                   16 HTAC                      2:05.75 
 14  Jeannot, Jakob                15 DMSC                      2:07.92 
 15  Dempsey, Jared                14 HTAC                      2:09.58 
 16  Profit, James                 15 Bluephins                 2:10.07 
 17  Liebold, Colin                16 DMSC                      2:11.49 
 18  Honderich, Andrew             14 HWAC                      2:13.31 
 19  Sonnichsen, Brett             15 DCSC                      2:13.48 
 20  Blonde, Ashton                15 DCSC                      2:15.58 
 21  Ivany, Jake                   15 SWAT                      2:15.91 
 22  Greenan, Brad                 17 HTAC                      2:16.44 
 23  Adams, Hayden                 15 Tritons                   2:16.57 
 24  Billard, Brandon              16 SWAT                      2:17.72 
 25  Vibert, Brendan               14 Tritons                   2:19.41 
 26  Noel, Shaun                   14 DMSC                      2:19.76 
 27  Boudreau, Derek               16 YYW                       2:20.83 
 28  Ireland, Kyle                 16 SBSC                      2:21.33 
 29  Doiron, Jake                  14 DCSC                      2:21.51 
 30  Pineiro, Diego                17 DCSC                      2:21.54 
 31  Boulanger, Matt               13 DMSC                      2:23.16 
 32  Somers, Colm                  11 HWAC                      2:24.22 
 33  Laustsen, Zachary             15 SWAT                      2:24.69 
 34  Fowler, Adam                  15 Stingrays                 2:24.99 
 35  Gauthier, Jason               16 TCSC                      2:26.73 
 36  Clarke, Colin                 13 HTAC                      2:26.91 
 37  Nickerson, Benjamin           15 DMSC                      2:27.42 
 38  Hodgson, Luke                 16 SWAT                      2:27.54 
 39  Lane, Alex                    14 HTAC                      2:27.77 
 40  Miller, Matty                 12 SWAT                      2:28.45 
 41  Joudrey, Michael              17 TCSC                      2:28.61 
 42  Laustsen, Matthew             13 SWAT                      2:29.14 
 43  Steele, Jacob                 12 HWAC                      2:29.87 
 44  Rutledge, Matthew             15 HTAC                      2:29.89 
 45  Sulaiman, Joseph              14 Bluephins                 2:31.16 
 46  MacFarlane, Theoren           13 SWAT                      2:33.07 
 47  Fowler, Chris                 16 Stingrays                 2:33.30 
 48  Cormier, James                13 SWAT                      2:33.58 
 49  Liebold, Chad                 13 DMSC                      2:34.39 
 50  Walmsley, Richard             12 HTAC                      2:34.61 
 51  Bernier, Mathieu              12 DCSC                      2:34.65 
 52  MacQuarrie, Roger             12 HWAC                      2:34.98 
 53  Braha, Paul                   13 HTAC                      2:36.93 
 54  Miller, Blair                 12 HWAC                      2:39.78 
 55  Wagemakers, Olivier           13 Bluephins                 2:42.17 
 56  Mosher, Luke                  13 TCSC                      2:42.39 
 57  Smith, William                12 HTAC                      2:43.45 
 58  Gendre, Joshua                14 Dolphins                  2:44.84 
 59  Macdonald, Devin              13 DCSC                      2:45.00 
 60  Phillips, Brecken             13 DCSC                      2:45.00 
 61  Conrad, Brody                 13 HTAC                      2:47.68 
 62  Payne, Morrgan                12 DCSC                      2:48.39 
 63  Gillespie-Friesen, Noah       11 DCSC                      2:49.56 
 64  Currie, Andrew                13 SWAT                      2:53.17 
 65  Robinson, Tyler               12 DMSC                      2:53.99 
 66  Belliveau, Elijah             11 TCSC                      2:54.56 
 67  Nowotczynski, Austin          13 Dolphins                  2:56.04 
 68  Bower, Dylan                  12 YYW                       2:56.12 
 69  Bower, Josh                   12 YYW                       2:57.18 
 70  Rafales-Nordoff, Benjamin      9 HTAC                      2:57.77 
 71  Edwards, Caleb                12 Dolphins                  2:59.57 
 72  Muirhead, Mac                 10 Tritons                   3:01.22 
 73  Hindler, James                13 SWAT                      3:02.35 
 74  Nickerson, Ethan              13 DMSC                      3:03.27 
 75  Hunter, Matthew               21 TCSC                      3:06.23 
 76  Honderich, William             8 HTAC                      3:09.07 
 77  Adams, Sam                    10 Tritons                   3:12.27 
 78  Curry, Matthew                12 DCSC                      3:14.25 
 79  Mogon, Saagar                 12 DCSC                      3:17.70 
 80  Brennan, Thomas               10 SWAT                      3:21.32 
 81  Somerset, Sebastian            8 HTAC                      3:21.62 
 82  Murphy, Danial                20 SWAT                      3:34.23 
 83  Conwell, Micah                12 SWAT                      3:36.41 
 84  Brown, Coburn                 16 Stingrays                      NT 
 85  Ferris, Timothy               13 Mariners                       NT 
 86  Germana, Evan                 13 SWAT                           NT