Licensed to Dalplex Pool - Site License
HY-TEK's Meet Manager 05/01/2010 09:35 PM
2010 Metro Invitational - 08/01/2010 to 10/01/2010
2010 Metro Invitational
Psych Sheet
Event 26 Men 50 SC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Ur, Jo Jo 18 DAL 22.38
2 Campbell, Nate 22 DAL 23.16
3 Hale, Brannyn 23 DAL 23.41
4 Burg, James 19 DAL 23.78
5 Grant, Robin 20 DAL 24.15
6 Keuken, Matthew 21 DAL 24.18
7 Flynn, Chris 19 DAL 24.47
8 Laustsen, Ryan 19 DAL 24.72
9 Boilard, Simon 21 DAL 25.07
10 Shulga, Dmitry 20 DAL 25.39
11 Young, George 18 DAL 25.47
12 Moran, Kit 19 DAL 25.60
13 Schmid, Evan 22 DAL 25.68
14 Liebold, Colin 16 DMSC 25.78
15 Dempsey, Jared 14 HTAC 26.17
16 Tung, Kevin 19 DAL 26.18
17 Sharpe, David 19 DAL 26.25
18 Berger, Triston 16 HTAC 26.37
19 Sonnichsen, Derek 18 DAL 26.53
20 Jeannot, Jakob 15 DMSC 26.80
21 Watson, Kyle 16 HTAC 26.88
22 Piggott, Matt 19 DAL 26.94
23 Vibert, Colin 16 Tritons 27.02
24 Curran, Christopher 15 HTAC 27.12
25 Piggott, Brad 19 DAL 27.17
26 Sonnichsen, Brett 15 DCSC 27.24
27 Sulaiman, Joseph 14 Bluephins 27.35
28 Berrigan, Sean 13 DCSC 27.42
29 Billard, Brandon 16 SWAT 27.74
30 Garnett, Adam 17 YYW 28.15
31 Poole, Max 14 YYW 28.19
32 Rutledge, Matthew 15 HTAC 28.28
33 Fowler, Chris 16 Stingrays 28.46
34 Pineiro, Diego 17 DCSC 28.75
35 Blonde, Ashton 15 DCSC 28.77
36 Luke, Jack 15 HTAC 28.77
37 Lawson, Taylor 17 HTAC 28.85
38 Berger, Geraint 13 HTAC 28.90
39 Miller, Matty 12 SWAT 28.93
40 Henneberry, Andrew 14 SWAT 29.24
41 Cormier, James 13 SWAT 29.30
42 Boulanger, Matt 13 DMSC 29.41
43 Joudrey, Michael 17 TCSC 29.58
44 Ivany, Jake 15 SWAT 29.80
45 Smillie-Sharp, Stuart 17 HTAC 29.84
46 Lane, Alex 14 HTAC 30.05
47 Boudreau, Derek 16 YYW 30.79
48 Steele, Jacob 12 HWAC 31.65
49 Clarke, Colin 13 HTAC 31.93
50 Moyles, Oscar 14 TCSC 32.07
51 Braha, Paul 13 HTAC 32.40
52 Killamsb9, Cj 15 YYW 32.79
53 Killam, Nicholas 16 YYW 32.89
54 Smith, William 12 HTAC 32.98
55 Walmsley, Richard 12 HTAC 33.13
56 Bower, Josh 12 YYW 33.28
57 Phillips, Brecken 13 DCSC 33.52
58 Conrad, Brody 13 HTAC 33.69
59 Ferguson, Joshua 16 YYW 33.72
60 Nowotczynski, Austin 13 Dolphins 34.22
61 Ferris, Timothy 13 Mariners 34.43
62 Hodgson, Zachary 13 SWAT 34.86
63 Payne, Morrgan 12 DCSC 34.89
64 Bower, Dylan 12 YYW 35.20
65 Robinson, Tyler 12 DMSC 35.32
66 Germana, Evan 13 SWAT 36.78
67 Curry, Matthew 12 DCSC 36.94
68 Henneberry, Mark 13 SWAT 37.83
69 Honderich, William 8 HTAC 38.75
70 Somerset, Sebastian 8 HTAC 38.81
71 Adams, Sam 10 Tritons 38.84
72 Mogon, Saagar 12 DCSC 39.71
73 Rafales-Nordoff, Benjamin 9 HTAC 40.50
74 Conwell, Micah 12 SWAT 40.71
75 Araujo, Kyle 13 PHAST 43.62
76 Brown, Coburn 16 Stingrays NT