Licensed to Dalplex Pool - Site License
HY-TEK's Meet Manager 05/01/2010 09:35 PM
2010 Metro Invitational - 08/01/2010 to 10/01/2010
2010 Metro Invitational
Psych Sheet
Event 24 Men 200 SC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Fumerton, Bryan 20 DAL 2:06.28
2 Meredith, Will 16 HTAC 2:11.87
3 Eldah, Mohamed 15 DCSC 2:12.75
4 Burg, James 19 DAL 2:13.96
5 Somers, Aodhan 16 HTAC 2:17.73
6 Hilchey, Zachary 16 SWAT 2:20.02
7 Corkum, Ben 18 HTAC 2:20.05
8 Schmid, Evan 22 DAL 2:20.06
9 Gogan, Colby 17 TCSC 2:24.05
10 Somers, Darragh 14 HTAC 2:24.44
11 Berrigan, Sean 13 DCSC 2:26.64
12 Cormier, Chris 18 HTAC 2:27.79
13 Slongo, Devon 13 HWAC 2:28.49
14 Berrigan, Liam 15 DCSC 2:28.50
15 Profit, James 15 Bluephins 2:28.94
16 Honderich, Andrew 14 HWAC 2:33.79
17 Adams, Mike 15 DCSC 2:34.73
18 Adams, Hayden 15 Tritons 2:35.45
19 Greenan, Brad 17 HTAC 2:35.53
20 Fowler, Chris 16 Stingrays 2:36.82
21 Jeannot, Jakob 15 DMSC 2:37.81
22 Cormier, James 13 SWAT 2:38.36
23 Laureijs, Robert 13 SBSC 2:38.94
24 Laustsen, Zachary 15 SWAT 2:39.57
25 Ivany, Jake 15 SWAT 2:39.69
26 Ireland, Kyle 16 SBSC 2:40.02
27 Henneberry, Andrew 14 SWAT 2:41.01
28 Deutsch, Adam 13 Tritons 2:41.93
29 Turner, Max 16 Mariners 2:42.49
30 Doiron, Jake 14 DCSC 2:43.29
31 Gauthier, Jason 16 TCSC 2:43.66
32 Smillie-Sharp, Stuart 17 HTAC 2:45.05
33 Garnett, Adam 17 YYW 2:45.87
34 Boulanger, Matt 13 DMSC 2:47.47
35 Liebold, Chad 13 DMSC 2:47.78
36 Fisk, Ryan 14 HTAC 2:49.08
37 Somers, Colm 11 HWAC 2:49.55
38 Miller, Matty 12 SWAT 2:49.81
39 Pineiro, Sergio 14 DCSC 2:50.17
40 Phillips, Brecken 13 DCSC 2:50.29
41 Macdonald, Devin 13 DCSC 2:50.75
42 Steele, Jacob 12 HWAC 2:51.02
43 MacFarlane, Theoren 13 SWAT 2:51.95
44 Fowler, Adam 15 Stingrays 2:52.65
45 Bernier, Mathieu 12 DCSC 2:55.58
46 Smith, William 12 HTAC 2:59.51
47 Mosher, Luke 13 TCSC 2:59.73
48 Poole, Brigham 16 YYW 3:01.14
49 Chase, Geoffrey 15 HTAC 3:01.95
50 MacQuarrie, Roger 12 HWAC 3:05.78
51 Miller, Blair 12 HWAC 3:06.45
52 Currie, Andrew 13 SWAT 3:07.10
53 Robinson, Tyler 12 DMSC 3:07.55
54 Wagemakers, Olivier 13 Bluephins 3:09.92
55 Payne, Morrgan 12 DCSC 3:18.06
56 Gillespie-Friesen, Noah 11 DCSC 3:18.20
57 Ingham, Jeremy 14 Tritons 3:18.40
58 Gendre, Joshua 14 Dolphins 3:19.41
59 Bower, Josh 12 YYW 3:20.95
60 Honderich, William 8 HTAC 3:28.31
61 Muirhead, Mac 10 Tritons 3:31.06
62 Germana, Evan 13 SWAT 3:32.79
63 Hindler, James 13 SWAT 3:33.75
64 Rafales-Nordoff, Benjamin 9 HTAC 3:42.30
65 Belliveau, Elijah 11 TCSC 3:43.23
66 Adams, Sam 10 Tritons 3:45.15
67 Nickerson, Ethan 13 DMSC 3:46.36
68 Somerset, Sebastian 8 HTAC 3:48.09
69 Edwards, Caleb 12 Dolphins 3:48.71
70 Hunter, Matthew 21 TCSC 3:50.89
71 Bower, Dylan 12 YYW 3:52.15
72 Brennan, Thomas 10 SWAT 3:52.24
73 Curry, Matthew 12 DCSC 3:55.03
74 Mogon, Saagar 12 DCSC 3:59.52
75 Conwell, Micah 12 SWAT 4:09.66
76 Araujo, Kyle 13 PHAST 4:15.58
77 Rutledge, Matthew 15 HTAC NT