Licensed to Dalplex Pool - Site License
                                      HY-TEK's Meet Manager 05/01/2010 09:35 PM
              2010 Metro Invitational - 08/01/2010 to 10/01/2010               
                            2010 Metro Invitational                            
                                  Psych Sheet                                  
 
Event 20  Men 100 SC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Hale, Brannyn                 23 DAL                         50.79 
  2  Ferraro, Andrew               19 DAL                         52.03 
  3  Keuken, Matthew               21 DAL                         53.43 
  4  Sharpe, David                 19 DAL                         53.77 
  5  Schmid, Evan                  22 DAL                         53.87 
  6  Flynn, Chris                  19 DAL                         54.41 
  7  Boilard, Simon                21 DAL                         54.58 
  8  Eldah, Mohamed                15 DCSC                        54.65 
  9  Miller, Thomas                16 SWAT                        54.74 
 10  Boudreau, Luc                 17 Tritons                     55.38 
 11  Hill, Dylan                   16 HTAC                        55.74 
 12  Piggott, Matt                 19 DAL                         56.90 
 13  Sonnichsen, Derek             18 DAL                         56.90 
 14  Soroka, Roman                 18 DAL                         57.07 
 15  Profit, James                 15 Bluephins                   57.47 
 16  Greenan, Brad                 17 HTAC                        57.58 
 17  Taylor, Nik                   16 HTAC                        58.33 
 18  Jeannot, Jakob                15 DMSC                        58.40 
 19  Frazer, Thomas                15 DCSC                        58.43 
 20  Somers, Darragh               14 HTAC                        58.50 
 21  Adams, Mike                   15 DCSC                        58.77 
 22  Berrigan, Sean                13 DCSC                        58.89 
 23  Curran, Christopher           15 HTAC                        59.01 
 24  Dempsey, Jared                14 HTAC                        59.19 
 25  Hurnik, Rudi                  15 Bluephins                 1:00.05 
 26  Gillespie-Friesen, Conor      15 DCSC                      1:00.78 
 27  Slongo, Devon                 13 HWAC                      1:01.71 
 28  Poole, Max                    14 YYW                       1:01.81 
 29  Ablett, William               15 Bluephins                 1:01.87 
 30  Adams, Hayden                 15 Tritons                   1:01.92 
 31  Lawson, Taylor                17 HTAC                      1:02.09 
 32  Chase, Geoffrey               15 HTAC                      1:02.22 
 33  Fowler, Chris                 16 Stingrays                 1:02.29 
 34  Ivany, Jake                   15 SWAT                      1:02.64 
 35  Honderich, Andrew             14 HWAC                      1:02.87 
 36  Hilchey, Zachary              16 SWAT                      1:02.94 
 37  Garnett, Adam                 17 YYW                       1:03.23 
 38  Berger, Geraint               13 HTAC                      1:03.88 
 39  Noel, Shaun                   14 DMSC                      1:04.01 
 40  Pineiro, Diego                17 DCSC                      1:04.17 
 41  Ireland, Kyle                 16 SBSC                      1:04.77 
 42  Rutledge, Matthew             15 HTAC                      1:04.80 
 43  Vibert, Brendan               14 Tritons                   1:04.93 
 44  Sulaiman, Joseph              14 Bluephins                 1:05.21 
 45  Blonde, Ashton                15 DCSC                      1:05.43 
 46  Palmeter, Ian                 15 HTAC                      1:05.56 
 47  Smillie-Sharp, Stuart         17 HTAC                      1:05.71 
 48  Boudreau, Derek               16 YYW                       1:05.81 
 49  Lane, Alex                    14 HTAC                      1:06.52 
 50  Luke, Jack                    15 HTAC                      1:06.53 
 51  Hodgson, Luke                 16 SWAT                      1:06.74 
 52  Fowler, Adam                  15 Stingrays                 1:07.47 
 53  Moyles, Oscar                 14 TCSC                      1:07.68 
 54  Laustsen, Matthew             13 SWAT                      1:07.73 
 55  Boulanger, Matt               13 DMSC                      1:07.76 
 56  Pineiro, Sergio               14 DCSC                      1:07.87 
 57  MacFarlane, Theoren           13 SWAT                      1:08.43 
 58  Deutsch, Adam                 13 Tritons                   1:08.45 
 59  Poole, Brigham                16 YYW                       1:13.20 
 60  Wagemakers, Olivier           13 Bluephins                 1:13.61 
 61  Cormier, James                13 SWAT                      1:13.63 
 62  Turner, Max                   16 Mariners                  1:13.77 
 63  Doiron, Jake                  14 DCSC                      1:14.47 
 64  Killam, Nicholas              16 YYW                       1:16.16 
 65  Currie, Andrew                13 SWAT                      1:16.93 
 66  Killamsb9, Cj                 15 YYW                       1:17.10 
 67  Nowotczynski, Austin          13 Dolphins                  1:18.41 
 68  Ferris, Timothy               13 Mariners                  1:18.79 
 69  Theriault, Devon              13 DCSC                      1:20.07 
 70  Ferguson, Joshua              16 YYW                       1:20.09 
 71  Hindler, James                13 SWAT                      1:20.61 
 72  Henneberry, Mark              13 SWAT                      1:24.91 
 73  Clarke, Colin                 13 HTAC                      1:25.35 
 74  Hunter, Matthew               21 TCSC                      1:27.32 
 75  Gendre, Joshua                14 Dolphins                  1:34.91 
 76  Hodgson, Zachary              13 SWAT                      1:35.29 
 77  Murphy, Danial                20 SWAT                      1:39.28 
 78  Brown, Coburn                 16 Stingrays                      NT 
 79  Araujo, Kyle                  13 PHAST                          NT