Licensed to Dalplex Pool - Site License
                                      HY-TEK's Meet Manager 05/01/2010 09:35 PM
              2010 Metro Invitational - 08/01/2010 to 10/01/2010               
                            2010 Metro Invitational                            
                                  Psych Sheet                                  
 
Event 17  Women 200 SC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Feschuk, Olivia               14 HTAC                      2:16.52 
  2  Vaughan, Hannah               21 DAL                       2:19.43 
  3  Vandenberg, Kristen           23 DAL                       2:21.32 
  4  Langley, Tristan              16 TCSC                      2:31.11 
  5  Cachia, Katelyn               20 DAL                       2:31.45 
  6  Bernier, Meagan               17 HTAC                      2:32.48 
  7  MacPherson, Ceilidh           17 Tritons                   2:32.71 
  8  Campbell, Nicole              15 Tritons                   2:33.91 
  9  Bernier, Sarah                16 HTAC                      2:34.89 
 10  MacPherson, Kristen           16 Tritons                   2:35.05 
 11  Adam, Danielle                21 DAL                       2:36.41 
 12  Smith, Beth                   17 HTAC                      2:36.46 
 13  Lemay-Flowers, Jocelyne       16 DCSC                      2:38.11 
 14  Steele, Jacqueline            18 DAL                       2:40.35 
 15  Lynch, Mary Claire            18 Tritons                   2:40.92 
 16  Langley, Cassidy              14 TCSC                      2:41.04 
 17  Bowdridge, Erin               16 DCSC                      2:43.84 
 18  Mroz, Nicole                  15 DCSC                      2:45.00 
 19  Mason, Sarah                  12 DMSC                      2:54.78 
 20  Shreenan, Kathleen            13 DCSC                      2:55.24 
 21  Taylor, Kelsey                13 TCSC                      2:55.53 
 22  Wigle, Anneke                 13 DCSC                      2:56.27 
 23  Currie, Robyn                 13 SBSC                      2:57.13 
 24  Edmonds, Ruah                 11 HWAC                      3:03.07 
 25  Lynch, Sarah                  16 Tritons                   3:03.51 
 26  Mason, Shannon                16 DMSC                      3:03.60 
 27  Taggart, Ellen                13 DCSC                      3:04.88 
 28  Ozere, Samantha               13 DCSC                      3:06.25 
 29  MacAlduff, Jessica            13 DCSC                      3:12.14 
 30  Oliver, Brooke                16 Stingrays                 3:19.75 
 31  Fong-McMaster, Claire         12 HTAC                      3:22.83 
 32  Doiron, Hannah                12 DCSC                      3:24.78 
 33  Choquette, Eveline            11 Dolphins                  3:30.50 
 34  Petolas, Claire               16 DCSC                      3:33.24 
 35  Ivany, Meredith               13 SWAT                      3:36.85 
 36  Flinn, Maggie                 12 DCSC                      3:40.00 
 37  Noel, Kristen                 12 DMSC                      3:41.77 
 38  Dugie, Anna                   12 SWAT                      3:43.15 
 39  Robertson, Natasha            13 DCSC                      3:46.19 
 40  Hurley, Rylee                 12 DCSC                      3:55.00 
 41  Belliveau, Kathleen           12 DCSC                      3:59.00 
 42  Brien, Hailey                 11 DCSC                      4:00.00 
 43  Smith, Victoria                9 TCSC                      4:10.34 
 44  Marando, Sarah                15 DMSC                      4:11.84 
 45  Quigley, Jaime                13 DCSC                      4:15.00 
 46  Dessureault, Lauren           11 DCSC                      4:15.00 
 47  Ur, Jessica                   12 HTAC                           NT 
 48  Cleversey, Chantell           16 YYW                            NT