Licensed to Dalplex Pool - Site License
HY-TEK's Meet Manager 05/01/2010 09:35 PM
2010 Metro Invitational - 08/01/2010 to 10/01/2010
2010 Metro Invitational
Psych Sheet
Event 16 Men 50 SC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Shulga, Dmitry 20 DAL 26.43
2 Ur, Jo Jo 18 DAL 26.44
3 Moran, Kit 19 DAL 26.69
4 Ferraro, Andrew 19 DAL 27.25
5 Keuken, Matthew 21 DAL 27.43
6 Fumerton, Bryan 20 DAL 27.46
7 Meredith, Will 16 HTAC 28.22
8 Eldah, Mohamed 15 DCSC 28.58
9 Profit, James 15 Bluephins 28.93
10 Flynn, Chris 19 DAL 29.41
11 Currie, Matthew 16 SWAT 29.84
12 Lawson, Taylor 17 HTAC 29.89
13 Young, George 18 DAL 29.99
14 Somers, Aodhan 16 HTAC 30.13
15 Boudreau, Luc 17 Tritons 30.94
16 Tung, Kevin 19 DAL 30.98
17 Boilard, Simon 21 DAL 31.22
18 Sonnichsen, Brett 15 DCSC 31.51
19 Sulaiman, Joseph 14 Bluephins 31.64
20 Liebold, Colin 16 DMSC 31.73
21 Ablett, William 15 Bluephins 32.26
22 Berrigan, Liam 15 DCSC 32.48
23 Noel, Shaun 14 DMSC 32.70
24 Dempsey, Jared 14 HTAC 33.01
25 Adams, Hayden 15 Tritons 33.40
26 Hurnik, Rudi 15 Bluephins 33.58
27 Jeannot, Jakob 15 DMSC 33.69
28 Miller, Matty 12 SWAT 34.07
29 Deutsch, Adam 13 Tritons 34.17
30 Curran, Christopher 15 HTAC 34.27
31 Henneberry, Andrew 14 SWAT 34.78
32 Bernier, Mathieu 12 DCSC 34.87
33 Boudreau, Derek 16 YYW 35.04
34 Smillie-Sharp, Stuart 17 HTAC 35.23
35 Turner, Max 16 Mariners 36.24
36 Lane, Alex 14 HTAC 36.93
37 Rutledge, Matthew 15 HTAC 37.24
38 Steele, Jacob 12 HWAC 37.44
39 Clarke, Colin 13 HTAC 37.49
40 Ingham, Jeremy 14 Tritons 37.77
41 Laustsen, Matthew 13 SWAT 37.88
42 Luke, Jack 15 HTAC 38.46
43 Walmsley, Richard 12 HTAC 38.82
44 Miller, Blair 12 HWAC 40.88
45 Hodgson, Zachary 13 SWAT 40.92
46 Mosher, Luke 13 TCSC 41.04
47 Smith, William 12 HTAC 41.19
48 Currie, Andrew 13 SWAT 41.34
49 MacQuarrie, Roger 12 HWAC 42.07
50 Robinson, Tyler 12 DMSC 42.72
51 Wagemakers, Olivier 13 Bluephins 43.03
52 Honderich, William 8 HTAC 43.74
53 Ferris, Timothy 13 Mariners 44.38
54 Belliveau, Elijah 11 TCSC 44.69
55 Nickerson, Ethan 13 DMSC 44.98
56 Muirhead, Mac 10 Tritons 45.42
57 Bower, Josh 12 YYW 45.54
58 Adams, Sam 10 Tritons 45.78
59 Gendre, Joshua 14 Dolphins 46.22
60 Bower, Dylan 12 YYW 46.89
61 Rafales-Nordoff, Benjamin 9 HTAC 47.09
62 Hindler, James 13 SWAT 49.09
63 Edwards, Caleb 12 Dolphins 49.23
64 Somerset, Sebastian 8 HTAC 49.39
65 Quigley, Oliver 14 DCSC 50.16
66 Conwell, Micah 12 SWAT 51.87
67 Brennan, Thomas 10 SWAT 52.74
68 Araujo, Kyle 13 PHAST 58.92
69 Brown, Coburn 16 Stingrays NT