Licensed to Dalplex Pool - Site License
                                      HY-TEK's Meet Manager 05/01/2010 09:35 PM
              2010 Metro Invitational - 08/01/2010 to 10/01/2010               
                            2010 Metro Invitational                            
                                  Psych Sheet                                  
 
Event 14  Men 400 SC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Piggott, Brad                 19 DAL                       4:36.47 
  2  Shulga, Dmitry                20 DAL                       4:54.86 
  3  Taylor, Nik                   16 HTAC                      5:02.56 
  4  Campbell, Nate                22 DAL                       5:04.56 
  5  Somers, Darragh               14 HTAC                      5:09.15 
  6  Watson, Kyle                  16 HTAC                      5:09.38 
  7  Slongo, Devon                 13 HWAC                      5:14.75 
  8  Hilchey, Zachary              16 SWAT                      5:14.91 
  9  Gogan, Colby                  17 TCSC                      5:20.43 
 10  Somers, Aodhan                16 HTAC                      5:24.44 
 11  Cormier, Chris                18 HTAC                      5:27.79 
 12  Palmeter, Ian                 15 HTAC                      5:28.60 
 13  Honderich, Andrew             14 HWAC                      5:36.27 
 14  Somers, Colm                  11 HWAC                      5:36.31 
 15  Ireland, Kyle                 16 SBSC                      5:39.38 
 16  Steele, Jacob                 12 HWAC                      5:50.23 
 17  Laureijs, Robert              13 SBSC                      5:52.73 
 18  Nickerson, Benjamin           15 DMSC                      5:53.34 
 19  Laustsen, Zachary             15 SWAT                      6:00.89 
 20  Moyles, Oscar                 14 TCSC                      6:01.67 
 21  Chase, Geoffrey               15 HTAC                      6:10.08 
 22  Mosher, Luke                  13 TCSC                      6:34.59 
 23  Gillespie-Friesen, Noah       11 DCSC                      6:49.12 
 24  Quigley, Oliver               14 DCSC                      6:55.00 
 25  Nowotczynski, Austin          13 Dolphins                  7:10.50 
 26  Henneberry, Mark              13 SWAT                      7:48.50 
 27  Liebold, Chad                 13 DMSC                           NT