Swim Nova Scotia - Organization License 7/6/2008 - 14:51PM
2008 East Coast Championships - 7/3/2008 to 7/6/2008
2008 East Coast Swimming Championships
Hosted by Swim N.S.
Event 53 Girls 13-14 100 LC Meter Freestyle
==================================================================
N.S. Record: 59.26 1976 Nancy Garapick, HTAC
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Raiche-Marsden, 14 HTAC 1:03.91 1:03.78 q607
2 Dyer, Becca 13 MPM 1:02.81 1:04.17 q596
3 McCallum, Cara 13 HTAC 1:04.94 1:04.68 q582
4 Arseneau, Danel 14 LES 1:07.60 1:05.10 q571
5 Manning, Katie 14 WRMS 1:02.55 1:05.15 q570
6 Bernier, Sarah 14 DCSC 1:03.42 1:05.44 q562
7 Tam, Madeline 13 HTAC 1:06.45 1:05.45 q562
8 MacKay, Emma 14 Team Pei 1:07.03 1:06.36 q539
-----------------------------------------------------------------
9 LeBlanc, Zoee 14 YYW 1:06.15 1:06.56 534
10 MACLEOD, Lucy 13 HWAC 1:09.64 1:06.70 531
-----------------------------------------------------------------
11 Boudreau, Kayla 14 Tritons 1:06.80 1:06.71 531
12 Lye, Morgan 13 MPM 1:04.86 1:06.98 524
13 Russell, Taylor 14 SWAT 1:09.19 1:07.04 523
14 Tremblett, Sara 14 Legends 1:06.88 1:07.09 522
15 Ying, Melissa 13 MAC 1:08.22 1:07.20 519
16 Kamalathasan, R 13 York 1:07.62 1:08.10 499
17 Lemieux, Caylei 14 CNBO 1:08.79 1:08.16 498
18 Melanson, Jocel 14 CNBO 1:07.81 1:08.67 487
19 Ouellette, Dani 14 SWAT 1:10.08 1:08.79 484
20 Bezanson, Tanis 13 Tritons 1:10.84 1:09.19 476
21 Swinimer, Jordi 13 HWAC 1:13.77 1:10.32 453
22 Tremblett, Vict 14 Legends 1:07.56 1:10.74 445
23 Bittner, Daniel 14 Legends 1:09.39 1:11.05 439
24 O'Leary, Rebecc 14 Legends 1:10.26 1:11.33 434
25 Wagemakers, Roo 13 Team Pei NT 1:11.53 430
26 Brooks, Paulina 13 YKPB 1:12.14 1:13.14 403
27 Bernard, Rachae 14 YKPB 1:09.98 1:14.12 387
-- Cook, Carolyn 13 SWAT 1:15.00 NS
Event 53 Women 15 & Over 100 LC Meter Freestyle
==================================================================
N.S. Record: 58.07 1979 Nancy Garapick, HTAC
Name Age Team Seed Prelims FINA
==================================================================
1 Terejko, Rebecc 15 WRMS 59.70 1:01.09 q691
2 Pate, Erica 15 WRMS 1:00.71 1:02.12 q657
3 Bernier, Meagan 15 DCSC 1:03.47 1:02.95 q632
4 Dempsey, Cariss 15 HTAC 1:02.05 1:02.96 q631
4 Raiche-Marsden, 16 HTAC 1:01.00 1:02.96 q631
6 Campbell, Miche 18 Thunderbolts 1:00.49 1:03.05 q629
7 Taggart, Sarah 15 DCSC 1:03.27 1:03.71 q609
8 Adam, Danielle 20 HTAC 1:04.21 1:03.86 q605
-----------------------------------------------------------------
9 Arsenault, Virg 17 Team Pei 1:04.14 1:04.46 q588
10 Lynch, Mary Cla 16 Tritons 1:04.23 1:04.52 q587
11 Bosy, Kaitlyn 17 ROC 1:02.09 1:04.91 q576
12 Marshall, Alexi 22 HTAC 1:03.12 1:05.05 q572
13 Brockington, Ka 15 MAC 1:04.33 1:05.33 q565
14 Curran, Jennife 16 SWAT 1:03.83 1:05.38 q564
15 Donnelly, Shann 17 HTAC 1:02.46 1:06.14 q545
16 Doucette, Natal 18 SWAT 1:07.11 1:06.25 q542
-----------------------------------------------------------------
17 Crawford, Krist 16 WOA 1:05.86 1:06.40 538
18 Murchison, Jacq 16 TIDE 1:06.99 1:06.48 536
-----------------------------------------------------------------
19 Canam, Rebecca 17 YKPB 1:06.75 1:06.54 535
20 Mitchell, Kirst 17 WRMS 1:06.78 1:06.62 533
21 Hermon, Anne 16 York 1:05.40 1:07.44 514
22 McCallum, Emily 16 HTAC 1:10.02 1:07.47 513
23 Zevenhuizen, La 16 HTAC 1:08.76 1:07.48 513
23 Pate, Kara 18 WRMS 1:10.96 1:07.48 513
25 Byrne, Emily 16 HTAC 1:09.70 1:07.82 505
26 Wedge, Molly 15 Team Pei 1:04.73 1:08.15 498
27 Brown, Mackenzi 16 ROC 1:08.83 1:08.32 494
28 Harrigan, Amyee 15 TIDE 1:05.48 1:08.45 491
29 Beauregard, Sar 15 Team Pei 1:09.08 1:08.56 489
30 Gauthier, Justi 15 TIDE 1:08.70 1:08.74 485
31 Tomblin, Leah 17 Legends 1:05.74 1:09.07 478
32 Albrechtsons, H 16 Legends 1:09.65 1:09.15 476
33 Pankhurst, Geor 16 ROC 1:09.27 1:09.31 473
34 Bonomo, Julia 17 York 1:12.52 1:09.34 473
35 Poitras, Renee 16 BLAST 1:09.09 1:09.68 466
36 Klassen, Lauren 15 YKPB 1:06.66 1:09.97 460
37 Losier, Casey 16 TIDE 1:07.92 1:10.06 458
38 Dewar, Brittany 18 York 1:07.77 1:10.08 458
39 Ablett, Katrina 15 Team Pei 1:09.80 1:11.08 439
40 Vos, Jasmine 18 Tritons 1:08.41 1:11.36 434
41 McEachern, Chel 16 Team Pei NT 1:11.71 427
42 McBride, Laura 15 YKPB 1:11.56 1:12.19 419
43 Avery, Ashley 18 SWAT 1:05.24 1:12.29 417
44 Ritter, Kelsey 15 HTAC 1:12.59 1:12.89 407
45 D'Intino, Micha 15 Thunderbolts 1:12.87 1:13.03 405
46 Petolas, Claire 15 DCSC 1:10.94 1:13.04 404
47 Downard, Katie 16 Thunderbolts 1:13.46 1:13.14 403
48 Giard, Marie-Pi 16 CNBO 1:14.79 1:14.83 376
49 MacLean, Kelli 15 SWAT 1:17.77 1:18.48 326
50 Elkin, Katherin 17 YKPB 1:29.71 1:32.84 197
-- Nicholson, Suza 16 SWAT NT NS
-- Brown, Cori 15 Legends 1:13.13 NS