Swim Nova Scotia - Organization License          7/5/2008 - 13:54PM
        2008 East Coast Championships - 7/3/2008 to 7/6/2008        
               2008 East Coast Swimming Championships               
                        Hosted by Swim N.S.                         
 
 Event 36  Men 12 & Under 200 LC Meter Freestyle
==================================================================
  N.S. Record:   2:11.99  1985      Jason Lukeman, PHTAC
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Dyke, Gavin      12 MPM               2:29.18    2:24.58  q393  
  2 Berrigan, Sean   12 DCSC              2:25.48    2:25.40  q387  
  3 Ng, Christian    11 MAC               2:26.44    2:26.53  q378  
  4 Newhook, Sam     12 Legends           2:33.47    2:28.58  q362  
  5 Fisk, Ryan       12 HTAC              2:30.76    2:29.32  q357  
  6 Leung, Thomas    11 MAC               2:31.83    2:31.35  q343  
  7 Dempsey, Jared   12 HTAC              2:35.33    2:32.81  q333  
  8 Slongo, Devon    12 HWAC              2:38.29    2:34.52  q322  
 -----------------------------------------------------------------
  9 Zhou, Tiger      12 MAC               2:36.56    2:35.68   315  
 10 Leawood, Sam     12 MPM               2:55.34    2:38.06   301  
 -----------------------------------------------------------------
 11 Clarke, Colin    12 HTAC              2:41.71    2:38.40   299  
 12 Stone, ian       12 Rapids            2:42.98    2:38.47   299  
 13 Bunka, Lang      12 MAC               2:46.78    2:38.93   296  
 14 Chan, Amos       12 MAC               2:50.41    2:39.53   293  
 15 Martin, Jean lu  12 CNBO              2:55.76    2:43.62   271  
 16 Vibert, Brendan  12 Tritons           2:41.84    2:45.35   263  
 17 Tweel, Nicholas  12 Team Pei               NT    2:46.34   258  
 18 Branton, Liam    11 ROC               2:53.30    2:48.46   249  
 19 MacFarlane, The  12 SWAT              3:00.78    2:51.74   235  
 20 Bernier, Mathie  11 DCSC              2:48.88    2:51.86   234  
 21 Longmuir, Johnn  12 ROC               2:51.70    2:52.81   230  
 22 Mooney, Keelan   12 YKPB              2:52.70    2:53.07   229  
 23 Laustsen, Matth  11 SWAT              3:00.76    2:54.98   222  
 24 Deutsch, Adam    12 Tritons           2:59.86    2:56.13   218  
 25 Twells, Jack     11 Legends           2:59.81    3:06.58   183  
 26 Holbrook, Peter  11 ROC               3:00.26    3:08.42   178  
 
 Event 36  Men 13-14 200 LC Meter Freestyle
==================================================================
  N.S. Record:   2:01.07  1987      Jason Lukeman, TAC
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Berger, Triston  14 SWAT              2:19.71    2:14.53  q488  
  2 Taylor, Nik      14 HTAC              2:21.07    2:15.03  q483  
  3 Gillespie-Fries  13 DCSC              2:14.03    2:15.63  q477  
  4 Adams, Ryan      13 MPM               2:18.57    2:15.72  q476  
  5 Daly, Owen       13 Legends           2:23.24    2:16.55  q467  
  6 Vibert, Colin    14 Tritons           2:17.00    2:17.65  q456  
  7 Hiscock, Benjam  14 NEWS              2:22.42    2:18.85  q444  
  8 Jeannot, Jakob   13 Dmrsc             2:20.27    2:19.23  q441  
 -----------------------------------------------------------------
  9 Currie, Matthew  14 SWAT              2:22.09    2:19.67   436  
 10 Sonnichsen, Bre  13 DCSC              2:24.95    2:19.88   434  
 -----------------------------------------------------------------
 11 Gauthier, Alec   13 TIDE              2:23.10    2:20.32   430  
 12 Ablett, William  13 Team Pei          2:27.60    2:22.16   414  
 13 Burt, Nathan     13 Rapids            2:27.28    2:22.23   413  
 14 Hurnik, Rudi     14 Team Pei          2:53.74    2:22.29   413  
 15 Berrigan, Liam   14 DCSC              2:29.08    2:23.12   406  
 16 Harding, Josh    13 Team Pei          2:27.25    2:23.27   404  
 17 Millington, Wil  14 Team Pei          2:23.71    2:23.56   402  
 18 Stubbs, Matthew  13 MAC               2:21.26    2:23.76   400  
 19 Boivin, Gabriel  13 CNBO              2:33.41    2:24.51   394  
 20 Foote, Evan      14 NEWS              2:29.80    2:24.77   392  
 21 Curran, Christo  13 SWAT              2:29.86    2:25.33   387  
 22 Reid, Jon        14 FAST              2:26.27    2:26.48   378  
 23 Colford, Noah    13 YKPB              2:23.56    2:26.53   378  
 24 Giroux, Alexand  14 BLAST             2:26.93    2:27.45   371  
 25 Burrows, Reid    13 TIDE              2:31.02    2:28.80   361  
 26 Callaghan, Ryan  14 Team Pei          2:26.40    2:29.29   357  
 27 Thormeyer, Alex  13 MAC               2:40.63    2:29.50   356  
 28 Dunbar, Liam     13 DCSC              2:30.04    2:31.66   341  
 29 Ivany, Jake      14 SWAT              2:39.41    2:33.29   330  
 30 Bursey, Adam     13 Rapids            2:34.64    2:33.75   327  
 31 Gosse, Zachary   14 MPM               2:36.07    2:34.05   325  
 32 Gauthier, Jason  14 Centurions        2:38.93    2:34.52   322  
 33 Nadeau, Alex     13 NES               2:34.66    2:37.57   304  
 -- Meredith, Will   14 DCSC              2:16.42         DQ        
 
 Event 36  Men 15 & Over 200 LC Meter Freestyle
==================================================================
  N.S. Record:   1:55.55  1992      Jason Lukeman, TAC
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Ur, Jo Jo        16 HTAC              2:00.18    2:04.35  q618  
  2 Reith, Chris     18 HTAC              2:04.69    2:04.50  q616  
  3 Sharpe, David    17 HTAC              2:02.40    2:04.55  q615  
  4 Schmid, Evan     20 HTAC              2:06.75    2:04.96  q609  
  5 Hogan, Nicholas  15 Rapids            2:07.87    2:05.97  q595  
  6 Shulga, Dmitry   19 HWAC              2:10.36    2:06.21  q591  
  7 Soroka, Roman    16 HTAC              2:09.51    2:07.26  q577  
  8 Porskamp, Pete   17 Tritons           2:07.26    2:07.37  q575  
 -----------------------------------------------------------------
  9 Horvath, Emil    17 York              2:05.47    2:07.52  q573  
 10 Piggott, Matt    17 DCSC              2:07.89    2:08.61  q559  
 11 Laustsen, Ryan   17 SWAT              2:13.31    2:10.01  q541  
 12 Boudreau, Luc    16 Tritons           2:13.38    2:10.97  q529  
 13 Hanlon, Greg     18 HTAC              2:07.58    2:11.22  q526  
 14 Gibson, Angus    15 Centurions        2:08.79    2:11.51  q523  
 15 Miller, Thomas   15 SWAT              2:16.87    2:12.07  q516  
 16 Arsenault, Josh  17 SBSC              2:23.37    2:12.68  q509  
 -----------------------------------------------------------------
 17 Avis, Matthew    18 Legends           2:23.43    2:12.75   508  
 18 Bullock, Mike    16 WRMS              2:13.02    2:12.77   508  
 -----------------------------------------------------------------
 19 Fahie, Ryan      17 HTAC              2:14.66    2:13.11   504  
 20 Chan, Kingsley   15 MAC               2:15.60    2:14.75   486  
 21 Harding, Andrew  16 Team Pei          2:13.64    2:14.99   483  
 22 Allard, Gino     15 AQUA              2:13.08    2:16.02   472  
 23 Hill, Dylan      15 HTAC              2:29.37    2:16.97   463  
 24 Yee, Colton      16 Hrlsc             2:17.95    2:16.98   463  
 25 Richard, Travis  17 CNBO              2:18.50    2:17.34   459  
 26 Bennett, Tim     17 MPM               2:16.30    2:17.98   453  
 27 Mitchell, Matth  16 MWC               2:17.41    2:18.10   451  
 28 Steeves, Ryan    17 SWAT              2:16.32    2:19.70   436  
 29 Sanders, Kristo  15 WOA               2:19.79    2:20.68   427  
 30 Lawson, Taylor   15 HTAC              2:23.23    2:21.28   422  
 31 Court, Justin    17 CSSC              2:16.21    2:21.51   420  
 32 Sears, Michael   17 MWC               2:08.07    2:22.02   415  
 33 Charette, Matth  15 ROC               2:24.30    2:23.04   406  
 34 Dillon, Carson   17 Team Pei          2:20.08    2:23.61   401  
 35 Sears, Brandon   15 MWC               2:22.81    2:23.84   400  
 36 Bernard, Mark    17 Team Pei          2:30.27    2:31.02   345  
 37 Murphy, Danial   19 SWAT              3:42.96    3:45.98   103