Swim Nova Scotia - Organization License 7/5/2008 - 13:54PM
2008 East Coast Championships - 7/3/2008 to 7/6/2008
2008 East Coast Swimming Championships
Hosted by Swim N.S.
Event 30 Men 12 & Under 200 LC Meter Butterfly
==================================================================
N.S. Record: 2:35.16 1988 Mark Ritcey, HTAC
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Ng, Christian 11 MAC 2:38.86 2:44.66 q342
2 Cadigan, Liam 12 MPM 3:02.73 2:54.44 q288
3 Wang, Stephen 12 MAC 3:21.21 3:14.14 q209
4 Wood, Dylan 11 BLAST 3:25.66 3:31.86 q161
5 Longmuir, Johnn 12 ROC 3:47.07 3:45.91 q132
6 Holbrook, Peter 11 ROC 3:32.26 3:52.45 q122
7 Branton, Liam 11 ROC 3:51.96 4:00.05 q110
Event 30 Men 13-14 200 LC Meter Butterfly
==================================================================
N.S. Record: 2:17.72 1997 Andy White, WTSC
Name Age Team Seed Prelims FINA
==================================================================
1 Eldah, Mohamed 14 DCSC 2:21.11 2:23.43 q517
2 Alexopoulos, Al 14 MAC 2:31.93 2:28.95 q462
3 Savoie, Louis 13 CNBO 2:28.81 2:30.70 q446
4 Stubbs, Matthew 13 MAC 2:40.53 2:35.53 q406
5 Buehlow, Alex 13 WOA 2:29.56 2:36.26 q400
6 Kim, Rogan 13 MAC 2:41.06 2:45.36 q338
7 Boivin, Gabriel 13 CNBO 2:46.35 2:46.30 q332
8 Froude, Leo 13 Legends 2:57.59 2:46.66 q330
-----------------------------------------------------------------
9 Burrows, Reid 13 TIDE 2:55.91 2:48.99 316
10 Reid, Jon 14 FAST 2:50.27 2:49.47 314
-----------------------------------------------------------------
11 Badcock, Alex 14 MPM 3:01.65 2:51.25 304
12 Gregory, Peter 14 Legends 3:08.69 2:54.51 287
13 Laustsen, Zacha 14 SWAT 2:58.65 2:55.56 282
14 Mercer-Daley, B 14 Legends 3:18.23 3:24.72 178
Event 30 Men 15 & Over 200 LC Meter Butterfly
==================================================================
N.S. Record: 2:06.41 2008 David Sharpe, HTAC
Name Age Team Seed Prelims FINA
==================================================================
1 Sharpe, David 17 HTAC 2:06.41 2:07.95 q729
2 Lee, Andrew 15 MAC 2:21.35 2:21.62 q537
3 Piggott, Matt 17 DCSC 2:18.49 2:22.21 q531
4 Carroll, John 17 York 2:20.41 2:23.74 q514
5 Piggott, Brad 17 DCSC 2:22.07 2:27.28 q478
6 Money, Logan 15 WRMS 2:35.41 2:35.47 q406
7 Pantic, Alek 15 TIDE 2:33.85 2:36.03 q402
8 Hilchey, Zachar 15 SWAT 2:39.98 2:36.38 q399
-----------------------------------------------------------------
9 Landry, Nick 16 Thunderbolts 3:31.01 2:44.75 q341
10 Convery, Mitche 15 ROC 2:38.91 2:46.36 q332
-- Erskine, Julian 15 HTAC 2:47.38 DQ