Swim Nova Scotia - Organization License 7/4/2008 - 13:55PM
2008 East Coast Championships - 7/3/2008 to 7/6/2008
2008 East Coast Swimming Championships
Hosted by Swim N.S.
Event 18 Men 13-14 100 LC Meter Backstroke
==================================================================
N.S. Record: 1:03.57 1991 Matthew MacDonald, TCSC
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Currie, Matthew 14 SWAT 1:16.28 1:10.34 q451
2 Bonomo, Robert 14 York 1:09.69 1:10.60 q446
3 Nascimento, Mig 14 York 1:11.72 1:11.21 q434
4 Wiseman, Aiden 14 MPM 1:12.18 1:11.51 q429
5 Poitras, Rémi 14 NES 1:19.18 1:11.79 q424
6 Ablett, William 13 Team Pei 1:15.22 1:13.11 q401
7 Profit, James 13 Team Pei 1:14.88 1:13.24 q399
8 Friend, Evan 13 MAC 1:20.64 1:14.41 q381
-----------------------------------------------------------------
9 Sonnichsen, Bre 13 DCSC 1:13.67 1:14.68 377
10 Colford, Noah 13 YKPB 1:16.24 1:15.93 358
-----------------------------------------------------------------
11 Laustsen, Zacha 14 SWAT 1:18.82 1:18.11 329
12 Gregory, Peter 14 Legends 1:16.92 1:18.18 328
13 Ireland, Kyle 14 SBSC 1:19.24 1:18.82 320
14 Holbrook, John 13 ROC 1:15.88 1:19.62 311
15 Bursey, Adam 13 Rapids 1:22.59 1:22.53 279
16 Curran, Christo 13 SWAT 1:20.26 1:23.12 273
17 Falvey, Oliver 13 HTAC 1:24.35 1:23.53 269
18 Thormeyer, Alex 13 MAC 1:21.85 1:23.93 265
19 Callaghan, Ryan 14 Team Pei NT 1:25.21 254
20 Ivany, Jake 14 SWAT NT 1:25.74 249
Event 18 Men 15 & Over 100 LC Meter Backstroke
==================================================================
N.S. Record: 59.69 6/8/2008 David Sharpe, HTAC
Name Age Team Seed Prelims FINA
==================================================================
1 Shulga, Dmitry 19 HWAC 1:01.79 1:01.36 q679
2 Keuken, Matthew 19 HTAC 1:04.50 1:03.61 q609
3 Nowicki, David 17 York 1:03.99 1:04.13 q595
4 Hanlon, Greg 18 HTAC 1:04.32 1:04.96 q572
5 Ur, Jo Jo 16 HTAC 1:04.31 1:05.18 q566
6 Horvath, Emil 17 York 1:06.52 1:05.65 q554
7 Fisk, Jordan 18 HTAC 1:08.93 1:07.78 q504
8 Bullock, Mike 16 WRMS 1:07.22 1:08.23 q494
-----------------------------------------------------------------
9 Bennett, Tim 17 MPM 1:10.63 1:09.92 q459
10 Lawson, Taylor 15 HTAC 1:08.65 1:09.95 q458
11 Boudreau, Luc 16 Tritons 1:05.45 1:10.25 q452
12 Donnelly, Teddy 15 HTAC 1:07.25 1:11.23 q434
13 Harding, Andrew 16 Team Pei 1:10.98 1:11.50 q429
14 Chan, Kingsley 15 MAC 1:10.21 1:12.99 q403
15 Watson, Kyle 15 DCSC 1:19.10 1:13.07 q402
16 Dillon, Carson 17 Team Pei 1:13.01 1:14.32 q382
-----------------------------------------------------------------
17 Jones, Cary 17 Rapids 1:12.71 1:14.54 379
18 Avis, Matthew 18 Legends 1:19.47 1:15.24 368
-----------------------------------------------------------------
19 Belowitz, Jeffr 16 WRMS 1:15.53 1:15.47 365
20 Bernard, Mark 17 Team Pei 1:14.99 1:15.52 364
21 Legaree, Sean 18 YKPB 1:10.34 1:16.96 344
22 Sears, Michael 17 MWC 1:14.17 1:19.31 314
23 Smillie-Sharp, 16 HTAC 1:20.05 1:22.48 280
-- Laustsen, Ryan 17 SWAT 1:02.22 NS