Swim Nova Scotia - Organization License 7/4/2008 - 13:55PM
2008 East Coast Championships - 7/3/2008 to 7/6/2008
2008 East Coast Swimming Championships
Hosted by Swim N.S.
Event 17 Women 15 & Over 100 LC Meter Backstroke
==================================================================
N.S. Record: 1:03.28 1976 Nancy Garapick, HTAC
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
21 Denine, Lindsay 15 MPM 1:22.09 1:21.10 411
22 Murray, Katie 15 Team Pei 1:19.18 1:21.40 406
23 Beauregard, Sar 15 Team Pei 1:20.46 1:21.54 404
24 Mitchell, Kirst 17 WRMS 1:19.07 1:21.70 402
25 Cormier, Genevi 16 Team Pei 1:20.08 1:21.91 399
26 Downard, Katie 16 Thunderbolts 1:23.42 1:22.25 394
Event 17 Girls 13-14 100 LC Meter Backstroke
==================================================================
N.S. Record: 1:03.28 1976 Nancy Garapick, HTAC
Name Age Team Seed Prelims FINA
==================================================================
1 Broussard, Adri 14 AA 1:09.90 1:10.86 q616
2 MacPherson, Kri 14 Tritons 1:13.74 1:12.96 q564
3 Kenny, Brittany 13 MAC 1:14.00 1:14.51 q530
4 LeBlanc, Zoee 14 YYW 1:24.94 1:15.46 q510
5 Daigle, Marie-P 14 BLAST 1:14.03 1:16.08 q498
6 MacMillan, Laur 13 HTAC 1:17.36 1:16.53 q489
7 Dyer, Becca 13 MPM 1:17.49 1:16.80 q484
8 Losier, Dariane 14 LES 1:15.98 1:16.96 q481
-----------------------------------------------------------------
9 Dewar, Morgan 13 York 1:15.71 1:17.60 469
10 Steele, Jillian 13 HTAC 1:20.34 1:17.73 467
-----------------------------------------------------------------
11 Lye, Morgan 13 MPM 1:13.85 1:17.90 464
12 Bezanson, Tanis 13 Tritons 1:19.29 1:18.20 458
13 Russell, Taylor 14 SWAT 1:16.52 1:18.89 446
14 Parker, Megan 13 HWAC 1:19.71 1:20.31 423
15 Thompson, Holly 13 HWAC 1:23.11 1:21.10 411
16 Vydelingum, Ana 14 York 1:18.40 1:21.74 401
17 Sluyter, Leanne 14 TIDE 1:20.28 1:22.47 391
18 Mason, Shannon 14 SBSC 1:25.30 1:23.61 375
19 Boscariol, Rebe 13 MAC 1:26.15 1:25.29 353
Event 17 Women 15 & Over 100 LC Meter Backstroke
==================================================================
N.S. Record: 1:03.28 1976 Nancy Garapick, HTAC
Name Age Team Seed Prelims FINA
==================================================================
1 Bernier, Meagan 15 DCSC 1:08.68 1:11.29 q605
2 Bourgeois, Tani 17 CNBO 1:12.15 1:12.45 q576
3 Aitken, Jenny 15 YKPB 1:11.73 1:12.61 q572
4 Flynn, Kelsey 16 Rapids 1:12.50 1:13.82 q545
5 Shaw, Sarah 15 SWAT 1:14.88 1:13.92 q543
6 Campbell, Miche 18 Thunderbolts 1:11.07 1:14.42 q532
7 LeBlanc, Jessic 16 YYW 1:13.75 1:14.52 q530
8 McCallum, Emily 16 HTAC 1:16.82 1:14.93 q521
-----------------------------------------------------------------
9 Doucette, Natal 18 SWAT 1:17.08 1:15.83 q503
10 Finkle-Hammer, 15 Team Pei 1:14.33 1:15.85 q502
11 Marshall, Alexi 22 HTAC 1:17.68 1:16.54 q489
12 Manning, Shauna 18 Tritons 1:13.65 1:16.76 q485
13 Whitrow, Mary 17 Team Pei 1:20.27 1:18.28 q457
14 Canam, Rebecca 17 YKPB 1:16.61 1:18.69 q450
15 Tomblin, Leah 17 Legends 1:09.83 1:19.11 q443
16 Poitras, Renee 16 BLAST 1:17.30 1:19.17 q442
-----------------------------------------------------------------
17 Lynds, Jessica 16 Centurions 1:19.50 1:20.19 425
18 Campbell, Amy 17 ROC 1:18.37 1:20.53 420
-----------------------------------------------------------------
19 Crawford, Krist 16 WOA 1:19.28 1:20.61 418
20 Albrechtsons, H 16 Legends 1:18.57 1:20.75 416
27 Puckering, Mega 15 WRMS 1:21.32 1:22.30 393
28 Vos, Jasmine 18 Tritons 1:18.18 1:23.01 383
29 Musial, Brenna 15 SWAT 1:25.02 1:23.05 383
30 Dewar, Brittany 18 York 1:20.79 1:23.34 379
31 Pearce, Carly 15 ROC 1:24.23 1:24.16 368
32 North, Emily 15 Legends 1:23.64 1:24.39 365
33 Allard, Tania 17 AQUA 1:22.56 1:25.06 356
34 McEachern, Chel 16 Team Pei NT 1:25.27 353
34 Petolas, Claire 15 DCSC 1:23.65 1:25.27 353
36 D'Intino, Micha 15 Thunderbolts 1:23.92 1:25.93 345
37 McBride, Laura 15 YKPB 1:19.76 1:26.49 339
38 Harrigan, Amyee 15 TIDE 1:24.40 1:26.96 333
39 MacLean, Kelli 15 SWAT 1:28.92 1:29.34 307
40 Crowell, Madele 16 Team Pei 1:24.86 1:30.15 299
-- Avery, Ashley 18 SWAT 1:16.30 NS
-- Curran, Jennife 16 SWAT 1:10.81 NS