Swim Nova Scotia - Organization License          7/4/2008 - 13:55PM
        2008 East Coast Championships - 7/3/2008 to 7/6/2008        
               2008 East Coast Swimming Championships               
                        Hosted by Swim N.S.                         
 
 Event 16  Men 11-12 50 LC Meter Backstroke
==================================================================
  N.S. Record:   32.87  2004      Jo Jo Ur, HTAC
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Dempsey, Jared   12 HTAC                35.44      34.62  q383  
  2 Berrigan, Sean   12 DCSC                34.31      35.88  q344  
  3 Fisk, Ryan       12 HTAC                36.29      36.08  q338  
  4 Martin, Jean lu  12 CNBO                43.35      36.47  q328  
  5 Chan, Amos       12 MAC                 37.65      36.82  q318  
  6 Slongo, Devon    12 HWAC                37.55      36.97  q314  
  7 Bunka, Lang      12 MAC                 59.63      37.75  q295  
  8 Leung, Thomas    11 MAC                 39.33      37.95  q291  
 -----------------------------------------------------------------
  9 Sparkes, Nichol  12 Rapids              37.27      38.66   275  
 10 Branton, Liam    11 ROC                 41.21      38.85   271  
 -----------------------------------------------------------------
 11 Leawood, Sam     12 MPM                 38.23      38.98   268  
 12 Sirois, Christo  12 BLAST               54.16      39.58   256  
 13 Steele, Jacob    11 HTAC                40.70      39.82   252  
 14 Wang, Stephen    12 MAC                 41.28      40.03   248  
 15 Deutsch, Adam    12 Tritons             41.29      41.06   230  
 16 Bernier, Mathie  11 DCSC                46.06      41.60   221  
 17 Vibert, Brendan  12 Tritons             45.10      42.60   206  
 18 MacFarlane, The  12 SWAT                45.57      43.64   191  
 19 Laustsen, Matth  11 SWAT                47.25      46.06   163  
 -- Theriault, Devo  11 DCSC                44.31         NS