Swim Nova Scotia - Organization License 7/4/2008 - 13:55PM
2008 East Coast Championships - 7/3/2008 to 7/6/2008
2008 East Coast Swimming Championships
Hosted by Swim N.S.
Event 14 Men 13-14 50 LC Meter Freestyle
==================================================================
N.S. Record: 25.12 1987 Jason Lukeman, TAC
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Meredith, Will 14 DCSC 27.25 27.35 q512
2 Eldah, Mohamed 14 DCSC 26.86 27.37 q511
3 Berger, Triston 14 SWAT 28.18 28.35 q460
4 Bonomo, Robert 14 York 28.61 28.39 q458
4 Adams, Ryan 13 MPM 28.09 28.39 q458
6 Alexopoulos, Al 14 MAC 28.67 28.54 q451
7 Vibert, Colin 14 Tritons 28.27 28.67 q444
8 Colford, Noah 13 YKPB 28.33 28.75 q441
-----------------------------------------------------------------
9 Ablett, William 13 Team Pei 30.00 28.77 440
10 Currie, Matthew 14 SWAT 29.31 28.90 434
-----------------------------------------------------------------
11 Jeannot, Jakob 13 Dmrsc 29.18 28.93 433
12 Harding, Josh 13 Team Pei 29.54 28.99 430
13 Daly, Owen 13 Legends 29.04 29.12 424
14 Nascimento, Mig 14 York 29.24 29.16 422
15 Millington, Wil 14 Team Pei 45.36 29.20 421
16 Miller, Eric 14 MAC 29.27 29.22 420
17 Stubbs, Matthew 13 MAC 30.39 29.26 418
18 Sirois, Olivier 13 BLAST 29.61 29.35 414
19 Hiscock, Benjam 14 NEWS 29.45 29.55 406
20 Chun, Brendan 13 MAC 29.06 29.68 401
21 Sacco, Giovanni 14 York 31.74 29.72 399
22 Sonnichsen, Bre 13 DCSC 30.91 29.89 392
23 Curran, Christo 13 SWAT 29.85 29.92 391
24 Kim, Rogan 13 MAC 30.07 30.15 382
25 Berrigan, Liam 14 DCSC 30.50 30.16 382
26 Holbrook, John 13 ROC 30.00 30.43 372
27 Callaghan, Ryan 14 Team Pei 30.80 30.91 355
28 Giroux, Alexand 14 BLAST 31.67 31.06 350
29 Ivany, Jake 14 SWAT 33.29 31.23 344
30 Dunbar, Liam 13 DCSC 31.08 31.32 341
31 Nadeau, Alex 13 NES 31.20 31.45 337
32 Palmeter, Ian 14 HTAC 33.55 31.71 329
33 Ireland, Kyle 14 SBSC 32.40 31.85 324
34 Gauthier, Jason 14 Centurions 33.18 32.44 307
35 Drolet, Alexand 13 BLAST 31.37 32.78 297
Event 14 Men 15 & Over 50 LC Meter Freestyle
==================================================================
N.S. Record: 23.84 1993 Jason Lukeman, TAC
Name Age Team Seed Prelims FINA
==================================================================
1 Manning, Chris 16 WRMS 24.40 24.66 q698
2 Nowicki, David 17 York 25.02 25.29 q648
3 Bullock, Mike 16 WRMS 25.78 25.66 q620
4 Ur, Jo Jo 16 HTAC 24.71 25.77 q612
5 Schmid, Evan 20 HTAC 25.80 26.26 q578
6 McIntosh, Damon 20 SBSC 26.35 26.36 q572
7 Money, Logan 15 WRMS 26.43 26.43 q567
8 Horvath, Emil 17 York 26.22 26.56 q559
-----------------------------------------------------------------
9 Knickle, Corey 21 HTAC 27.21 26.60 q557
10 Carroll, John 17 York 26.79 26.65 q553
11 Steeves, Ryan 17 SWAT 26.73 26.74 q548
12 Hill, Dylan 15 HTAC 27.47 26.75 q547
13 Yee, Colton 16 Hrlsc 26.75 26.78 q545
14 Liebold, Collin 15 SBSC 27.40 27.01 q532
15 Goosney, Theore 16 Rapids 27.11 27.11 q526
15 Avis, Matthew 18 Legends 28.94 27.11 q526
-----------------------------------------------------------------
17 Porskamp, Pete 17 Tritons 27.17 27.26 517
18 Hogan, Nicholas 15 Rapids 27.68 27.31 514
-----------------------------------------------------------------
19 Gibson, Angus 15 Centurions 26.69 27.32 514
20 Arsenault, Josh 17 SBSC 28.04 27.35 512
21 Harding, Andrew 16 Team Pei 27.51 27.84 485
22 Allard, Gino 15 AQUA 27.08 27.86 484
23 Chan, Kingsley 15 MAC 27.65 27.89 483
24 Court, Justin 17 CSSC 27.76 27.90 482
25 Richard, Travis 17 CNBO 28.51 27.99 478
26 Im, David 15 MAC 27.66 28.02 476
27 Asselin, Christ 16 ROC 27.09 28.08 473
28 Mitchell, Matth 16 MWC 28.09 28.15 470
29 Belowitz, Jeffr 16 WRMS 28.51 28.31 462
30 Convery, Mitche 15 ROC 28.93 28.33 461
31 Charette, Matth 15 ROC 27.27 28.37 459
32 Maksymjuk, Eric 16 MAC 28.30 28.50 452
33 Bolger, Bradley 16 ROC 28.87 28.64 446
34 Goguen, Ryan 15 CNBO 28.50 28.65 445
35 Sears, Michael 17 MWC 27.27 28.68 444
36 Bennett, Tim 17 MPM 28.27 28.76 440
37 Mills, Ryan 17 Team Pei 28.65 28.92 433
38 LeBlanc, Justin 15 CNBO 29.87 29.12 424
39 Legaree, Sean 18 YKPB 28.35 29.32 416
40 Fahie, Adam 17 HTAC 29.61 29.63 403
41 Sears, Brandon 15 MWC 28.05 29.65 402
42 Erskine, Julian 15 HTAC 31.53 30.88 356
43 Smillie-Sharp, 16 HTAC 32.53 32.49 305
44 Murphy, Danial 19 SWAT 48.76 54.09 66
-- Laustsen, Ryan 17 SWAT 26.11 NS