Swim Nova Scotia - Organization License          7/4/2008 - 13:55PM
        2008 East Coast Championships - 7/3/2008 to 7/6/2008        
               2008 East Coast Swimming Championships               
                        Hosted by Swim N.S.                         
 
 Event 13  Girls 13-14 50 LC Meter Freestyle
==================================================================
  N.S. Record:   27.63  1993      Stephanie Hughes, HTAC
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Manning, Katie   14 WRMS                28.96      29.28  q594  
  2 Dyer, Becca      13 MPM                 29.65      29.59  q575  
  3 McCallum, Cara   13 HTAC                29.84      29.76  q566  
  4 Raiche-Marsden,  14 HTAC                30.93      29.96  q554  
  5 Arseneau, Danel  14 LES                 29.99      29.99  q553  
  6 Bernier, Sarah   14 DCSC                30.18      30.09  q547  
  7 Lye, Morgan      13 MPM                 29.65      30.18  q542  
  8 Tam, Madeline    13 HTAC                30.88      30.23  q540  
 -----------------------------------------------------------------
  9 Tremblett, Sara  14 Legends             30.19      30.28   537  
 10 Ferguson, Rebec  14 HTAC                31.46      30.40   531  
 -----------------------------------------------------------------
 11 LeBlanc, Zoee    14 YYW                 30.20      30.50   525  
 12 MACLEOD, Lucy    13 HWAC                30.59      30.78   511  
 13 Boudreau, Kayla  14 Tritons             31.05      30.91   505  
 13 Campbell, Nicol  14 Tritons             30.49      30.91   505  
 13 Losier, Dariane  14 LES                 31.08      30.91   505  
 16 Melanson, Jocel  14 CNBO                30.38      30.93   504  
 17 MacKay, Emma     14 Team Pei            30.70      30.95   503  
 18 Ying, Melissa    13 MAC                 30.90      31.14   494  
 19 Russell, Taylor  14 SWAT                30.77      31.32   485  
 20 Kamalathasan, R  13 York                30.90      31.39   482  
 21 Ouellette, Dani  14 SWAT                31.10      31.41   481  
 22 Vydelingum, Ana  14 York                30.92      31.49   477  
 23 Tremblett, Vict  14 Legends             31.28      31.80   464  
 24 Lemieux, Caylei  14 CNBO                32.54      31.98   456  
 25 Dewar, Morgan    13 York                31.81      32.06   452  
 26 Hooper, Katie    14 Team Pei            32.49      32.38   439  
 27 Bittner, Daniel  14 Legends             32.54      32.48   435  
 28 Wagemakers, Roo  13 Team Pei               NT      32.50   434  
 29 Taylor, Laura    14 Legends             31.80      32.53   433  
 30 O'Leary, Rebecc  14 Legends             31.86      32.63   429  
 31 Noseworthy, Jes  14 Legends             33.93      33.18   408  
 31 Brooks, Paulina  13 YKPB                32.15      33.18   408  
 33 MACKAY, Victori  13 Legends             34.99      33.34   402  
 34 Kane, Rebecca    13 BLAST               33.87      33.35   402  
 35 Bernard, Rachae  14 YKPB                32.48      33.51   396  
 36 Worthington, El  14 ROC                 34.87      34.17   374  
 -- Swinimer, Jordi  13 HWAC                33.63         DQ        
 -- Cook, Carolyn    13 SWAT                34.87         NS        
 
 Event 13  Women 15 & Over 50 LC Meter Freestyle
==================================================================
  N.S. Record:   27.36  1980      Susan Duncan, HTAC
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Pate, Erica      15 WRMS                28.92      28.86  q620  
  2 Campbell, Miche  18 Thunderbolts        28.02      29.08  q606  
  3 Bernier, Meagan  15 DCSC                29.06      29.36  q589  
  3 Arsenault, Virg  17 Team Pei            28.81      29.36  q589  
  5 Lynch, Mary Cla  16 Tritons             29.49      29.37  q588  
  6 LeBlanc, Jessic  16 YYW                 34.27      29.52  q579  
  6 Shaw, Sarah      15 SWAT                29.75      29.52  q579  
  8 Dempsey, Cariss  15 HTAC                29.00      29.55  q578  
 -----------------------------------------------------------------
  9 Miles, Zoë       17 HTAC                28.61      29.60  q575  
  9 Bosy, Kaitlyn    17 ROC                 28.27      29.60  q575  
 11 Wedge, Molly     15 Team Pei            29.78      29.67  q571  
 12 Adam, Danielle   20 HTAC                29.14      29.72  q568  
 13 Young, Kaitlyn   15 FAST                30.71      29.84  q561  
 14 Brockington, Ka  15 MAC                 29.78      29.87  q559  
 15 Marshall, Alexi  22 HTAC                29.14      29.98  q553  
 16 Doucette, Natal  18 SWAT                30.90      30.01  q551  
 -----------------------------------------------------------------
 17 Taggart, Sarah   15 DCSC                29.63      30.02   551  
 18 Matthews, Emily  16 CSSC                29.93      30.20   541  
 -----------------------------------------------------------------
 19 Murchison, Jacq  16 TIDE                30.23      30.28   537  
 20 Canam, Rebecca   17 YKPB                30.10      30.31   535  
 21 Hurnik, Rhea     15 Team Pei            32.50      30.39   531  
 22 Losier, Casey    16 TIDE                29.70      30.79   511  
 23 McCallum, Emily  16 HTAC                30.75      30.86   507  
 24 Flynn, Kelsey    16 Rapids              30.58      30.97   502  
 25 Mitchell, Kirst  17 WRMS                30.55      31.02   499  
 26 Hermon, Anne     16 York                30.43      31.03   499  
 27 Crawford, Krist  16 WOA                 30.56      31.04   498  
 28 Klassen, Lauren  15 YKPB                31.01      31.18   492  
 28 Pate, Kara       18 WRMS                31.22      31.18   492  
 30 Poitras, Renee   16 BLAST               31.22      31.22   490  
 31 Brousseau, Kath  15 CNBO                31.06      31.26   488  
 32 Beauregard, Sar  15 Team Pei            31.21      31.33   485  
 33 Byrne, Emily     16 HTAC                31.68      31.40   481  
 34 Mooney, Cassand  15 YKPB                31.95      31.46   479  
 35 Murphy, Meghan   15 CNBO                32.07      31.49   477  
 35 Zevenhuizen, La  16 HTAC                31.67      31.49   477  
 37 Loder, Amanda    15 SWAT                31.13      31.66   470  
 38 Pankhurst, Geor  16 ROC                 32.04      31.70   468  
 39 Innes, Emily     16 Legends             31.40      31.74   466  
 40 Brown, Mackenzi  16 ROC                 30.93      31.81   463  
 41 Hilchey, Meliss  18 SWAT                31.43      31.98   456  
 42 Gauthier, Justi  15 TIDE                32.46      32.01   454  
 43 Stever, Eeve     15 BLAST               32.83      32.04   453  
 44 Dewar, Brittany  18 York                30.74      32.12   450  
 45 McEachern, Chel  16 Team Pei            33.60      32.14   449  
 46 Bonomo, Julia    17 York                32.25      32.18   447  
 47 Lynds, Jessica   16 Centurions          31.63      32.32   441  
 48 Ablett, Katrina  15 Team Pei            32.58      32.39   439  
 49 Petolas, Claire  15 DCSC                32.53      32.45   436  
 50 Jakeman, Alexan  16 SBSC                32.45      32.79   423  
 51 Bowdridge, Erin  15 DCSC                31.87      32.94   417  
 52 Cormier, Genevi  16 Team Pei            35.99      33.10   411  
 53 Vos, Jasmine     18 Tritons             31.65      33.13   410  
 54 Brown, Cori      15 Legends             32.64      33.34   402  
 55 Giard, Marie-Pi  16 CNBO                34.04      33.72   389  
 56 Allard, Tania    17 AQUA                33.26      33.73   388  
 57 McBride, Laura   15 YKPB                32.36      33.75   388  
 58 Carr, Hillary    15 Team Pei            35.32      34.90   351  
 59 North, Emily     15 Legends             34.85      34.93   350  
 60 Elkin, Katherin  17 YKPB                39.96      43.03   187  
 -- Harrigan, Amyee  15 TIDE                30.41         DQ        
 -- Wright, Ashley   16 SWAT                30.81         NS        
 -- Ritter, Kelsey   15 HTAC                33.26         NS        
 -- Avery, Ashley    18 SWAT                29.92         NS