Swim Nova Scotia - Organization License 7/4/2008 - 07:19AM
2008 East Coast Championships - 7/3/2008 to 7/6/2008
2008 East Coast Swimming Championships
Hosted by Swim N.S.
Event 9 Girls 13-14 50 LC Meter Butterfly
==================================================================
N.S. Record: 29.93 2006 Zoe Miles, WTSC
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Ferguson, Rebec 14 HTAC 32.49 32.31 535
2 Melanson, Jocel 14 CNBO 32.62 32.35 533
3 Manning, Katie 14 WRMS 32.02 32.37 532
4 Losier, Dariane 14 LES 32.25 32.55 523
5 Langley, Trista 14 Centurions 33.07 32.59 521
6 MacMillan, Laur 13 HTAC 32.15 32.65 518
7 Raiche-Marsden, 14 HTAC 32.35 32.75 514
8 Arseneau, Danel 14 LES 32.00 32.96 504
-----------------------------------------------------------------
9 Bezanson, Tanis 13 Tritons 33.99 32.98 503
10 Kamalathasan, R 13 York 32.97 33.10 498
-----------------------------------------------------------------
11 Adam, Lauren 13 FAST 33.31 34.30 447
12 Dewar, Morgan 13 York 40.81 34.42 443
13 Taylor, Laura 14 Legends 33.87 34.51 439
14 Robertson, Juli 13 DCSC 34.41 34.58 436
15 Godawa, Lily 13 MAC 34.75 34.65 434
16 Hooper, Katie 14 Team Pei NT 34.67 433
17 Parker, Megan 13 HWAC 34.31 34.82 427
17 Tam, Madeline 13 HTAC 35.79 34.82 427
19 Langley, Cassid 13 Centurions 35.15 35.26 412
20 Kane, Rebecca 13 BLAST 37.21 35.45 405
21 MacKay, Emma 14 Team Pei NT 35.53 402
22 Desrochers, Pat 14 WOA 36.02 35.72 396
23 Thompson, Holly 13 HWAC 35.99 35.89 390
23 Tremblett, Sara 14 Legends 35.50 35.89 390
25 Mason, Shannon 14 SBSC 40.57 36.20 380
26 Tucker, Samanth 14 Legends 37.06 36.92 359
27 Cook, Carolyn 13 SWAT 40.08 37.19 351
28 Swinimer, Jordi 13 HWAC 40.30 41.25 257
29 O'Leary, Rebecc 14 Legends 40.66 41.73 248
Event 9 Women 15 & Over 50 LC Meter Butterfly
==================================================================
N.S. Record: 28.72 2003 Stephanie Huges, EAST
Name Age Team Seed Prelims FINA
==================================================================
1 Miles, Zoë 17 HTAC 29.37 30.24 653
2 Adam, Danielle 20 HTAC 30.01 30.54 634
3 Young, Kaitlyn 15 FAST 30.38 30.99 606
4 Raiche-Marsden, 16 HTAC 30.19 31.18 595
5 Pearce, Kayla 17 ROC 30.45 31.21 594
6 Leger, Véroniqu 18 CNBO 31.78 31.70 567
7 Matthews, Emily 16 CSSC 31.54 32.05 548
8 Wedge, Molly 15 Team Pei 31.91 32.06 548
-----------------------------------------------------------------
9 Shaw, Sarah 15 SWAT 32.68 32.18 542
10 Pate, Erica 15 WRMS 31.97 32.28 537
11 Bourgeois, Tani 17 CNBO 32.52 32.35 533
12 Hilchey, Meliss 18 SWAT 31.96 32.57 522
13 Innes, Emily 16 Legends 32.10 32.74 514
14 Pearce, Carly 15 ROC 33.28 33.09 498
15 Albrechtsons, H 16 Legends 33.25 33.43 483
16 Murphy, Meghan 15 CNBO 33.24 33.46 482
-----------------------------------------------------------------
17 Canam, Rebecca 17 YKPB 33.89 33.77 469
18 Taggart, Sarah 15 DCSC 34.63 33.86 465
-----------------------------------------------------------------
19 Arsenault, Virg 17 Team Pei 41.15 34.03 458
20 Brousseau, Kath 15 CNBO 34.58 34.06 457
21 Finkle-Hammer, 15 Team Pei 33.96 34.14 454
22 Brown, Mackenzi 16 ROC 34.83 34.19 452
23 Pate, Kara 18 WRMS 34.60 34.22 450
23 Wright, Ashley 16 SWAT 31.22 34.22 450
25 Tweedie, Amalia 15 HTAC 32.77 34.36 445
25 Poitras, Renee 16 BLAST 40.80 34.36 445
27 Tomblin, Leah 17 Legends 32.36 34.56 437
28 Loder, Amanda 15 SWAT 34.06 34.57 437
29 Avery, Ashley 18 SWAT 33.35 34.78 429
30 Whitrow, Mary 17 Team Pei NT 35.20 414
31 Cormier, Genevi 16 Team Pei 35.36 35.26 412
32 Klassen, Lauren 15 YKPB 34.84 35.30 410
33 Zevenhuizen, La 16 HTAC 35.40 35.56 401
33 Dewar, Brittany 18 York 35.43 35.56 401
35 Lynds, Jessica 16 Centurions 35.49 35.59 400
36 Spackman, Caitl 16 SBSC 36.65 36.19 381
37 Jakeman, Alexan 16 SBSC 36.28 36.30 377
38 McDonald, Alex 15 SWAT 36.53 36.62 367
39 Vos, Jasmine 18 Tritons 35.02 36.65 367
40 Stever, Eeve 15 BLAST 38.06 36.95 358
41 McEachern, Chel 16 Team Pei NT 38.13 326
42 Brown, Cori 15 Legends 37.98 38.28 322
43 Downard, Katie 16 Thunderbolts 39.11 38.62 313
44 Loveys, Dianna 15 SWAT 39.13 39.59 291
45 MacLean, Kelli 15 SWAT 41.06 40.24 277
46 McBride, Laura 15 YKPB 39.96 43.86 214
47 Elkin, Katherin 17 YKPB 52.43 51.59 131
-- Carr, Hillary 15 Team Pei 40.62 NS