Swim Nova Scotia - Organization License 7/4/2008 - 07:19AM
2008 East Coast Championships - 7/3/2008 to 7/6/2008
2008 East Coast Swimming Championships
Hosted by Swim N.S.
Event 5 Girls 13-14 50 LC Meter Backstroke
==================================================================
N.S. Record: 29.91 2002 Brooke Buckland, NSC
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Broussard, Adri 14 AA 32.76 33.06 641
2 Losier, Dariane 14 LES 34.65 35.25 529
3 Vydelingum, Ana 14 York 35.20 35.96 498
4 Raiche-Marsden, 14 HTAC 36.57 35.97 497
4 Daigle, Marie-P 14 BLAST 35.01 35.97 497
6 MacPherson, Kri 14 Tritons 34.40 36.01 496
7 MacMillan, Laur 13 HTAC 36.58 36.16 490
8 Russell, Taylor 14 SWAT 35.16 36.30 484
-----------------------------------------------------------------
9 Dewar, Morgan 13 York 36.60 36.44 478
10 McCallum, Cara 13 HTAC 38.06 36.51 476
-----------------------------------------------------------------
11 Bezanson, Tanis 13 Tritons 36.31 36.83 463
12 Bernard, Rachae 14 YKPB 39.57 37.05 455
13 Parker, Megan 13 HWAC 36.77 37.07 454
14 Thompson, Holly 13 HWAC 38.10 37.90 425
15 Bittner, Daniel 14 Legends 40.77 39.51 375
16 Mason, Shannon 14 SBSC 41.92 40.23 356
17 MACKAY, Victori 13 Legends 41.49 40.58 346
18 Swinimer, Jordi 13 HWAC 41.09 40.79 341
Event 5 Women 15 & Over 50 LC Meter Backstroke
==================================================================
N.S. Record: 30.04 2005 Brooke Buckland, UNAT
Name Age Team Seed Prelims FINA
==================================================================
1 Terejko, Rebecc 15 WRMS 32.69 32.37 683
2 Raiche-Marsden, 16 HTAC 33.18 33.70 605
3 Campbell, Miche 18 Thunderbolts 33.87 33.97 591
4 Adam, Danielle 20 HTAC 39.94 34.24 577
5 Matthews, Emily 16 CSSC 34.42 34.29 574
6 Flynn, Kelsey 16 Rapids 33.62 34.36 571
7 Finkle-Hammer, 15 Team Pei 34.49 34.42 568
8 Aitken, Jenny 15 YKPB 33.84 34.74 552
-----------------------------------------------------------------
9 McCallum, Emily 16 HTAC 36.56 35.16 533
10 Canam, Rebecca 17 YKPB 35.48 35.33 525
11 Tomblin, Leah 17 Legends 32.91 35.39 522
12 Poitras, Renee 16 BLAST 35.90 36.06 494
13 Campbell, Amy 17 ROC 36.55 36.59 473
14 Crawford, Krist 16 WOA 37.37 36.72 468
15 Pearce, Carly 15 ROC 36.09 36.85 463
16 Whitrow, Mary 17 Team Pei 36.61 36.91 460
-----------------------------------------------------------------
17 Mitchell, Kirst 17 WRMS 36.68 36.92 460
17 Albrechtsons, H 16 Legends 36.58 36.92 460
Swim-Off Required ----------------------------------------------
19 Puckering, Mega 15 WRMS 38.30 37.07 454
20 Avery, Ashley 18 SWAT 35.44 37.19 450
21 Beauregard, Sar 15 Team Pei 37.84 37.44 441
22 McBride, Laura 15 YKPB 36.91 37.69 432
23 Leger, Véroniqu 18 CNBO 36.48 37.73 431
24 Vos, Jasmine 18 Tritons 37.29 37.77 430
25 McEachern, Chel 16 Team Pei NT 37.95 424
26 Cormier, Genevi 16 Team Pei 36.80 38.08 419
27 Musial, Brenna 15 SWAT 39.93 38.22 415
28 Downard, Katie 16 Thunderbolts 37.43 38.48 406
29 Ablett, Katrina 15 Team Pei 38.00 38.84 395
30 Lynds, Jessica 16 Centurions 36.81 38.85 395
31 Allard, Tania 17 AQUA 38.62 39.13 386
31 Stever, Eeve 15 BLAST 39.64 39.13 386
33 North, Emily 15 Legends 38.90 40.21 356
34 Gauthier, Justi 15 TIDE 40.33 40.72 343
35 MacLean, Kelli 15 SWAT 41.61 41.56 322
36 Elkin, Katherin 17 YKPB 54.22 55.07 139
-- Shaw, Sarah 15 SWAT 33.89 DQ
-- Dempsey, Cariss 15 HTAC 37.49 NS