Swim Nova Scotia - Organization License 7/6/2008 - 20:18PM
2008 East Coast Championships - 7/3/2008 to 7/6/2008
2008 East Coast Swimming Championships
Hosted by Swim N.S.
Event 49 Girls 12 & Under 200 LC Meter Backstroke
=========================================================================
N.S. Record: 2:24.88 1974 Nancy Garapick, HTAC
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Schatz, Katarin 12 FAST 2:45.78 2:42.38 494 50
2 Saukas, Breanna 12 MAC 2:51.98 2:46.25 461 30
3 Lindsey, Rachel 12 MAC 2:50.51 2:47.39 451 20
4 Barry, Sarah 11 MPM 2:51.43 2:48.62 442 15
5 MacPherson, Reb 12 Tritons 2:53.76 2:51.29 421 14
6 Desjardins, Emi 12 CNBO 2:54.91 2:53.22 407 13
7 Roberts, Nicole 12 MAC 2:55.77 2:53.42 406 12
8 MacMillan, Moll 11 HTAC 2:54.74 2:54.44 399 11
=== Preliminaries ===
9 Gardner, Hannah 11 MAC 2:56.01
10 Pu, Helen 11 MAC 2:56.02
11 Bishop, Shannon 12 MAC 2:57.69
12 Doelle, Klara 12 HTAC 2:58.49
13 Beck, Laura 12 Dmrsc 2:59.80
14 Chatten, Jacqui 12 WOA 3:00.62
15 Fralick, Rosali 12 SWAT 3:01.08
16 Gill, Cassie 12 NEWS 3:07.46
17 Foreman, Teague 11 FAST 3:14.70
18 Reid, Hannah 11 HTAC 3:19.34
-- Musial, Erinn 12 SWAT DQ
-- Kwok, Alyssa 11 MAC NS
Event 49 Girls 13-14 200 LC Meter Backstroke
=========================================================================
N.S. Record: 2:15.60 1976 Nancy Garapick, HTAC
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Broussard, Adri 14 AA 2:32.74 2:31.48 609 50
2 MacPherson, Kri 14 Tritons 2:37.65 2:36.35 554 30
3 Kenny, Brittany 13 MAC 2:38.76 2:38.43 532 20
4 Daigle, Marie-P 14 BLAST 2:41.24 2:40.12 516 15
5 Lye, Morgan 13 MPM 2:44.29 2:40.34 514 14
6 Dewar, Morgan 13 York 2:41.92 2:42.32 495 13
7 MacMillan, Laur 13 HTAC 2:45.10 2:42.39 494 12
8 Gunn, Alexandra 13 MAC 2:45.77 2:46.07 462 11
=== Preliminaries ===
9 Pilgrim, Adrian 14 HTAC 2:46.14
10 Thompson, Holly 13 HWAC 2:46.56
11 Russell, Taylor 14 SWAT 2:47.98
12 Sluyter, Leanne 14 TIDE 2:48.62
13 Vydelingum, Ana 14 York 2:51.01
14 Boscariol, Rebe 13 MAC 2:52.96
15 Mason, Shannon 14 SBSC 2:54.49
16 Tucker, Samanth 14 Legends 3:04.71
17 Bittner, Daniel 14 Legends 3:07.43
18 O'Leary, Rebecc 14 Legends 3:09.83
-- Worthington, El 14 ROC DQ
-- MACKAY, Victori 13 Legends DQ
Event 49 Women 15 & Over 200 LC Meter Backstroke
=========================================================================
N.S. Record: 2:15.60 1976 Nancy Garapick, HTAC
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Flynn, Kelsey 16 Rapids 2:35.37 2:31.63 607 50
2 Bourgeois, Tani 17 CNBO 2:34.69 2:34.29 576 30
3 Curran, Jennife 16 SWAT 2:40.33 2:35.76 560 20
4 Manning, Shauna 18 Tritons 2:39.92 2:35.94 558 15
5 McCallum, Emily 16 HTAC 2:39.01 2:37.62 541 14
6 LeBlanc, Jessic 16 YYW 2:39.15 2:39.27 524 13
7 Shaw, Sarah 15 SWAT 2:42.13 2:41.30 504 12
8 Finkle-Hammer, 15 Team Pei 2:44.99 J2:41.91 499 9
9 Tomblin, Leah 17 Legends 2:46.79 J2:44.97 471 7
10 Murray, Katie 15 Team Pei 2:47.95 J2:45.92 463 6
11 Donnelly, Shann 17 HTAC 2:39.77 J2:47.98 447 11
12 Cormier, Genevi 16 Team Pei 2:50.33 J2:49.62 434 5
13 Crawford, Krist 16 WOA 2:51.58 J2:51.41 420 4
14 D'Intino, Micha 15 Thunderbolts 2:53.95 J2:52.31 414 3
15 Denine, Lindsay 15 MPM 2:56.57 J2:53.33 407 2
16 Bowdridge, Erin 15 DCSC 2:54.28 J2:53.75 404 1
=== Preliminaries ===
10 Doucette, Natal 18 SWAT 2:45.51
17 Downard, Katie 16 Thunderbolts 2:56.25
19 Campbell, Amy 17 ROC 2:56.98
20 MacNair, Brittn 15 CNBO 2:57.21
21 Puckering, Mega 15 WRMS 2:57.39
22 Petolas, Claire 15 DCSC 2:57.64
23 North, Emily 15 Legends 2:57.96
24 Allard, Tania 17 AQUA 2:58.14
25 Musial, Brenna 15 SWAT 3:00.53
26 McEachern, Chel 16 Team Pei 3:01.74
27 Crowell, Madele 16 Team Pei 3:02.83
28 Brown, Cori 15 Legends 3:03.62
29 McBride, Laura 15 YKPB 3:04.07
30 MacLean, Kelli 15 SWAT 3:04.83
31 Ablett, Katrina 15 Team Pei 3:04.90
-- Nicholson, Suza 16 SWAT NS
Women - Team Rankings - Through Event 49
1. Halifax Trojan Aquatic Club 1628 2. Markham Aquatic Club 1036
3. Wolfville Tritons Swim Club 955 4. W. Ross Macdonald School 588
5. Club de Natation Bleu et Or 545 6. Dartmouth Crusaders Swim Club 516
7. Team Prince Edward Island 444 8. Mount Pearl Marlins 411
9. Sackville Waves Aquatic Team 330 10. Fredericton Aquanaut Swim Team 279
11. Clarington Swim Club 214 12. Antigonish Aquanaut Swim Club 211
13. Truro Centurions 148 14. St. John's Legends Swim Club 142
15. Yellowknife Polar Bears 138 16. Saint John & Fundy Swim Club 133
17. Les Espadons 126 18. Port Hawkesbury Thunderbolts 112
19. Corner Brook Rapids 111 20. Bathurst Blast Piranhas 95
21. Yarmouth Y Whitecaps 86 22. York Swim Club 72
23. Halifax Wavecutters Aquatics 63 24. Cumberland Spartans Swim Club 29
25. Waterloo Oxford Association 21 26. North East West South 19
27. Shearwater Bluefins 18 28. Dartmouth Manta Rays Swim Club 14