Swim Nova Scotia - Organization License 7/6/2008 - 20:18PM
2008 East Coast Championships - 7/3/2008 to 7/6/2008
2008 East Coast Swimming Championships
Hosted by Swim N.S.
Event 48 Men 13-14 100 LC Meter Butterfly
=========================================================================
N.S. Record: 59.97 2005 David Sharpe, HTAC
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Meredith, Will 14 DCSC 1:04.83 1:03.01 553 50
2 Eldah, Mohamed 14 DCSC 1:02.70 1:03.11 551 30
3 Savoie, Louis 13 CNBO 1:05.97 1:05.96 482 20
4 Buehlow, Alex 13 WOA 1:10.80 1:07.01 460 15
5 Alexopoulos, Al 14 MAC 1:08.87 1:07.50 450 14
6 Kim, Rogan 13 MAC 1:09.81 1:09.77 408 13
7 Hurnik, Rudi 14 Team Pei 1:13.01 1:12.63 361 12
8 Laustsen, Zacha 14 SWAT 1:11.90 1:14.73 332 11
=== Preliminaries ===
9 Harding, Josh 13 Team Pei 1:13.28
10 Burrows, Reid 13 TIDE 1:13.45
11 Boivin, Gabriel 13 CNBO 1:13.62
12 Curran, Christo 13 SWAT 1:14.28
13 Berger, Triston 14 SWAT 1:14.36
14 Stubbs, Matthew 13 MAC 1:15.02
15 Giard, Marc-And 14 CNBO 1:15.36
16 Berrigan, Liam 14 DCSC 1:15.72
17 Gregory, Peter 14 Legends 1:15.87
18 Reid, Jon 14 FAST 1:16.70
19 Badcock, Alex 14 MPM 1:17.18
20 Giroux, Alexand 14 BLAST 1:18.77
21 Gauthier, Jason 14 Centurions 1:19.36
22 Burt, Nathan 13 Rapids 1:19.46
23 Gosse, Zachary 14 MPM 1:20.29
24 Colford, Noah 13 YKPB 1:21.34
25 Ivany, Jake 14 SWAT 1:22.91
26 Mercer-Daley, B 14 Legends 1:23.95
27 Foote, Evan 14 NEWS 1:29.95
Event 48 Men 15 & Over 100 LC Meter Butterfly
=========================================================================
N.S. Record: 56.26 2008 David Sharpe, HTAC
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Sharpe, David 17 HTAC 57.12 56.55 765 50
2 Manning, Chris 16 WRMS 1:00.54 59.20 667 30
3 Knickle, Corey 21 HTAC 1:01.99 1:00.35 630 20
4 Carroll, John 17 York 1:02.48 1:00.95 611 15
5 Schmid, Evan 20 HTAC 1:02.17 1:01.31 601 14
6 Fisk, Jordan 18 HTAC 1:03.50 1:03.68 536 13
7 Soroka, Roman 16 HTAC 1:04.76 1:03.99 528 12
8 Money, Logan 15 WRMS 1:04.69 1:05.66 489 11
9 Piggott, Matt 17 DCSC 1:05.63 1:05.75 487 9
10 Bullock, Mike 16 WRMS 1:06.34 1:05.82 485 7
11 Miller, Thomas 15 SWAT 1:06.87 1:06.02 481 6
12 Gogan, Colby 15 Centurions 1:10.15 1:07.03 460 4.5
12 Piggott, Brad 17 DCSC 1:07.38 1:07.03 460 4.5
14 Arsenault, Josh 17 SBSC 1:08.10 1:07.44 451 3
15 Asselin, Christ 16 ROC 1:09.11 1:08.15 437 2
16 Landry, Nick 16 Thunderbolts 1:09.08 1:08.61 429 1
=== Preliminaries ===
17 Chan, Kingsley 15 MAC 1:10.94
18 Fahie, Adam 17 HTAC 1:11.04
19 Pantic, Alek 15 TIDE 1:11.46
20 Hilchey, Zachar 15 SWAT 1:11.68
21 Mills, Ryan 17 Team Pei 1:11.91
22 Mitchell, Matth 16 MWC 1:13.88
23 Erskine, Julian 15 HTAC 1:14.68
24 Convery, Mitche 15 ROC 1:14.91
25 Legaree, Sean 18 YKPB 1:22.66
26 Murphy, Danial 19 SWAT 3:13.75
-- Belowitz, Jeffr 16 WRMS DQ
Men - Team Rankings - Through Event 48
1. Halifax Trojan Aquatic Club 1813 2. Markham Aquatic Club 1215
3. Dartmouth Crusaders Swim Club 957.5 4. Mount Pearl Marlins 527
5. York Swim Club 517 6. W. Ross Macdonald School 356
7. Sackville Waves Aquatic Team 271 8. Club de Natation Bleu et Or 265
9. Corner Brook Rapids 235 10. Shearwater Bluefins 225
11. Halifax Wavecutters Aquatics 204 12. Team Prince Edward Island 162
13. Wolfville Tritons Swim Club 148 14. St. John's Legends Swim Club 141
15. Waterloo Oxford Association 131 16. Clarington Swim Club 112
17. Bathurst Blast Piranhas 111 18. Yellowknife Polar Bears 55
19. Saint John & Fundy Swim Club 46 20. Les Monstres Marins 45
21. Truro Centurions 42.5 22. North East West South 22
23. Dartmouth Manta Rays Swim Club 13 24. Hay River Lions Swim Club 8
25. Port Hawkesbury Thunderbolts 7 26. Cumberland Spartans Swim Club 6
27. Fredericton Aquanaut Swim Team 3 28. Club Campbellton Aquatika Club 2