Swim Nova Scotia - Organization License 7/6/2008 - 20:18PM
2008 East Coast Championships - 7/3/2008 to 7/6/2008
2008 East Coast Swimming Championships
Hosted by Swim N.S.
Event 47 Girls 13-14 100 LC Meter Butterfly
=========================================================================
N.S. Record: 1:04.60 1996 Melissa Hubley, DCSC
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Langley, Trista 14 Centurions 1:12.10 1:11.31 528 50
2 Bezanson, Tanis 13 Tritons 1:13.80 1:11.50 524 30
3 MacMillan, Laur 13 HTAC 1:13.65 1:11.68 520 20
4 Manning, Katie 14 WRMS 1:14.92 1:12.92 494 15
5 Ferguson, Rebec 14 HTAC 1:14.96 1:13.55 482 14
6 Losier, Dariane 14 LES 1:15.62 1:15.82 440 13
7 Kamalathasan, R 13 York 1:17.15 1:16.33 431 12
8 Arseneau, Danel 14 LES 1:15.09 1:17.13 418 11
=== Preliminaries ===
9 Melanson, Jocel 14 CNBO 1:17.23
10 Raiche-Marsden, 14 HTAC 1:17.46
11 Parker, Megan 13 HWAC 1:17.54
12 Langley, Cassid 13 Centurions 1:18.77
13 Taylor, Laura 14 Legends 1:19.25
14 Adam, Lauren 13 FAST 1:19.80
15 Dyer, Becca 13 MPM 1:21.13
16 Hooper, Katie 14 Team Pei 1:22.93
17 Crowell, Paige 14 Team Pei 1:24.32
18 Mason, Shannon 14 SBSC 1:24.41
19 Bernard, Rachae 14 YKPB 1:27.08
20 Desrochers, Pat 14 WOA 1:27.17
21 Tucker, Samanth 14 Legends 1:30.21
-- Ozere, Amanda 14 HTAC NS
-- Cook, Carolyn 13 SWAT NS
Event 47 Women 15 & Over 100 LC Meter Butterfly
=========================================================================
N.S. Record: 1:01.66 2004 Stephanie Hughes, HTAC
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Miles, Zoë 17 HTAC 1:06.73 1:06.57 649 50
2 Young, Kaitlyn 15 FAST 1:09.65 1:08.11 606 30
3 Pearce, Kayla 17 ROC 1:11.61 1:08.68 591 20
4 Adam, Danielle 20 HTAC 1:11.01 1:11.07 534 15
5 Pate, Erica 15 WRMS 1:12.77 1:11.52 524 14
6 Vandenberg, Kri 21 HTAC 1:11.54 1:11.79 518 13
7 Wedge, Molly 15 Team Pei 1:17.63 J1:12.45 504 9
8 Canam, Rebecca 17 YKPB 1:14.86 J1:14.03 472 12
9 Innes, Emily 16 Legends 1:15.10 J1:14.47 464 7
10 Hilchey, Meliss 18 SWAT 1:16.31 J1:14.56 462 6
11 Mooney, Cassand 15 YKPB 1:16.39 J1:15.17 451 5
12 Vessio, Genevie 15 MAC 1:16.12 J1:15.36 448 4
13 Albrechtsons, H 16 Legends 1:17.04 J1:16.11 435 3
14 Donnelly, Shann 17 HTAC 1:12.75 J1:16.67 425 11
15 Lemay, Jocelyne 15 DCSC 1:18.02 J1:16.99 420 2
16 Pearce, Carly 15 ROC 1:18.63 J1:20.37 369 1
=== Preliminaries ===
10 Wright, Ashley 16 SWAT 1:15.94
17 Poitras, Renee 16 BLAST 1:18.12
19 Pate, Kara 18 WRMS 1:19.20
20 Brown, Mackenzi 16 ROC 1:19.65
21 Finkle-Hammer, 15 Team Pei 1:19.93
22 Avery, Ashley 18 SWAT 1:20.13
23 Spackman, Caitl 16 SBSC 1:20.36
24 Brousseau, Kath 15 CNBO 1:20.65
25 Bowdridge, Erin 15 DCSC 1:21.10
26 Zevenhuizen, La 16 HTAC 1:22.06
27 Tweedie, Amalia 15 HTAC 1:22.33
28 Cormier, Genevi 16 Team Pei 1:22.57
29 Whitrow, Mary 17 Team Pei 1:22.75
30 Mitchell, Kirst 17 WRMS 1:23.44
31 McDonald, Alex 15 SWAT 1:24.16
32 Musial, Brenna 15 SWAT 1:24.59
33 Klassen, Lauren 15 YKPB 1:24.98
34 Dewar, Brittany 18 York 1:27.69
35 Loveys, Dianna 15 SWAT 1:29.81
36 Crowell, Madele 16 Team Pei 1:29.99
37 Ritter, Kelsey 15 HTAC 1:31.58
-- Nicholson, Suza 16 SWAT NS
Women - Team Rankings - Through Event 47
1. Halifax Trojan Aquatic Club 1580 2. Markham Aquatic Club 943
3. Wolfville Tritons Swim Club 896 4. W. Ross Macdonald School 588
5. Dartmouth Crusaders Swim Club 515 6. Club de Natation Bleu et Or 502
7. Team Prince Edward Island 424 8. Mount Pearl Marlins 380
9. Sackville Waves Aquatic Team 298 10. Fredericton Aquanaut Swim Team 229
11. Clarington Swim Club 214 12. Antigonish Aquanaut Swim Club 161
13. Truro Centurions 148 14. Yellowknife Polar Bears 138
15. St. John's Legends Swim Club 135 16. Saint John & Fundy Swim Club 133
17. Les Espadons 126 18. Port Hawkesbury Thunderbolts 109
19. Bathurst Blast Piranhas 80 20. Yarmouth Y Whitecaps 73
21. Halifax Wavecutters Aquatics 63 22. Corner Brook Rapids 61
23. York Swim Club 59 24. Cumberland Spartans Swim Club 29
25. North East West South 19 26. Shearwater Bluefins 18
27. Waterloo Oxford Association 17 28. Dartmouth Manta Rays Swim Club 14