Swim Nova Scotia - Organization License                 7/4/2008 - 20:21PM
           2008 East Coast Championships - 7/3/2008 to 7/6/2008            
                  2008 East Coast Swimming Championships                   
                            Hosted by Swim N.S.                            
 
 Event 28  Men 15 & Over 200 LC Meter Medley Relay
==================================================================================
  N.S. Record:   1:50.31  1994      HTAC
    Team                             Seed     Finals  FINA Points
==================================================================================
  1 HTAC  'A'                     1:51.14    1:53.66   642   50  
     1) Hanlon, Greg 18               2) Keuken, Matthew 19           
     3) Sharpe, David 17              4) Ur, Jo Jo 16                 
  2 WRMS  'A'                     2:01.26    1:57.93   575   30  
     1) Bullock, Mike 16              2) Manning, Chris 16            
     3) Money, Logan 15               4) Belowitz, Jeffrey 16         
  3 York  'A'                     2:00.04    1:57.96   575   20  
     1) Horvath, Emil 17              2) Nowicki, David 17            
     3) Carroll, John 17              4) Nascimento, Miguel 14        
  4 MAC  'A'                      2:02.70    1:59.78   549   15  
     1) Chan, Kingsley 15             2) Im, David 15                 
     3) Maksymjuk, Eric 16            4) Lee, Andrew 15               
  5 SWAT  'A'                     1:57.37    2:00.67   537   14  
     1) Laustsen, Ryan 17             2) Hilchey, Zachary 15          
     3) Miller, Thomas 15             4) Steeves, Ryan 17             
  6 SBSC  'A'                     2:05.19    2:03.36   502   13  
     1) Ireland, Kyle 14              2) McIntosh, Damon 20           
     3) Arsenault, Josh 17            4) Liebold, Collin 15           
  7 DCSC  'A'                     2:06.27    2:06.50   466   12  
     1) Watson, Kyle 15               2) Piggott, Brad 17             
     3) Eldah, Mohamed 14             4) Piggott, Matt 17             
  8 ROC  'B'                      2:09.00    2:06.62   465   11  
     1) Asselin, Christopher 16       2) Bolger, Bradley 16           
     3) Convery, Mitchell 15          4) Charette, Matthieu 15        
  9 Rapids  'A'                   2:03.19    2:07.28   457  
     1) Jones, Cary 17                2) Goosney, Theoren 16          
     3) Hogan, Nicholas 15            4) Burt, Nathan 13              
 10 Team Pei  'A'                 2:05.34    2:12.26   408  
     1) Bernard, Mark 17              2) Mills, Ryan 17               
     3) Dillon, Carson 17             4) Harding, Andrew 16           
 11 Tritons  'A'                  2:12.80    2:13.29   398  
     1) Deutsch, Adam 12              2) Boudreau, Luc 16             
     3) Porskamp, Pete 17             4) Vibert, Colin 14             
 12 CNBO  'A'                          NT    2:15.25   381  
     1) Richard, Travis 17            2) LeBlanc, Justin 15           
     3) Boivin, Gabriel 13            4) Giard, Marc-Andre 14         
 13 YKPB  'A'                     2:08.80    2:20.57   340  
     1) Colford, Noah 13              2) Dolynny, Tanner Grant 14     
     3) Legaree, Sean 18              4) Mooney, Keelan 12            
 -- HTAC  'B'                          NT         DQ        
     1) Reith, Chris 18               2) Fahie, Adam 17               
     3) Soroka, Roman 16              4) Hill, Dylan 15               
 
                      Men - Team Rankings - Through Event 28                      
 
  1. Halifax Trojan Aquatic Club       890   2. Markham Aquatic Club              550
  3. Dartmouth Crusaders Swim Club     397   4. York Swim Club                    260
  5. Mount Pearl Marlins               233   6. W. Ross Macdonald School          202
  7. Sackville Waves Aquatic Team      127   8. Shearwater Bluefins               107
  9. Club de Natation Bleu et Or        98  10. Halifax Wavecutters Aquatics       92
 11. Corner Brook Rapids                78  12. Waterloo Oxford Association        75
 12. Team Prince Edward Island          75  14. Wolfville Tritons Swim Club        60
 15. Clarington Swim Club               46  16. St. John's Legends Swim Club       38
 17. Yellowknife Polar Bears            31  18. Bathurst Blast Piranhas            18
 19. Les Monstres Marins                15  20. Truro Centurions                   12
 21. Saint John & Fundy Swim Club       11  22. Port Hawkesbury Thunderbolts        6
 22. North East West South               6  24. Hay River Lions Swim Club           5
 25. Cumberland Spartans Swim Club       4  26. Club Campbellton Aquatika Club      2