Swim Nova Scotia - Organization License                 7/4/2008 - 20:21PM
           2008 East Coast Championships - 7/3/2008 to 7/6/2008            
                  2008 East Coast Swimming Championships                   
                            Hosted by Swim N.S.                            
 
 Event 27  Women 15 & Over 200 LC Meter Medley Relay
==================================================================================
  N.S. Record:   2:02.61  1990      HTAC
    Team                             Seed     Finals  FINA Points
==================================================================================
  1 HTAC  'A'                     2:09.80    2:10.88   615   50  
     1) McCallum, Emily 16            2) Steele, Jacqueline 16        
     3) Miles, Zoë 17                 4) Dempsey, Carissa 15          
  2 WRMS  'A'                     2:15.23    2:13.33   582   30  
     1) Mitchell, Kirstie 17          2) Terejko, Rebecca 15          
     3) Pate, Erica 15                4) Pate, Kara 18                
  3 Team Pei  'A'                 2:18.13    2:14.56   566   20  
     1) Finkle-Hammer, Emily 15       2) Whitrow, Mary 17             
     3) Wedge, Molly 15               4) Arsenault, Virginia 17       
  4 DCSC  'A'                     2:20.33    2:14.83   563   15  
     1) Bernier, Meagan 15            2) Lemay, Jocelyne 15           
     3) Bernier, Sarah 14             4) Taggart, Sarah 15            
  5 Tritons  'A'                  2:14.70    2:14.97   561   14  
     1) MacPherson, Kristen 14        2) Lynch, Mary Claire 16        
     3) Manning, Shauna 18            4) MacPherson, Ceilidh 16       
  6 ROC  'A'                      2:14.22    2:15.29   557   13  
     1) Campbell, Amy 17              2) Bosy, Kaitlyn 17             
     3) Pearce, Kayla 17              4) Pankhurst, Georgia-Lynn 16   
  7 SWAT  'A'                     2:13.59    2:16.13   547   12  
     1) Doucette, Natalie 18          2) Loder, Amanda 15             
     3) Hilchey, Melissa 18           4) Shaw, Sarah 15               
  8 YKPB  'A'                     2:20.74    2:18.88   515   11  
     1) Aitken, Jenny 15              2) Mooney, Cassandra 15         
     3) Canam, Rebecca 17             4) Klassen, Lauren 15           
  9 Legends  'A'                  2:15.31    2:19.99   503  
     1) Tomblin, Leah 17              2) Gillespie, Katie 11          
     3) Innes, Emily 16               4) Albrechtsons, Hannah 16      
 10 HTAC  'B'                          NT    2:20.42   498  
     1) Byrne, Emily 16               2) Adam, Danielle 20            
     3) Marshall, Alexis 22           4) Zevenhuizen, Laura 16        
 11 York  'A'                     2:18.12    2:22.10   481  
     1) Vydelingum, Anastazya 14      2) Hermon, Anne 16              
     3) Kamalathasan, Ramitashini 13  4) Dewar, Brittany 18           
 12 SWAT  'B'                          NT    2:22.53   477  
     1) Musial, Brenna 15             2) McDonald, Alex 15            
     3) Wright, Ashley 16             4) Ouellette, Danielle 14       
 13 CNBO  'A'                     2:16.54    2:23.28   469  
     1) Lemieux, Cayleigh 14          2) Giard, Marie-Pier 16         
     3) Murphy, Meghan 15             4) Brousseau, Katharina 15      
 14 Team Pei  'B'                      NT    2:28.25   423  
     1) Cormier, Genevieve 16         2) Hurnik, Rhea 15              
     3) Murray, Katie 15              4) Beauregard, Sarah 15         
 15 Legends  'B'                  2:21.46    2:35.69   366  
     1) North, Emily 15               2) Brown, Cori 15               
     3) Flynn, Amy 12                 4) Neveu, Rachel 11             
 16 YKPB  'B'                     2:30.13    2:36.82   358  
     1) McBride, Laura 15             2) Brooks, Paulina 13           
     3) Bernard, Rachael 14           4) Elkin, Katherines10sb9sm10 17
 17 SBSC  'A'                     2:35.41    2:37.04   356  
     1) Mason, Shannon 14             2) Jakeman, Alexandra 16        
     3) Spackman, Caitlin 16          4) Mason, Sarah 11              
 -- BLAST  'A'                    2:24.81         DQ        
     1) Poitras, Renee 16             2) Stever, Eeve 15              
     3) Kane, Rebecca 13              4) Daigle, Marie-Pier 14        
 
                     Women - Team Rankings - Through Event 27                     
 
  1. Halifax Trojan Aquatic Club       697   2. Markham Aquatic Club              413
  3. Wolfville Tritons Swim Club       354   4. W. Ross Macdonald School          285
  5. Dartmouth Crusaders Swim Club     249   6. Club de Natation Bleu et Or       216
  7. Mount Pearl Marlins               191   8. Team Prince Edward Island         172
  8. Sackville Waves Aquatic Team      172  10. Fredericton Aquanaut Swim Team    104
 11. Clarington Swim Club               80  12. Antigonish Aquanaut Swim Club      70
 13. Yellowknife Polar Bears            64  14. Port Hawkesbury Thunderbolts       63
 15. St. John's Legends Swim Club       61  16. Saint John & Fundy Swim Club       54
 17. Les Espadons                       48  18. Bathurst Blast Piranhas            44
 19. Yarmouth Y Whitecaps               39  20. Corner Brook Rapids                30
 21. Halifax Wavecutters Aquatics       26  22. Truro Centurions                   25
 23. York Swim Club                     14  24. North East West South              13
 24. Cumberland Spartans Swim Club      13  26. Shearwater Bluefins                11
 27. Waterloo Oxford Association         6