Swim Nova Scotia - Organization License                 7/4/2008 - 20:21PM
           2008 East Coast Championships - 7/3/2008 to 7/6/2008            
                  2008 East Coast Swimming Championships                   
                            Hosted by Swim N.S.                            
 
 Event 26  Men 13-14 200 LC Meter Medley Relay
==================================================================================
  N.S. Record:   2:00.06  1993      DCSC
    Team                             Seed     Finals  FINA Points
==================================================================================
  1 MAC  'A'                      2:09.59    2:05.21   480   50  
     1) van Houwelingen, Hugh 13      2) Chun, Brendan 13             
     3) Alexopoulos, Alexander 14     4) Miller, Eric 14              
  2 DCSC  'A'                     2:10.05    2:08.65   443   30  
     1) Sonnichsen, Brett 13          2) Meredith, Will 14            
     3) Eldah, Mohamed 14             4) Gillespie-Friesen, Conor 13  
  3 MPM  'A'                      2:16.51    2:13.46   397   20  
     1) Adams, Ryan 13                2) Badcock, Alex 14             
     3) Wiseman, Aiden 14             4) Gosse, Zachary 14            
  4 Team Pei  'A'                 2:17.70    2:14.85   385   15  
     1) Profit, James 13              2) Hurnik, Rudi 14              
     3) Harding, Josh 13              4) Ablett, William 13           
  5 HTAC  'A'                     2:07.97    2:15.44   380   14  
     1) Falvey, Oliver 13             2) Taylor, Nik 14               
     3) Bell, Bryan 14                4) Palmeter, Ian 14             
  6 SWAT  'A'                     2:16.28    2:15.66   378   13  
     1) Currie, Matthew 14            2) Berger, Triston 14           
     3) Laustsen, Zachary 14          4) Curran, Christopher 13       
  7 MAC  'B'                      2:23.18    2:17.24   365   12  
     1) Thormeyer, Alexander 13       2) Friend, Evan 13              
     3) Kim, Rogan 13                 4) Stubbs, Matthew 13           
  8 Legends  'A'                  2:19.99    2:18.49   355   11  
     1) Froude, Leo 13                2) Daly, Owen 13                
     3) Gregory, Peter 14             4) Mercer-Daley, Billy 14       
  9 DCSC  'B'                     2:26.45    2:26.29   301  
     1) Bernier, Mathieu 11           2) Berrigan, Sean 12            
     3) Berrigan, Liam 14             4) Dunbar, Liam 13              
 10 BLAST  'A'                    2:30.91    2:29.24   284  
     1) Giroux, Alexander 14          2) Sirois, Olivier 13           
     3) Wood, Dylan 11                4) Drolet, Alexandre 13         
 11 Rapids  'A'                   2:40.57    2:31.73   270  
     1) Bursey, Adam 13               2) Sparkes, Nicholas 12         
     3) Burt, Nathan 13               4) Stone, ian 12                
 
                      Men - Team Rankings - Through Event 26                      
 
  1. Halifax Trojan Aquatic Club       840   2. Markham Aquatic Club              535
  3. Dartmouth Crusaders Swim Club     385   4. York Swim Club                    240
  5. Mount Pearl Marlins               233   6. W. Ross Macdonald School          172
  7. Sackville Waves Aquatic Team      113   8. Club de Natation Bleu et Or        98
  9. Shearwater Bluefins                94  10. Halifax Wavecutters Aquatics       92
 11. Corner Brook Rapids                78  12. Waterloo Oxford Association        75
 12. Team Prince Edward Island          75  14. Wolfville Tritons Swim Club        60
 15. St. John's Legends Swim Club       38  16. Clarington Swim Club               35
 17. Yellowknife Polar Bears            31  18. Bathurst Blast Piranhas            18
 19. Les Monstres Marins                15  20. Truro Centurions                   12
 21. Saint John & Fundy Swim Club       11  22. North East West South               6
 22. Port Hawkesbury Thunderbolts        6  24. Hay River Lions Swim Club           5
 25. Cumberland Spartans Swim Club       4  26. Club Campbellton Aquatika Club      2