Swim Nova Scotia - Organization License                 7/4/2008 - 20:21PM
           2008 East Coast Championships - 7/3/2008 to 7/6/2008            
                  2008 East Coast Swimming Championships                   
                            Hosted by Swim N.S.                            
 
 Event 22  Men 12 & Under 400 LC Meter Freestyle
=========================================================================
  N.S. Record:   4:42.85  1995      David Wilkie, DCSC
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                             === Finals ===                              
 
  1 Dyke, Gavin      12 MPM               5:05.78    5:01.02   414   50  
  2 Ng, Christian    11 MAC               5:09.98    5:02.30   408   30  
  3 Berrigan, Sean   12 DCSC              5:10.40    5:06.25   393   20  
  4 Somers, Darragh  12 HTAC              5:15.46    5:06.76   391   15  
  5 Cadigan, Liam    12 MPM               5:12.63    5:09.00   382   14  
  6 Honderich, Andr  12 HTAC              5:19.39    5:19.97   344   13  
  7 Leung, Thomas    11 MAC               5:21.22    5:20.54   343   12  
  8 Clarke, Colin    12 HTAC              5:31.12    5:26.22   325   11  
 
                          === Preliminaries ===                          
 
  9 Newhook, Sam     12 Legends           5:32.90                   
 10 Leawood, Sam     12 MPM               5:38.67                   
 11 Stone, ian       12 Rapids            5:39.57                   
 12 Bunka, Lang      12 MAC               5:46.64                   
 13 Branton, Liam    11 ROC               5:50.28                   
 14 Vibert, Brendan  12 Tritons           5:52.36                   
 15 Bernier, Mathie  11 DCSC              5:57.06                   
 16 Wood, Dylan      11 BLAST             5:57.32                   
 17 Longmuir, Johnn  12 ROC               6:00.39                   
 18 Tweel, Nicholas  12 Team Pei          6:00.94                   
 19 Laustsen, Matth  11 SWAT              6:08.13                   
 20 Holbrook, Peter  11 ROC               6:09.15                   
 21 Deutsch, Adam    12 Tritons           6:13.88                   
 
 Event 22  Men 13-14 400 LC Meter Freestyle
=========================================================================
  N.S. Record:   4:22.75  1978      Bob MacPherson, DCSC
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
 
                             === Finals ===                              
 
  1 Adams, Ryan      13 MPM               4:44.49    4:36.34   535   50  
  2 Gillespie-Fries  13 DCSC              4:37.37    4:37.09   530   30  
  3 Buehlow, Alex    13 WOA               4:50.60    4:41.31   507   20  
  4 Daly, Owen       13 Legends           4:50.31    4:41.34   507   15  
  5 Bonomo, Robert   14 York              4:42.03    4:41.76   504   14  
  6 Taylor, Nik      14 HTAC              4:44.68    4:43.78   494   13  
  7 Alexopoulos, Al  14 MAC               4:42.44    4:48.71   469   12  
  8 Gauthier, Alec   13 TIDE              4:54.08    4:56.52   433   11  
 
                          === Preliminaries ===                          
 
  9 Burt, Nathan     13 Rapids            4:55.86                   
 10 Poitras, Rémi    14 NES               4:56.48                   
 11 Vibert, Colin    14 Tritons           4:57.30                   
 12 Profit, James    13 Team Pei          4:58.07                   
 13 Hiscock, Benjam  14 NEWS              4:58.62                   
 14 Jeannot, Jakob   13 Dmrsc             4:58.76                   
 15 Laustsen, Zacha  14 SWAT              4:59.34                   
 16 Stubbs, Matthew  13 MAC               4:59.72                   
 17 Froude, Leo      13 Legends           4:59.82                   
 18 Berrigan, Liam   14 DCSC              5:00.12                   
 19 Hurnik, Rudi     14 Team Pei          5:00.56                   
 20 Giard, Marc-And  14 CNBO              5:02.29                   
 21 Millington, Wil  14 Team Pei          5:02.97                   
 22 Reid, Jon        14 FAST              5:05.79                   
 23 Friend, Evan     13 MAC               5:06.02                   
 24 Foote, Evan      14 NEWS              5:07.67                   
 25 Giroux, Alexand  14 BLAST             5:09.51                   
 26 Holbrook, John   13 ROC               5:16.48                   
 27 Mercer-Daley, B  14 Legends           5:20.03                   
 28 Kim, Rogan       13 MAC               5:20.22                   
 29 Thormeyer, Alex  13 MAC               5:21.17                   
 30 Dunbar, Liam     13 DCSC              5:23.25                   
 31 Bursey, Adam     13 Rapids            5:23.50                   
 32 Burrows, Reid    13 TIDE              5:23.90                   
 33 Gauthier, Jason  14 Centurions        5:25.56                   
 34 Ivany, Jake      14 SWAT              5:30.02                   
 35 Nadeau, Alex     13 NES               5:31.70                   
 36 Falvey, Oliver   13 HTAC              5:38.15                   
 37 Drolet, Alexand  13 BLAST             5:41.07                   
 -- Palmeter, Ian    14 HTAC                  NS                    
 
 Event 22  Men 15 & Over 400 LC Meter Freestyle
=========================================================================
  N.S. Record:   4:07.80  1992      D'Arcy Byrne, HTAC
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
 
                             === Finals ===                              
 
  1 Sharpe, David    17 HTAC              4:24.64    4:18.95   650   50  
  2 Lee, Andrew      15 MAC               4:25.84    4:20.39   639   30  
  3 Reith, Chris     18 HTAC              4:23.61    4:22.09   627   20  
  4 Carroll, John    17 York              4:22.91    4:22.15   626   15  
  5 Hogan, Nicholas  15 Rapids            4:26.28    4:25.19   605   14  
  6 Schmid, Evan     20 HTAC              4:27.46    4:27.78   588   13  
  7 Maksymjuk, Eric  16 MAC               4:28.53   J4:27.93   587    9  
  8 Boudreau, Luc    16 Tritons           4:38.37   J4:28.53   583    7  
  9 Fisk, Jordan     18 HTAC              4:33.45   J4:28.84   581    6  
 10 Piggott, Matt    17 DCSC              4:26.40   J4:29.31   578   12  
 11 Soroka, Roman    16 HTAC              4:27.52   J4:29.45   577   11  
 12 Porskamp, Pete   17 Tritons           4:29.78   J4:29.83   574    5  
 13 Piggott, Brad    17 DCSC              4:34.85    4:34.48   546    4  
 14 Hanlon, Greg     18 HTAC              4:38.13    4:34.95   543    3  
 15 Fahie, Ryan      17 HTAC              4:38.85    4:47.34   476    2  
 
                          === Preliminaries ===                          
 
 11 Knickle, Corey   21 HTAC              4:32.23                   
 17 Gibson, Angus    15 Centurions        4:40.03                   
 18 Miller, Thomas   15 SWAT              4:40.57                   
 19 Pantic, Alek     15 TIDE              4:43.37                   
 20 Arsenault, Josh  17 SBSC              4:44.39                   
 21 Asselin, Christ  16 ROC               4:45.88                   
 22 Liebold, Collin  15 SBSC              4:53.75                   
 23 Sanders, Kristo  15 WOA               4:54.15                   
 24 Donnelly, Teddy  15 HTAC              4:54.82                   
 25 Lawson, Taylor   15 HTAC              4:56.80                   
 26 Richard, Travis  17 CNBO              4:57.48                   
 27 Sears, Brandon   15 MWC               5:08.17                   
 28 Charette, Matth  15 ROC               5:08.33                   
 29 Mitchell, Matth  16 MWC               5:09.62                   
 30 Smillie-Sharp,   16 HTAC              5:21.76                   
 31 Murphy, Danial   19 SWAT              7:37.30                   
 
                 Men - Team Rankings - Through Event 22                  
 
  1. Halifax Trojan Aquatic Club       776   2. Markham Aquatic Club              443
  3. Dartmouth Crusaders Swim Club     355   4. York Swim Club                    240
  5. Mount Pearl Marlins               213   6. W. Ross Macdonald School          172
  7. Sackville Waves Aquatic Team      100   8. Club de Natation Bleu et Or        98
  9. Shearwater Bluefins                94  10. Halifax Wavecutters Aquatics       92
 11. Corner Brook Rapids                78  12. Waterloo Oxford Association        75
 13. Wolfville Tritons Swim Club        60  13. Team Prince Edward Island          60
 15. Clarington Swim Club               35  16. Yellowknife Polar Bears            31
 17. St. John's Legends Swim Club       27  18. Bathurst Blast Piranhas            18
 19. Les Monstres Marins                15  20. Truro Centurions                   12
 21. Saint John & Fundy Swim Club       11  22. North East West South               6
 22. Port Hawkesbury Thunderbolts        6  24. Hay River Lions Swim Club           5
 25. Cumberland Spartans Swim Club       4  26. Club Campbellton Aquatika Club      2