Swim Nova Scotia - Organization License 7/4/2008 - 20:21PM
2008 East Coast Championships - 7/3/2008 to 7/6/2008
2008 East Coast Swimming Championships
Hosted by Swim N.S.
Event 18 Men 13-14 100 LC Meter Backstroke
=========================================================================
N.S. Record: 1:03.57 1991 Matthew MacDonald, TCSC
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Bonomo, Robert 14 York 1:10.60 1:09.82 461 50
2 Currie, Matthew 14 SWAT 1:10.34 1:10.06 456 30
3 Nascimento, Mig 14 York 1:11.21 1:10.08 456 20
4 Poitras, Rémi 14 NES 1:11.79 1:10.87 441 15
5 Ablett, William 13 Team Pei 1:13.11 1:11.92 422 14
6 Wiseman, Aiden 14 MPM 1:11.51 1:11.95 421 13
7 Profit, James 13 Team Pei 1:13.24 1:12.31 415 12
8 Friend, Evan 13 MAC 1:14.41 1:15.76 361 11
=== Preliminaries ===
9 Sonnichsen, Bre 13 DCSC 1:14.68
10 Colford, Noah 13 YKPB 1:15.93
11 Laustsen, Zacha 14 SWAT 1:18.11
12 Gregory, Peter 14 Legends 1:18.18
13 Ireland, Kyle 14 SBSC 1:18.82
14 Holbrook, John 13 ROC 1:19.62
15 Bursey, Adam 13 Rapids 1:22.53
16 Curran, Christo 13 SWAT 1:23.12
17 Falvey, Oliver 13 HTAC 1:23.53
18 Thormeyer, Alex 13 MAC 1:23.93
19 Callaghan, Ryan 14 Team Pei 1:25.21
20 Ivany, Jake 14 SWAT 1:25.74
Event 18 Men 15 & Over 100 LC Meter Backstroke
=========================================================================
N.S. Record: 59.69 6/8/2008 David Sharpe, HTAC
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Shulga, Dmitry 19 HWAC 1:01.36 1:00.96 692 50
2 Keuken, Matthew 19 HTAC 1:03.61 1:02.97 628 30
3 Nowicki, David 17 York 1:04.13 1:03.21 621 20
4 Hanlon, Greg 18 HTAC 1:04.96 1:04.60 582 15
5 Horvath, Emil 17 York 1:05.65 1:05.68 554 14
6 Ur, Jo Jo 16 HTAC 1:05.18 1:06.06 544 13
7 Fisk, Jordan 18 HTAC 1:07.78 1:07.44 511 12
8 Bennett, Tim 17 MPM 1:09.92 J1:09.23 473 9
9 Donnelly, Teddy 15 HTAC 1:11.23 J1:09.83 461 7
10 Chan, Kingsley 15 MAC 1:12.99 J1:10.08 456 6
11 Bullock, Mike 16 WRMS 1:08.23 J1:10.32 451 11
12 Lawson, Taylor 15 HTAC 1:09.95 J1:10.37 450 5
13 Boudreau, Luc 16 Tritons 1:10.25 J1:10.76 443 4
14 Harding, Andrew 16 Team Pei 1:11.50 J1:11.40 431 3
15 Dillon, Carson 17 Team Pei 1:14.32 1:13.62 393 2
16 Watson, Kyle 15 DCSC 1:13.07 1:14.40 381 1
=== Preliminaries ===
17 Jones, Cary 17 Rapids 1:14.54
18 Avis, Matthew 18 Legends 1:15.24
19 Belowitz, Jeffr 16 WRMS 1:15.47
20 Bernard, Mark 17 Team Pei 1:15.52
21 Legaree, Sean 18 YKPB 1:16.96
22 Sears, Michael 17 MWC 1:19.31
23 Smillie-Sharp, 16 HTAC 1:22.48
-- Laustsen, Ryan 17 SWAT NS
Men - Team Rankings - Through Event 18
1. Halifax Trojan Aquatic Club 446 2. Dartmouth Crusaders Swim Club 271
3. Markham Aquatic Club 245 4. York Swim Club 211
5. W. Ross Macdonald School 172 6. Halifax Wavecutters Aquatics 92
7. Mount Pearl Marlins 87 8. Sackville Waves Aquatic Team 84
9. Club de Natation Bleu et Or 62 10. Team Prince Edward Island 59
11. Waterloo Oxford Association 50 12. Wolfville Tritons Swim Club 48
13. Shearwater Bluefins 44 14. Clarington Swim Club 24
15. Corner Brook Rapids 17 16. Les Monstres Marins 15
17. St. John's Legends Swim Club 12 18. Yellowknife Polar Bears 11
19. North East West South 6 19. Port Hawkesbury Thunderbolts 6
21. Hay River Lions Swim Club 5 22. Cumberland Spartans Swim Club 4
23. Bathurst Blast Piranhas 3 24. Club Campbellton Aquatika Club 2