Swim Nova Scotia - Organization License 7/4/2008 - 20:20PM
2008 East Coast Championships - 7/3/2008 to 7/6/2008
2008 East Coast Swimming Championships
Hosted by Swim N.S.
Event 17 Girls 13-14 100 LC Meter Backstroke
=========================================================================
N.S. Record: 1:03.28 1976 Nancy Garapick, HTAC
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Broussard, Adri 14 AA 1:10.86 1:10.01 639 50
2 MacPherson, Kri 14 Tritons 1:12.96 1:13.22 558 30
3 Kenny, Brittany 13 MAC 1:14.51 1:14.64 527 20
4 Dyer, Becca 13 MPM 1:16.80 1:14.85 523 15
5 LeBlanc, Zoee 14 YYW 1:15.46 1:14.89 522 14
6 Daigle, Marie-P 14 BLAST 1:16.08 1:15.26 514 13
7 Losier, Dariane 14 LES 1:16.96 1:15.50 509 12
8 MacMillan, Laur 13 HTAC 1:16.53 1:16.27 494 11
=== Preliminaries ===
9 Dewar, Morgan 13 York 1:17.60
10 Steele, Jillian 13 HTAC 1:17.73
11 Lye, Morgan 13 MPM 1:17.90
12 Bezanson, Tanis 13 Tritons 1:18.20
13 Russell, Taylor 14 SWAT 1:18.89
14 Parker, Megan 13 HWAC 1:20.31
15 Thompson, Holly 13 HWAC 1:21.10
16 Vydelingum, Ana 14 York 1:21.74
17 Sluyter, Leanne 14 TIDE 1:22.47
18 Mason, Shannon 14 SBSC 1:23.61
19 Boscariol, Rebe 13 MAC 1:25.29
Event 17 Women 15 & Over 100 LC Meter Backstroke
=========================================================================
N.S. Record: 1:03.28 1976 Nancy Garapick, HTAC
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Bernier, Meagan 15 DCSC 1:11.29 1:10.61 622 50
2 Flynn, Kelsey 16 Rapids 1:13.82 1:11.64 596 30
3 Shaw, Sarah 15 SWAT 1:13.92 1:13.13 560 20
4 Aitken, Jenny 15 YKPB 1:12.61 1:13.43 553 15
5 LeBlanc, Jessic 16 YYW 1:14.52 1:13.55 551 14
6 Campbell, Miche 18 Thunderbolts 1:14.42 1:13.70 547 13
7 Manning, Shauna 18 Tritons 1:16.76 J1:13.75 546 9
8 McCallum, Emily 16 HTAC 1:14.93 J1:14.62 527 12
9 Finkle-Hammer, 15 Team Pei 1:15.85 J1:15.59 507 7
10 Doucette, Natal 18 SWAT 1:15.83 J1:15.96 500 11
11 Tomblin, Leah 17 Legends 1:19.11 J1:16.26 494 6
12 Poitras, Renee 16 BLAST 1:19.17 J1:16.59 488 5
13 Marshall, Alexi 22 HTAC 1:16.54 J1:16.81 484 4
14 Canam, Rebecca 17 YKPB 1:18.69 J1:17.31 474 3
15 Whitrow, Mary 17 Team Pei 1:18.28 J1:20.08 427 2
16 Campbell, Amy 17 ROC 1:20.53 J1:21.21 409 1
=== Preliminaries ===
2 Bourgeois, Tani 17 CNBO 1:12.45
17 Lynds, Jessica 16 Centurions 1:20.19
19 Crawford, Krist 16 WOA 1:20.61
20 Albrechtsons, H 16 Legends 1:20.75
21 Denine, Lindsay 15 MPM 1:21.10
22 Murray, Katie 15 Team Pei 1:21.40
23 Beauregard, Sar 15 Team Pei 1:21.54
24 Mitchell, Kirst 17 WRMS 1:21.70
25 Cormier, Genevi 16 Team Pei 1:21.91
26 Downard, Katie 16 Thunderbolts 1:22.25
27 Puckering, Mega 15 WRMS 1:22.30
28 Vos, Jasmine 18 Tritons 1:23.01
29 Musial, Brenna 15 SWAT 1:23.05
30 Dewar, Brittany 18 York 1:23.34
31 Pearce, Carly 15 ROC 1:24.16
32 North, Emily 15 Legends 1:24.39
33 Allard, Tania 17 AQUA 1:25.06
34 McEachern, Chel 16 Team Pei 1:25.27
34 Petolas, Claire 15 DCSC 1:25.27
36 D'Intino, Micha 15 Thunderbolts 1:25.93
37 McBride, Laura 15 YKPB 1:26.49
38 Harrigan, Amyee 15 TIDE 1:26.96
39 MacLean, Kelli 15 SWAT 1:29.34
40 Crowell, Madele 16 Team Pei 1:30.15
-- Curran, Jennife 16 SWAT NS
-- Avery, Ashley 18 SWAT NS
Women - Team Rankings - Through Event 17
1. Halifax Trojan Aquatic Club 407 2. Markham Aquatic Club 203
3. Wolfville Tritons Swim Club 188 4. W. Ross Macdonald School 155
5. Dartmouth Crusaders Swim Club 137 6. Sackville Waves Aquatic Team 118
7. Club de Natation Bleu et Or 111 8. Mount Pearl Marlins 87
9. Team Prince Edward Island 77 10. Fredericton Aquanaut Swim Team 76
11. Port Hawkesbury Thunderbolts 63 12. Antigonish Aquanaut Swim Club 50
13. Les Espadons 48 14. Clarington Swim Club 45
15. Yarmouth Y Whitecaps 39 16. Yellowknife Polar Bears 35
17. Bathurst Blast Piranhas 31 18. St. John's Legends Swim Club 30
18. Corner Brook Rapids 30 20. Truro Centurions 14
21. North East West South 13 22. Cumberland Spartans Swim Club 12
23. Shearwater Bluefins 11 24. Saint John & Fundy Swim Club 9