Swim Nova Scotia - Organization License 7/4/2008 - 20:20PM
2008 East Coast Championships - 7/3/2008 to 7/6/2008
2008 East Coast Swimming Championships
Hosted by Swim N.S.
Event 14 Men 13-14 50 LC Meter Freestyle
=========================================================================
N.S. Record: 25.12 1987 Jason Lukeman, TAC
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Eldah, Mohamed 14 DCSC 27.37 26.85 541 50
2 Meredith, Will 14 DCSC 27.35 26.87 540 30
3 Berger, Triston 14 SWAT 28.35 27.57 500 20
4 Adams, Ryan 13 MPM 28.39 28.06 474 15
5 Bonomo, Robert 14 York 28.39 28.16 469 14
6 Vibert, Colin 14 Tritons 28.67 28.49 453 13
7 Alexopoulos, Al 14 MAC 28.54 28.50 452 12
8 Colford, Noah 13 YKPB 28.75 28.62 447 11
=== Preliminaries ===
9 Ablett, William 13 Team Pei 28.77
10 Currie, Matthew 14 SWAT 28.90
11 Jeannot, Jakob 13 Dmrsc 28.93
12 Harding, Josh 13 Team Pei 28.99
13 Daly, Owen 13 Legends 29.12
14 Nascimento, Mig 14 York 29.16
15 Millington, Wil 14 Team Pei 29.20
16 Miller, Eric 14 MAC 29.22
17 Stubbs, Matthew 13 MAC 29.26
18 Sirois, Olivier 13 BLAST 29.35
19 Hiscock, Benjam 14 NEWS 29.55
20 Chun, Brendan 13 MAC 29.68
21 Sacco, Giovanni 14 York 29.72
22 Sonnichsen, Bre 13 DCSC 29.89
23 Curran, Christo 13 SWAT 29.92
24 Kim, Rogan 13 MAC 30.15
25 Berrigan, Liam 14 DCSC 30.16
26 Holbrook, John 13 ROC 30.43
27 Callaghan, Ryan 14 Team Pei 30.91
28 Giroux, Alexand 14 BLAST 31.06
29 Ivany, Jake 14 SWAT 31.23
30 Dunbar, Liam 13 DCSC 31.32
31 Nadeau, Alex 13 NES 31.45
32 Palmeter, Ian 14 HTAC 31.71
33 Ireland, Kyle 14 SBSC 31.85
34 Gauthier, Jason 14 Centurions 32.44
35 Drolet, Alexand 13 BLAST 32.78
Event 14 Men 15 & Over 50 LC Meter Freestyle
=========================================================================
N.S. Record: 23.84 1993 Jason Lukeman, TAC
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Manning, Chris 16 WRMS 24.66 24.23 736 50
2 Ur, Jo Jo 16 HTAC 25.77 25.12 661 30
3 Nowicki, David 17 York 25.29 25.21 654 20
4 Bullock, Mike 16 WRMS 25.66 26.10 589 15
5 Carroll, John 17 York 26.65 J26.12 588 9
6 Horvath, Emil 17 York 26.56 J26.42 568 14
7 McIntosh, Damon 20 SBSC 26.36 J26.50 563 13
8 Schmid, Evan 20 HTAC 26.26 J26.51 562 12
9 Money, Logan 15 WRMS 26.43 J26.54 560 11
10 Liebold, Collin 15 SBSC 27.01 26.84 542 7
11 Goosney, Theore 16 Rapids 27.11 26.88 539 6
12 Steeves, Ryan 17 SWAT 26.74 26.90 538 5
13 Porskamp, Pete 17 Tritons 27.26 27.24 518 4
14 Hill, Dylan 15 HTAC 26.75 27.27 517 3
15 Yee, Colton 16 Hrlsc 26.78 27.29 515 2
16 Avis, Matthew 18 Legends 27.11 27.49 504 1
=== Preliminaries ===
9 Knickle, Corey 21 HTAC 26.60
18 Hogan, Nicholas 15 Rapids 27.31
19 Gibson, Angus 15 Centurions 27.32
20 Arsenault, Josh 17 SBSC 27.35
21 Harding, Andrew 16 Team Pei 27.84
22 Allard, Gino 15 AQUA 27.86
23 Chan, Kingsley 15 MAC 27.89
24 Court, Justin 17 CSSC 27.90
25 Richard, Travis 17 CNBO 27.99
26 Im, David 15 MAC 28.02
27 Asselin, Christ 16 ROC 28.08
28 Mitchell, Matth 16 MWC 28.15
29 Belowitz, Jeffr 16 WRMS 28.31
30 Convery, Mitche 15 ROC 28.33
31 Charette, Matth 15 ROC 28.37
32 Maksymjuk, Eric 16 MAC 28.50
33 Bolger, Bradley 16 ROC 28.64
34 Goguen, Ryan 15 CNBO 28.65
35 Sears, Michael 17 MWC 28.68
36 Bennett, Tim 17 MPM 28.76
37 Mills, Ryan 17 Team Pei 28.92
38 LeBlanc, Justin 15 CNBO 29.12
39 Legaree, Sean 18 YKPB 29.32
40 Fahie, Adam 17 HTAC 29.63
41 Sears, Brandon 15 MWC 29.65
42 Erskine, Julian 15 HTAC 30.88
43 Smillie-Sharp, 16 HTAC 32.49
44 Murphy, Danial 19 SWAT 54.09
-- Laustsen, Ryan 17 SWAT NS
Men - Team Rankings - Through Event 14
1. Halifax Trojan Aquatic Club 319 2. Dartmouth Crusaders Swim Club 220
3. Markham Aquatic Club 190 4. W. Ross Macdonald School 161
5. York Swim Club 107 6. Mount Pearl Marlins 65
7. Sackville Waves Aquatic Team 54 8. Waterloo Oxford Association 50
9. Shearwater Bluefins 44 9. Wolfville Tritons Swim Club 44
11. Club de Natation Bleu et Or 42 12. Halifax Wavecutters Aquatics 30
13. Team Prince Edward Island 28 14. Clarington Swim Club 24
15. Corner Brook Rapids 17 16. St. John's Legends Swim Club 12
17. Yellowknife Polar Bears 11 18. Port Hawkesbury Thunderbolts 6
18. North East West South 6 20. Hay River Lions Swim Club 5
21. Cumberland Spartans Swim Club 4 22. Bathurst Blast Piranhas 3
23. Club Campbellton Aquatika Club 2