Swim Nova Scotia - Organization License 7/4/2008 - 20:20PM
2008 East Coast Championships - 7/3/2008 to 7/6/2008
2008 East Coast Swimming Championships
Hosted by Swim N.S.
Event 13 Girls 13-14 50 LC Meter Freestyle
=========================================================================
N.S. Record: 27.63 1993 Stephanie Hughes, HTAC
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Manning, Katie 14 WRMS 29.28 28.93 616 50
2 Dyer, Becca 13 MPM 29.59 29.00 611 30
3 McCallum, Cara 13 HTAC 29.76 29.57 576 20
4 Lye, Morgan 13 MPM 30.18 29.62 574 15
5 Raiche-Marsden, 14 HTAC 29.96 29.70 569 14
6 Arseneau, Danel 14 LES 29.99 29.89 558 13
7 Bernier, Sarah 14 DCSC 30.09 30.16 543 12
8 Tam, Madeline 13 HTAC 30.23 30.30 536 11
=== Preliminaries ===
9 Tremblett, Sara 14 Legends 30.28
10 Ferguson, Rebec 14 HTAC 30.40
11 LeBlanc, Zoee 14 YYW 30.50
12 MACLEOD, Lucy 13 HWAC 30.78
13 Boudreau, Kayla 14 Tritons 30.91
13 Campbell, Nicol 14 Tritons 30.91
13 Losier, Dariane 14 LES 30.91
16 Melanson, Jocel 14 CNBO 30.93
17 MacKay, Emma 14 Team Pei 30.95
18 Ying, Melissa 13 MAC 31.14
19 Russell, Taylor 14 SWAT 31.32
20 Kamalathasan, R 13 York 31.39
21 Ouellette, Dani 14 SWAT 31.41
22 Vydelingum, Ana 14 York 31.49
23 Tremblett, Vict 14 Legends 31.80
24 Lemieux, Caylei 14 CNBO 31.98
25 Dewar, Morgan 13 York 32.06
26 Hooper, Katie 14 Team Pei 32.38
27 Bittner, Daniel 14 Legends 32.48
28 Wagemakers, Roo 13 Team Pei 32.50
29 Taylor, Laura 14 Legends 32.53
30 O'Leary, Rebecc 14 Legends 32.63
31 Noseworthy, Jes 14 Legends 33.18
31 Brooks, Paulina 13 YKPB 33.18
33 MACKAY, Victori 13 Legends 33.34
34 Kane, Rebecca 13 BLAST 33.35
35 Bernard, Rachae 14 YKPB 33.51
36 Worthington, El 14 ROC 34.17
-- Swinimer, Jordi 13 HWAC DQ
-- Cook, Carolyn 13 SWAT NS
Event 13 Women 15 & Over 50 LC Meter Freestyle
=========================================================================
N.S. Record: 27.36 1980 Susan Duncan, HTAC
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Campbell, Miche 18 Thunderbolts 29.08 27.92 685 50
2 Pate, Erica 15 WRMS 28.86 28.38 652 30
3 Bosy, Kaitlyn 17 ROC 29.60 J28.95 614 9
4 Arsenault, Virg 17 Team Pei 29.36 J29.03 609 20
5 Shaw, Sarah 15 SWAT 29.52 J29.18 600 15
6 Dempsey, Cariss 15 HTAC 29.55 J29.27 594 14
7 Lynch, Mary Cla 16 Tritons 29.37 J29.33 591 13
7 Miles, Zoë 17 HTAC 29.60 J29.33 591 7
9 Bernier, Meagan 15 DCSC 29.36 J29.36 589 12
10 Young, Kaitlyn 15 FAST 29.84 J29.52 579 6
11 Adam, Danielle 20 HTAC 29.72 J29.54 578 5
12 Wedge, Molly 15 Team Pei 29.67 J29.60 575 4
13 Brockington, Ka 15 MAC 29.87 J29.68 570 3
14 LeBlanc, Jessic 16 YYW 29.52 J29.71 568 11
15 Marshall, Alexi 22 HTAC 29.98 J29.77 565 2
16 Doucette, Natal 18 SWAT 30.01 J30.64 518 1
=== Preliminaries ===
17 Taggart, Sarah 15 DCSC 30.02
18 Matthews, Emily 16 CSSC 30.20
19 Murchison, Jacq 16 TIDE 30.28
20 Canam, Rebecca 17 YKPB 30.31
21 Hurnik, Rhea 15 Team Pei 30.39
22 Losier, Casey 16 TIDE 30.79
23 McCallum, Emily 16 HTAC 30.86
24 Flynn, Kelsey 16 Rapids 30.97
25 Mitchell, Kirst 17 WRMS 31.02
26 Hermon, Anne 16 York 31.03
27 Crawford, Krist 16 WOA 31.04
28 Klassen, Lauren 15 YKPB 31.18
28 Pate, Kara 18 WRMS 31.18
30 Poitras, Renee 16 BLAST 31.22
31 Brousseau, Kath 15 CNBO 31.26
32 Beauregard, Sar 15 Team Pei 31.33
33 Byrne, Emily 16 HTAC 31.40
34 Mooney, Cassand 15 YKPB 31.46
35 Murphy, Meghan 15 CNBO 31.49
35 Zevenhuizen, La 16 HTAC 31.49
37 Loder, Amanda 15 SWAT 31.66
38 Pankhurst, Geor 16 ROC 31.70
39 Innes, Emily 16 Legends 31.74
40 Brown, Mackenzi 16 ROC 31.81
41 Hilchey, Meliss 18 SWAT 31.98
42 Gauthier, Justi 15 TIDE 32.01
43 Stever, Eeve 15 BLAST 32.04
44 Dewar, Brittany 18 York 32.12
45 McEachern, Chel 16 Team Pei 32.14
46 Bonomo, Julia 17 York 32.18
47 Lynds, Jessica 16 Centurions 32.32
48 Ablett, Katrina 15 Team Pei 32.39
49 Petolas, Claire 15 DCSC 32.45
50 Jakeman, Alexan 16 SBSC 32.79
51 Bowdridge, Erin 15 DCSC 32.94
52 Cormier, Genevi 16 Team Pei 33.10
53 Vos, Jasmine 18 Tritons 33.13
54 Brown, Cori 15 Legends 33.34
55 Giard, Marie-Pi 16 CNBO 33.72
56 Allard, Tania 17 AQUA 33.73
57 McBride, Laura 15 YKPB 33.75
58 Carr, Hillary 15 Team Pei 34.90
59 North, Emily 15 Legends 34.93
60 Elkin, Katherin 17 YKPB 43.03
-- Harrigan, Amyee 15 TIDE DQ
-- Ritter, Kelsey 15 HTAC NS
-- Wright, Ashley 16 SWAT NS
-- Avery, Ashley 18 SWAT NS
Women - Team Rankings - Through Event 13
1. Halifax Trojan Aquatic Club 350 2. Markham Aquatic Club 156
3. W. Ross Macdonald School 143 4. Wolfville Tritons Swim Club 138
5. Club de Natation Bleu et Or 111 6. Dartmouth Crusaders Swim Club 87
7. Sackville Waves Aquatic Team 72 7. Mount Pearl Marlins 72
9. Port Hawkesbury Thunderbolts 50 10. Team Prince Edward Island 48
11. Clarington Swim Club 44 12. Les Espadons 36
13. Fredericton Aquanaut Swim Team 26 14. St. John's Legends Swim Club 24
15. Yellowknife Polar Bears 17 16. Truro Centurions 14
17. North East West South 13 17. Bathurst Blast Piranhas 13
19. Cumberland Spartans Swim Club 12 20. Shearwater Bluefins 11
20. Yarmouth Y Whitecaps 11 22. Saint John & Fundy Swim Club 9