Swim Nova Scotia - Organization License                 7/4/2008 - 07:19AM
           2008 East Coast Championships - 7/3/2008 to 7/6/2008            
                  2008 East Coast Swimming Championships                   
                            Hosted by Swim N.S.                            
 
 Event 11  Women 400 LC Meter Medley Relay
==================================================================================
    Team                             Seed     Finals  FINA Points
==================================================================================
  1 HTAC  'A'                     4:37.39    4:45.16   611   50  
     1) Raiche-Marsden, Tavia 16      2) Tweedie, Amalia 15           
     3) Miles, Zoë 17                 4) Dempsey, Carissa 15          
  2 HTAC  'B'                     4:48.50    4:51.96   569   30  
     1) McCallum, Emily 16            2) Steele, Jacqueline 16        
     3) Feschuk, Olivia 12            4) McCallum, Cara 13            
  3 WRMS  'A'                     4:40.89    4:52.24   568   20  
     1) Mitchell, Kirstie 17          2) Terejko, Rebecca 15          
     3) Manning, Katie 14             4) Pate, Erica 15               
  4 DCSC  'A'                     4:52.47    4:55.02   552   15  
     1) Bernier, Meagan 15            2) Robertson, Julianna 13       
     3) Bernier, Sarah 14             4) Taggart, Sarah 15            
  5 Tritons  'A'                  4:51.07    4:55.74   548   14  
     1) Manning, Shauna 18            2) Lynch, Mary Claire 16        
     3) Bezanson, Tanisha 13          4) MacPherson, Ceilidh 16       
  6 MAC  'A'                      4:55.39    4:56.23   545   13  
     1) Kenny, Brittany 13            2) Gunn, Alexandra 13           
     3) Godawa, Lily 13               4) Brockington, Kaitlyn 15      
  7 SWAT  'A'                          NT    4:57.01   541   12  
     1) Shaw, Sarah 15                2) Loder, Amanda 15             
     3) Wright, Ashley 16             4) Avery, Ashley 18             
  8 ROC  'A'                      4:56.03    4:59.47   527   11  
     1) Campbell, Amy 17              2) Bosy, Kaitlyn 17             
     3) Pearce, Kayla 17              4) Brown, Mackenzie 16          
  9 CNBO  'B'                          NT    4:59.77   526  
     1) Bourgeois, Tania 17           2) Giard, Marie-Pier 16         
     3) Leger, Véronique 18           4) Melanson, Jocelyne 14        
 10 Team Pei  'A'                 4:56.76    5:00.92   520  
     1) Finkle-Hammer, Emily 15       2) Crowell, Paige 14            
     3) Wedge, Molly 15               4) Arsenault, Virginia 17       
 11 Tritons  'B'                  5:04.84    5:01.86   515  
     1) MacPherson, Rebecca 12        2) Boudreau, Kayla 14           
     3) Campbell, Nicole 14           4) MacPherson, Kristen 14       
 12 YKPB  'A'                     5:06.12    5:02.11   514  
     1) Aitken, Jenny 15              2) Mooney, Cassandra 15         
     3) Canam, Rebecca 17             4) Klassen, Lauren 15           
 13 York  'A'                     5:03.10    5:07.18   489  
     1) Dewar, Morgan 13              2) Hermon, Anne 16              
     3) Kamalathasan, Ramitashini 13  4) Vydelingum, Anastazya 14     
 14 Legends  'A'                  4:58.94    5:10.20   475  
     1) Tomblin, Leah 17              2) Gillespie, Katie 11          
     3) Innes, Emily 16               4) Albrechtsons, Hannah 16      
 15 MPM  'A'                      5:06.62    5:10.25   474  
     1) Lye, Morgan 13                2) Tucker, Darci 12             
     3) Denine, Lindsay 15            4) Dyer, Becca 13               
 16 MAC  'B'                      5:11.02    5:13.73   459  
     1) Bishop, Shannon 12            2) Ying, Melissa 13             
     3) Vessio, Genevieve 15          4) Saukas, Breanna 12           
 17 Team Pei  'B'                      NT    5:16.02   449  
     1) Cormier, Genevieve 16         2) Whitrow, Mary 17             
     3) Hurnik, Rhea 15               4) MacKay, Emma 14              
 18 CNBO  'A'                     5:23.67    5:19.53   434  
     1) Charron, Myriam 12            2) Desjardins, Emilie 12        
     3) Phillips, Symone 12           4) Goguen, Ashley 12            
 19 SWAT  'B'                          NT    5:23.18   420  
     1) MacLean, Kelli 15             2) Cook, Tiffany 17             
     3) Hilchey, Melissa 18           4) Musial, Brenna 15            
 20 Legends  'B'                  5:16.47    5:29.04   398  
     1) Tucker, Samantha 14           2) Tremblett, Victoria 14       
     3) Taylor, Laura 14              4) Tremblett, Sarah 14          
 21 DCSC  'B'                     5:33.78    5:31.17   390  
     1) Petolas, Claire 15            2) Lemay, Jocelyne 15           
     3) Bowdridge, Erin 15            4) Taggart, Ellen 12            
 22 BLAST  'A'                    5:20.00    5:31.98   387  
     1) Daigle, Marie-Pier 14         2) Stever, Eeve 15              
     3) Kane, Rebecca 13              4) Poitras, Renee 16            
 
                     Women - Team Rankings - Through Event 11                     
 
  1. Markham Aquatic Club              153   2. Wolfville Tritons Swim Club       125
  3. Halifax Trojan Aquatic Club       119   4. Club de Natation Bleu et Or        87
  5. Dartmouth Crusaders Swim Club      61   6. Sackville Waves Aquatic Team       33
  7. Mount Pearl Marlins                27   8. W. Ross Macdonald School           20
  9. Clarington Swim Club               15  10. Yellowknife Polar Bears            14
 11. Bathurst Blast Piranhas            13  11. North East West South              13
 13. Team Prince Edward Island          12  14. St. John's Legends Swim Club       11
 14. Shearwater Bluefins                11  16. Saint John & Fundy Swim Club        9