Swim Nova Scotia - Organization License 7/4/2008 - 20:20PM
2008 East Coast Championships - 7/3/2008 to 7/6/2008
2008 East Coast Swimming Championships
Hosted by Swim N.S.
Event 10 Men 13-14 50 LC Meter Butterfly
=========================================================================
N.S. Record: 27.89 2005 David Sharpe, HTAC
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Eldah, Mohamed 14 DCSC 28.06 28.07 590 50
2 Savoie, Louis 13 CNBO 29.71 28.56 560 30
3 Buehlow, Alex 13 WOA 30.30 29.79 493 20
4 Alexopoulos, Al 14 MAC 30.75 30.18 475 15
5 Harding, Josh 13 Team Pei 30.97 30.56 457 14
6 Millington, Wil 14 Team Pei 31.63 30.86 444 13
7 Kim, Rogan 13 MAC 30.54 31.02 437 12
8 Daly, Owen 13 Legends 31.71 31.43 420 11
=== Preliminaries ===
9 Curran, Christo 13 SWAT 31.95
10 Berger, Triston 14 SWAT 32.01
11 Hurnik, Rudi 14 Team Pei 32.21
12 Laustsen, Zacha 14 SWAT 32.31
13 Gregory, Peter 14 Legends 32.42
14 Burrows, Reid 13 TIDE 32.94
15 Callaghan, Ryan 14 Team Pei 33.15
16 Jeannot, Jakob 13 Dmrsc 33.23
17 Hiscock, Benjam 14 NEWS 33.78
18 Reid, Jon 14 FAST 34.01
19 Mercer-Daley, B 14 Legends 34.98
20 Gauthier, Jason 14 Centurions 35.69
21 Giroux, Alexand 14 BLAST 36.55
22 Falvey, Oliver 13 HTAC 37.03
23 Dolynny, Tanner 14 YKPB 38.08
Event 10 Men 15 & Over 50 LC Meter Butterfly
=========================================================================
N.S. Record: 26.45 2007 David Sharpe, HTAC
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Manning, Chris 16 WRMS 26.82 26.32 715 50
2 Shulga, Dmitry 19 HWAC 26.89 26.83 675 30
3 Carroll, John 17 York 28.25 27.56 623 20
4 Money, Logan 15 WRMS 27.71 27.65 617 15
5 Ur, Jo Jo 16 HTAC 27.99 27.84 605 14
6 Schmid, Evan 20 HTAC 28.82 27.92 599 13
7 Soroka, Roman 16 HTAC 28.40 28.36 572 12
8 Hill, Dylan 15 HTAC 28.97 28.97 537 11
9 Arsenault, Josh 17 SBSC 29.70 29.48 509 9
10 Asselin, Christ 16 ROC 29.50 29.55 506 7
11 Landry, Nick 16 Thunderbolts 29.87 29.60 503 6
12 Miller, Thomas 15 SWAT 29.78 29.88 489 5
13 Court, Justin 17 CSSC 30.22 29.95 486 4
14 Yee, Colton 16 Hrlsc 30.27 29.98 484 3
15 Allard, Gino 15 AQUA 30.08 30.22 473 2
16 Harding, Andrew 16 Team Pei 30.52 31.06 435 1
=== Preliminaries ===
17 Mitchell, Matth 16 MWC 30.76
18 Mills, Ryan 17 Team Pei 30.82
19 Belowitz, Jeffr 16 WRMS 31.02
20 Convery, Mitche 15 ROC 31.04
21 Dillon, Carson 17 Team Pei 31.44
22 Im, David 15 MAC 31.53
23 Gogan, Colby 15 Centurions 31.66
24 Legaree, Sean 18 YKPB 31.83
25 Pantic, Alek 15 TIDE 32.32
26 Sears, Brandon 15 MWC 32.98
27 Erskine, Julian 15 HTAC 33.07
28 Charette, Matth 15 ROC 33.70
29 Bernard, Mark 17 Team Pei 34.30
30 Murphy, Danial 19 SWAT 1:30.58
Men - Team Rankings - Through Event 10
1. Halifax Trojan Aquatic Club 224 2. Markham Aquatic Club 152
3. Dartmouth Crusaders Swim Club 127 4. W. Ross Macdonald School 65
5. Mount Pearl Marlins 50 5. Waterloo Oxford Association 50
7. Club de Natation Bleu et Or 42 8. Halifax Wavecutters Aquatics 30
9. Team Prince Edward Island 28 10. Wolfville Tritons Swim Club 27
11. Clarington Swim Club 24 12. York Swim Club 20
13. Sackville Waves Aquatic Team 14 14. Shearwater Bluefins 13
15. St. John's Legends Swim Club 11 15. Corner Brook Rapids 11
17. North East West South 6 17. Port Hawkesbury Thunderbolts 6
19. Cumberland Spartans Swim Club 4 20. Hay River Lions Swim Club 3
20. Bathurst Blast Piranhas 3 22. Club Campbellton Aquatika Club 2