Swim Nova Scotia - Organization License 7/6/2008 - 20:18PM
2008 East Coast Championships - 7/3/2008 to 7/6/2008
2008 East Coast Swimming Championships
Hosted by Swim N.S.
Event 7 Girls 13-14 50 LC Meter Breaststroke
=========================================================================
N.S. Record: 35.09 2007 Amalia Tweedie, HTAC
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Crowell, Paige 14 Team Pei 36.99 35.88 649 50
2 Adam, Lauren 13 FAST 37.54 37.73 558 30
3 Arseneau, Danel 14 LES 38.02 37.92 550 20
4 Boudreau, Kayla 14 Tritons 38.00 38.08 543 15
5 Manning, Katie 14 WRMS 37.62 38.28 534 14
6 MACLEOD, Lucy 13 HWAC 38.98 38.92 508 13
7 Steele, Jillian 13 HTAC 39.76 38.98 506 12
8 Robertson, Juli 13 DCSC 40.25 40.32 457 11
=== Preliminaries ===
9 Ouellette, Dani 14 SWAT 40.85
10 Ying, Melissa 13 MAC 40.98
11 Doiron, Gabby 14 TIDE 41.35
12 Tam, Madeline 13 HTAC 41.49
13 Ozere, Amanda 14 HTAC 41.87
14 MacKay, Emma 14 Team Pei 42.63
15 Wagemakers, Roo 13 Team Pei 42.72
16 Brooks, Paulina 13 YKPB 42.94
17 Tremblett, Vict 14 Legends 43.11
18 Stark, Jenny 13 DLD 45.04
19 Noseworthy, Jes 14 Legends 45.41
Event 7 Women 15 & Over 50 LC Meter Breaststroke
=========================================================================
N.S. Record: 33.96 2003 Stephanie Hughes, EAST
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Terejko, Rebecc 15 WRMS 35.01 34.15 752 50
2 Murchison, Jacq 16 TIDE 36.70 36.15 634 30
3 Tweedie, Amalia 15 HTAC 38.13 36.56 613 20
4 Bosy, Kaitlyn 17 ROC 37.65 36.74 604 15
5 Lynch, Mary Cla 16 Tritons 37.26 36.79 602 14
6 Steele, Jacquel 16 HTAC 38.21 38.09 542 13
7 Wedge, Molly 15 Team Pei 38.35 38.40 529 12
8 Loder, Amanda 15 SWAT 39.23 J38.66 519 9
9 Manning, Shauna 18 Tritons 39.23 J39.06 503 7
10 Raiche-Marsden, 16 HTAC 39.70 J39.11 501 6
11 Losier, Casey 16 TIDE 39.23 J39.17 499 5
12 Whitrow, Mary 17 Team Pei 38.68 J39.19 498 11
13 Hermon, Anne 16 York 39.00 39.62 482 4
14 Pate, Kara 18 WRMS 39.72 39.99 469 3
15 Mooney, Cassand 15 YKPB 39.96 40.76 442 2
16 Buehlow, Erica 16 WOA 39.99 40.87 439 1
=== Preliminaries ===
17 Brousseau, Kath 15 CNBO 40.01
18 Giard, Marie-Pi 16 CNBO 40.41
19 Bonomo, Julia 17 York 40.55
20 Murphy, Meghan 15 CNBO 40.76
21 McDonald, Alex 15 SWAT 41.11
22 Cook, Tiffany 17 SWAT 41.71
23 Carr, Hillary 15 Team Pei 42.09
24 Crowell, Madele 16 Team Pei 42.21
25 Loveys, Dianna 15 SWAT 42.31
26 Stever, Eeve 15 BLAST 43.04
27 Jakeman, Alexan 16 SBSC 43.18
28 Beauregard, Sar 15 Team Pei 43.22
29 Brown, Cori 15 Legends 43.50
Women - Team Rankings - Through Event 7
1. Wolfville Tritons Swim Club 284 2. Markham Aquatic Club 278
3. Halifax Trojan Aquatic Club 240 4. Dartmouth Crusaders Swim Club 132
5. Club de Natation Bleu et Or 128 6. W. Ross Macdonald School 122
7. Team Prince Edward Island 107 8. Mount Pearl Marlins 74
9. Saint John & Fundy Swim Club 63 10. Antigonish Aquanaut Swim Club 50
10. Yellowknife Polar Bears 50 12. Sackville Waves Aquatic Team 47
13. Clarington Swim Club 41 14. Les Espadons 40
15. Bathurst Blast Piranhas 34 16. Fredericton Aquanaut Swim Team 30
16. Port Hawkesbury Thunderbolts 30 18. Corner Brook Rapids 20
19. North East West South 19 20. St. John's Legends Swim Club 18
21. York Swim Club 15 22. Halifax Wavecutters Aquatics 13
23. Cumberland Spartans Swim Club 12 24. Shearwater Bluefins 11
25. Yarmouth Y Whitecaps 7 26. Waterloo Oxford Association 5