Swim Nova Scotia - Organization License 7/5/2008 - 20:41PM
2008 East Coast Championships - 7/3/2008 to 7/6/2008
2008 East Coast Swimming Championships
Hosted by Swim N.S.
Event 6 Men 13-14 50 LC Meter Backstroke
=========================================================================
N.S. Record: 30.86 2006 Jo Jo Ur, HTAC
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Will Meredith 14 DCSC 31.59 30.67 551 50
2 Mohamed Eldah 14 DCSC 31.04 30.79 544 30
3 Matthew Currie 14 SWAT 33.11 32.59 459 20
4 Rémi Poitras 14 NES 32.94 32.72 454 15
5 Aiden Wiseman 14 MPM 33.48 32.82 449 14
6 Robert Bonomo 14 York 33.36 33.11 438 13
7 James Profit 13 Team Pei 33.41 34.01 404 12
8 Noah Colford 13 YKPB 34.01 34.51 387 11
=== Preliminaries ===
9 William Ablett 13 Team Pei 34.04
10 Leo Froude 13 Legends 34.33
11 Evan Friend 13 MAC 34.85
12 Peter Gregory 14 Legends 35.36
13 John Holbrook 13 ROC 35.76
14 Josh Harding 13 Team Pei 36.48
15 Alexander Thorm 13 MAC 37.99
16 Oliver Falvey 13 HTAC 38.19
17 Adam Bursey 13 Rapids 38.43
18 Ryan Callaghan 14 Team Pei 38.78
Event 6 Men 15 & Over 50 LC Meter Backstroke
=========================================================================
N.S. Record: 28.07 2008 David Sharpe, HTAC
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Dmitry Shulga 19 HWAC 30.01 28.83 663 50
2 Ryan Laustsen 17 SWAT 30.08 29.31 631 25
2 Jo Jo Ur 16 HTAC 29.62 29.31 631 25
4 Matthew Keuken 19 HTAC 29.94 30.04 586 15
5 Mike Bullock 16 WRMS 30.48 31.06 530 14
6 Emil Horvath 17 York 30.96 31.08 529 13
7 Greg Hanlon 18 HTAC 30.50 31.14 526 12
8 Chris Reith 18 HTAC 31.17 J31.49 509 9
9 Dylan Hill 15 HTAC 30.69 J31.52 507 11
10 Teddy Donnelly 15 HTAC 32.90 J32.44 465 7
11 Kingsley Chan 15 MAC 33.08 32.51 462 6
12 Taylor Lawson 15 HTAC 32.42 33.09 439 5
13 Andrew Harding 16 Team Pei 33.49 33.27 431 4
14 Colton Yee 16 Hrlsc 33.29 33.33 429 3
15 Tim Bennett 17 MPM 33.48 33.34 429 2
16 Travis Richard 17 CNBO 33.57 34.30 394 1
=== Preliminaries ===
17 Jeffrey Belowit 16 WRMS 33.69
18 Sean Legaree 18 YKPB 34.19
19 Cary Jones 17 Rapids 34.24
20 Mark Bernard 17 Team Pei 34.26
21 Carson Dillon 17 Team Pei 34.71
22 Michael Sears 17 MWC 35.87
23 Brandon Sears 15 MWC 36.49
24 Matthew Avis 18 Legends 36.58
Men - Team Rankings - Through Event 6
1. Halifax Trojan Aquatic Club 258 2. Dartmouth Crusaders Swim Club 157
3. Markham Aquatic Club 131 4. Mount Pearl Marlins 66
5. Sackville Waves Aquatic Team 54 6. Halifax Wavecutters Aquatics 50
7. Waterloo Oxford Association 30 8. Wolfville Tritons Swim Club 27
9. York Swim Club 26 10. Clarington Swim Club 17
11. Team Prince Edward Island 16 12. Les Monstres Marins 15
13. W. Ross Macdonald School 14 14. Club de Natation Bleu et Or 13
15. Corner Brook Rapids 11 15. Yellowknife Polar Bears 11
17. North East West South 6 18. Shearwater Bluefins 4
19. Bathurst Blast Piranhas 3 19. Hay River Lions Swim Club 3