Swim Nova Scotia - Organization License 7/4/2008 - 07:19AM
2008 East Coast Championships - 7/3/2008 to 7/6/2008
2008 East Coast Swimming Championships
Hosted by Swim N.S.
Event 4 Men 12 & Under 800 LC Meter Freestyle
=========================================================================
N.S. Record: 9:54.13 2007 Conor Gillespie-Friesen, DCSC
Name Age Team Seed Finals FINA Points
=========================================================================
1 Ng, Christian 11 MAC 10:57.15 10:34.14 403 50
2 Dyke, Gavin 12 MPM 10:40.41 10:39.45 393 30
3 Fisk, Ryan 12 HTAC 10:54.01 10:52.52 370 20
4 Leung, Thomas 11 MAC 11:45.01 10:54.12 367 15
5 Clarke, Colin 12 HTAC 11:28.00 10:54.23 367 14
6 Honderich, Andr 12 HTAC 10:53.00 10:56.51 363 13
7 Longmuir, Johnn 12 ROC 12:30.18 12:24.23 249 12
Event 4 Men 13-14 800 LC Meter Freestyle
=========================================================================
N.S. Record: 9:06.22 1987 Andrew Snook, DCSC
Name Age Team Seed Finals FINA Points
=========================================================================
1 Gillespie-Fries 13 DCSC 9:54.13 9:29.10 558 50
2 Buehlow, Alex 13 WOA 11:03.13 9:45.43 513 30
3 Adams, Ryan 13 MPM 9:37.97 9:45.66 512 20
4 Meredith, Will 14 DCSC 10:08.93 9:49.45 502 15
5 Vibert, Colin 14 Tritons 9:45.45 9:56.11 485 14
6 Alexopoulos, Al 14 MAC 9:59.07 9:58.67 479 13
7 van Houwelingen 13 MAC 9:54.08 10:03.00 469 12
8 Burt, Nathan 13 Rapids 10:11.98 10:13.51 445 11
9 Bell, Bryan 14 HTAC 10:57.75 10:16.15 440 9
10 Boivin, Gabriel 13 CNBO 10:38.46 10:21.70 428 7
11 Foote, Evan 14 NEWS 10:33.16 10:24.66 422 6
12 Giard, Marc-And 14 CNBO 11:24.07 10:30.02 411 5
13 Ireland, Kyle 14 SBSC 10:47.73 10:46.18 381 4
14 Giroux, Alexand 14 BLAST 10:49.18 11:07.36 346 3
Event 4 Men 15 & Over 800 LC Meter Freestyle
=========================================================================
N.S. Record: 8:32.12 1994 Shawn Dupuis, DCSC
Name Age Team Seed Finals FINA Points
=========================================================================
1 Reith, Chris 18 HTAC 9:02.69 9:02.27 645 50
2 Sharpe, David 17 HTAC 9:13.36 9:02.62 644 30
3 Lee, Andrew 15 MAC 9:26.28 9:04.77 636 20
4 Maksymjuk, Eric 16 MAC 9:31.99 9:16.95 595 15
5 Soroka, Roman 16 HTAC 9:34.12 9:21.85 580 14
6 Porskamp, Pete 17 Tritons 9:13.59 9:21.96 579 13
7 Watson, Kyle 15 DCSC 9:54.83 9:22.06 579 12
8 Fisk, Jordan 18 HTAC 9:24.82 9:27.90 561 11
9 Miller, Thomas 15 SWAT 9:26.71 9:29.44 557 9
10 Fahie, Ryan 17 HTAC 9:46.37 9:39.08 530 7
11 Donnelly, Teddy 15 HTAC 10:27.17 10:07.99 458 6
12 Convery, Mitche 15 ROC 10:34.27 10:24.81 422 5
Men - Team Rankings - Through Event 4
1. Halifax Trojan Aquatic Club 174 2. Markham Aquatic Club 125
3. Dartmouth Crusaders Swim Club 77 4. Mount Pearl Marlins 50
5. Waterloo Oxford Association 30 6. Wolfville Tritons Swim Club 27
7. Clarington Swim Club 17 8. Club de Natation Bleu et Or 12
9. Corner Brook Rapids 11 10. Sackville Waves Aquatic Team 9
11. North East West South 6 12. Shearwater Bluefins 4
13. Bathurst Blast Piranhas 3