Swim Nova Scotia
2002 Summer Provincials - 08/23/2002 to 08/25/2002
2002 Summer Provincials
Bedford, N.S.
Results
Event 1 Girls 11-12 100 SC Meter Freestyle
===============================================================================
P.R.: * 1:08.94 2001 A. Murphy
Name Age Team Finals Points
===============================================================================
1 Avery, Ashley 12 Breakers 1:11.76 50
2 Tupper, Kristin 12 Windsor 1:12.82 30
3 Primeau, Genevieve 11 Windsor 1:14.09 20
4 Slaunwhite, Sarah 11 Waeg 1:14.12 15
5 Young, Lauren 11 Windsor 1:14.22 14
6 Adams, Danielle 12 New Glasgow 1:15.92 13
7 Frazer, Jennifer 12 Colby 1:18.07 12
8 MacDonald, Lindsay 11 Colby 1:18.22 11
9 deVarennes, Cara 12 Colby 1:18.28 9
10 Dyer, Emily 12 Breakers 1:18.40 7
11 Harris, Nikole 11 Colby 1:18.85
12 Tremaine, Sarah 11 Waeg 1:18.95
13 Stewart, Brittany 12 Cudas 1:19.53
14 Wolfe, Julie 12 Cudas 1:19.79
15 Wamboldt, Johanna 12 Bridgetown 1:19.90
16 Hebb, Vanessa 12 Milton 1:21.40
17 Gillis, Srephanie 11 Breakers 1:21.61
18 Maessen, Laura 12 Banook 1:21.73
19 Dugas, Maria 12 Bedford 1:21.79
20 Lake, Lauren 12 Windsor 1:22.58
21 Brinson, Nicole 12 Cudas 1:22.86
22 Walsh, Sammy 12 Abenaki 1:23.47
23 Demone, Amy 12 Breakers 1:23.79
24 Butt, Julianne 12 Middleton 1:23.83
25 Wynn, Kelsey 11 New Glasgow 1:24.55
26 Grimmer, Erica 12 Digby 1:25.34
27 Morton, Emily 11 New Glasgow 1:25.71
28 Retfalvi, Ashley 12 East Hants 1:25.84
29 Whynot, Brittney 12 Milton 1:26.23
30 Randall, Rebecca 12 Bedford 1:26.80
31 Black, Brittany 12 Lunenburg 1:27.11
32 Murphy, Stephanie 12 Banook 1:27.33
33 MacKenzie, Samantha 11 Bedford 1:27.35
34 Slaunwhite, Hope 11 Bridgetown 1:27.40
35 Marks, Jenna 12 Banook 1:27.45
36 Langille, Andrea 12 Lunenburg 1:29.02
37 Mosher, Susan 12 Waeg 1:29.20
38 Benstead, Caroline 12 Waeg 1:29.61
39 Gaul, Kelsey 12 Middleton 1:29.74
40 Loder, Stephanie 11 Bedford 1:29.98
41 Langille, Vikki 12 Middleton 1:31.43
42 Wentzell, Danielle 12 Cudas 1:31.76
43 Woodworth, Maggie 12 Middleton 1:32.15
44 Willett, Sarah 12 Bridgetown 1:32.45
45 Baker, Samantha 12 Lunenburg 1:33.52
46 Doucette, Natalie 12 East Hants 1:34.62
47 Mackeigan, Lauren 12 Abenaki 1:35.17
48 Millman, Stephanie 12 Bridgetown 1:35.97
49 Burgess, Danielle 12 Cheema 1:41.79
50 Fisher, Abby 11 Milton 1:44.15
51 Jewers, Amber 12 Lunenburg 1:44.94
52 Kelley, Kaitlin 11 Banook 1:45.67
53 Kerr, Katie 11 Abenaki 1:46.40
Event 2 Boys 11-12 100 SC Meter Freestyle
===============================================================================
P.R.: * 1:07.60 08/23/2002 Robin Grant
Name Age Team Finals Points
===============================================================================
1 Grant, Robin 12 Bedford 1:07.60* 50
2 Lebedinsky, Artem 12 Digby 1:14.10 30
3 Fleck, Andy 12 Breakers 1:15.36 20
4 Peters, Dale 12 Cudas 1:15.78 15
5 Corkum, Lucas 11 Bedford 1:18.60 14
6 Sampson, John 12 Cudas 1:19.06 13
7 Rooney, Robert 11 Windsor 1:19.98 12
8 Muray, Ben 12 Bedford 1:21.51 11
9 Hartery, Jonah 12 New Glasgow 1:21.53 9
10 Murphy, Sean 11 Waeg 1:23.46 7
11 Holloway, Kevin 12 Colby 1:23.71
12 Forward, Adam 12 Lunenburg 1:23.85
13 McCarron, Nick 12 Breakers 1:24.14
14 Curtis, Matthew 12 Bridgetown 1:24.41
15 Snook, Ben 12 Cudas 1:30.46
16 Jess, Ryan 12 Kentville 1:31.75
17 Davies, Ryland 12 Windsor 1:39.86
18 Tupper-Ring, Rod 11 Waeg 1:41.47
19 Kavlback, Josh 12 Milton 1:49.22
20 Mark, Richard 11 Cheema 1:49.76
21 LeBlanc, Travis 12 Bridgetown 1:52.65
22 Hillier, William 11 Breakers 1:52.69
23 Gouchie, Scott 11 Bridgetown 2:12.99
-- MacMillan, Kyle 12 Windsor DQ
-- Baker, Alex 11 Lunenburg DQ
Event 3 Girls 13-14 200 SC Meter Freestyle
===============================================================================
P.R.: * 2:29.08 1991 A Woodworth
Name Age Team Finals Points
===============================================================================
1 Lynch, Abbie 13 Windsor 2:35.19 50
2 Murphy, Alison 13 Waeg 2:36.46 30
3 Schori, Heidi 13 Waeg 2:40.10 20
4 Orr, Talia 13 Bedford 2:42.80 15
5 Hughes, Victoria 13 Waeg 2:43.75 14
6 Lovett, Breanna 13 Windsor 2:45.56 13
7 Knowles, Ashley 14 Abenaki 2:45.73 12
8 Punshon, Lois 14 Breakers 2:53.56 11
9 Rooney, Kiera 13 Windsor 2:53.73 9
10 Pelton, Jessica 14 Bridgetown 2:54.88 7
11 Gillis, Jacinta 13 Breakers 2:54.94
12 Richardson, Rachel 14 Waeg 2:55.06
13 Vanderweit, Ilana 13 Windsor 2:55.21
14 McGlein, Meaghan 13 Waeg 2:56.24
15 Oostveen, Charlotte 13 Colby 2:56.39
16 Cullen, Elizabeth 13 Waeg 2:56.58
17 Trelevan, Michelle 13 Digby 2:56.85
18 McCully, Kasha 14 Digby 2:58.24
19 Thomson, Alyson 14 Bedford 2:59.82
20 Jobb, Anna 14 Lunenburg 3:00.05
21 Wells, Erin 14 Lunenburg 3:00.39
22 Perron, Victoria 13 Cudas 3:03.11
23 McCaffery, Lauren 13 Bedford 3:04.27
24 Burton, Sarah 13 Cudas 3:05.66
25 Greene-Muise, Tegan 13 Cudas 3:07.50
26 Delahunt, Katelyn 14 Colby 3:07.78
27 Doyle, Melanie 13 Breakers 3:08.25
28 Stacey, Allex 14 Kentville 3:08.93
29 Parlee, Hilary 13 Milton 3:18.68
30 Charlton, Kristi 13 Bridgetown 3:19.16
31 Baldwin, Robin 14 Cheema 3:22.84
32 Murray, Carrie 13 Bridgetown 3:26.11
33 Fauteux, Julia 13 Abenaki 3:27.57
34 Veinot, Crystal 14 Lunenburg 3:38.14
35 Hall, Kaley 14 Abenaki 3:39.03
36 Myketyn Driscoll, France 14 Colby 3:51.02
Event 4 Boys 13-14 200 SC Meter Freestyle
===============================================================================
P.R.: * 2:20.14 2001 R. Hannam
Name Age Team Finals Points
===============================================================================
1 Forward, Blair 14 Lunenburg 2:28.48 50
2 Kiberd, James 14 Waeg 2:31.08 30
3 Furey, Chad 14 Cudas 2:36.35 20
4 Wheeler, Daniel 14 Waeg 2:36.45 15
5 MacDonald, Duncan 13 Colby 2:40.59 14
6 Mummery, Christopher 14 Windsor 2:42.69 13
7 Grant, Mac 13 Waeg 2:43.62 12
8 MacMillian, Liam 13 Windsor 2:43.90 11
9 Moore, Jayme 14 Cudas 2:45.80 9
10 Wong, Micheal 14 Windsor 2:46.08 7
11 Dart, Alex 14 Bedford 2:50.25
12 Harris, Josh 14 Bridgetown 2:50.92
13 McDonald, Duncan 13 Colby 2:50.98
14 Snow, Adrian 13 Cudas 2:51.62
15 Cooke, Christian 13 Bedford 2:51.81
16 Giles, John 13 Colby 2:55.14
17 Aulders, John 13 Kentville 2:59.78
18 Rice, Jason 13 Bridgetown 3:07.38
19 Fisher, Eli 13 Milton 3:17.18
20 Lyons, Scott 13 Breakers 3:38.96
21 Winters, Seth 13 Lunenburg 3:41.62
Event 5 Girls 15-16 200 SC Meter Freestyle
===============================================================================
P.R.: * 2:25.25 1999 S. O'Neill
Name Age Team Finals Points
===============================================================================
1 Corkum, Kelly 16 Breakers 2:27.59 50
2 MacDonald, Amanda 16 Colby 2:27.99 30
3 Vair, Leslie 16 Waeg 2:30.48 20
4 Martin, Cherie 15 Bedford 2:35.65 15
5 Gurnham, Allison 16 Waeg 2:36.53 14
6 McCarron, Cindy 16 Breakers 2:37.31 13
7 McClair, Tara 16 Colby 2:42.27 12
8 Schram, Martha 16 Waeg 2:43.41 11
9 Shaw, Rebbecca 16 Bedford 2:43.44 9
10 Giles, Mary 15 Colby 2:44.44 7
11 Scott, Lindsay 16 Bedford 2:45.04
12 Wolfe, Jamie 16 Cudas 2:46.58
13 Palmeter, Margaret 15 Bedford 2:46.81
14 Ryan, Erin 15 Waeg 2:47.76
15 Tremaine, Kate 16 Waeg 2:47.81
16 Clark, Chelsey 15 East Hants 2:48.30
17 Petley-Jones, Emily 15 Bridgetown 2:50.01
18 Oxner, Devrie 15 Middleton 2:53.24
18 Axford, Leslie 16 Abenaki 2:53.24
20 Spencer, Megan 15 Kentville 2:54.14
21 Smith, Sarah 15 Windsor 2:54.84
22 Parlee, Caitlin 16 Milton 2:57.95
23 Harvie, Mallory 16 Cudas 2:59.23
24 Spares, Holly 15 East Hants 3:04.66
25 Gouchie, Kristen 15 Bridgetown 3:06.89
26 Snooks, Julie 15 Abenaki 3:09.82
27 Harvieaux, Katie 15 Digby 3:13.03
28 Kelley, Gillianne 16 Digby 3:13.68
29 Leitold, Jane 15 Lunenburg 3:17.13
Event 6 Boys 15-16 200 SC Meter Freestyle
===============================================================================
P.R.: * 2:15.31 1998 A Comier
Name Age Team Finals Points
===============================================================================
1 Hudson, Shaun 15 Windsor 2:17.09 50
2 Hannam, Robbie 16 Bridgetown 2:17.76 30
3 Holloway, David 15 Colby 2:23.38 20
4 McCarthy, Brad 16 Cudas 2:23.94 15
5 Smith, Aaron 16 New Glasgow 2:26.91 14
6 Murphy, Jared 15 Bedford 2:32.91 13
7 Luther, Ryan 15 Cudas 2:34.31 12
8 MacDonald, Peter 16 Bedford 2:35.24 11
9 Rice, Chris 15 Bridgetown 2:35.53 9
10 Gillis, John-Hugh 15 Breakers 2:37.77 7
11 Morine, Ben 15 Digby 2:37.96
12 Johnson, Mike 16 Colby 2:38.05
13 Dorey, Peter 16 Breakers 2:49.16
14 VonMoltzahn, Alex 15 Waeg 2:50.66
15 Grimmer, Adam 15 Digby 2:57.32
-- Harris, AJ 16 Bridgetown DQ
Event 7 Girls 17-18 200 SC Meter Freestyle
===============================================================================
P.R.: * 2:25.07 1991 S Woodworth
Name Age Team Finals Points
===============================================================================
1 Revels, Erin 18 Bedford 2:28.14 50
2 Graham, Erin 18 Colby 2:29.83 30
3 Lynch, Angie 17 Windsor 2:33.62 20
4 Orman, Lindsay 17 Bedford 2:35.12 15
5 Ryan, Kerrianne 18 Waeg 2:40.35 14
6 Taylor, Katie 18 Bedford 2:40.77 13
7 Gillis, Caitlin 17 Colby 2:41.01 12
8 Richardson, Lynda 18 Waeg 2:43.81 11
9 Holleman, Vicki 17 Windsor 2:44.07 9
10 Brownell, Amanda 17 Breakers 2:48.87 7
11 Chancey, Jenni 17 Cudas 2:49.10
12 Holland, Jacqueline 17 Colby 2:51.93
13 Alexander, Megan 18 Digby 3:09.82
14 Gillis, Angeline 17 Breakers 3:12.66
15 Wilson, Michelle 18 Digby 3:14.39
Event 8 Boys 17-18 200 SC Meter Freestyle
===============================================================================
P.R.: * 2:17.92 08/23/2002 Josh Andrews
Name Age Team Finals Points
===============================================================================
1 Andrews, Josh 17 Breakers 2:17.92* 50
2 Taylor, Kyle 18 Bedford 2:26.26 30
3 Scott, Pat 18 Cudas 2:26.38 20
4 Hudson, Ryan 17 Windsor 2:29.08 15
5 Salsbury, Ryan 18 Waeg 2:33.30 14
6 Liot, Chris 18 Cudas 2:40.38 13
7 McCaffery, Ryan 17 Bedford 2:47.21 12
Event 9 Girls 9-10 50 SC Meter Freestyle
===============================================================================
P.R.: * 35.70 1998 B. Buckland
Name Age Team Finals Points
===============================================================================
1 Raiche-Marsden, Tavia 10 Colby 35.73 50
2 Kiberd, Anne 10 Waeg 35.76 30
3 Curran, Jenny 10 Bedford 36.14 20
4 Loder, Amanda 9 Bedford 38.37 15
5 Mills, Mallory 10 Banook 38.91 14
6 Laing, Ruthie 10 Breakers 40.22 13
7 Scott, Samantha 10 Bedford 40.46 12
8 George, Alix 10 Cudas 40.97 11
9 Pitman, Jennifer 10 Cudas 41.25 9
10 Dickson, Elizabeth 10 Cudas 41.33 7
11 Richard-Shea, Jessica 10 Lunenburg 41.53
12 Smith, Jordan 10 Waeg 42.12
13 Webster, Molly 10 Banook 42.37
14 Alexander, Rebecca 9 Digby 42.52
15 Smith, Nataya 10 Cudas 42.74
16 Langille, Caitlin 10 Lunenburg 43.35
17 McaLean, Emily 10 Abenaki 43.57
18 Doucette, Amber 10 Lunenburg 43.99
19 Howatt, Emma 10 Windsor 44.05
20 Grant, Catherine 10 Waeg 44.10
21 Scott, Brittni 9 Breakers 45.37
22 Veinotte, Amanda 10 Lunenburg 45.53
23 Whynot, Tara 10 Milton 45.71
24 Tupper, Micheala 10 Bridgetown 46.02
25 Becket, Nicole 10 Banook 46.48
26 Porter, Haley 10 Digby 46.78
27 Termaine, Caroline 9 Waeg 47.36
28 Kirby, Emily 10 Bridgetown 47.46
29 Conrad, Laura 10 Abenaki 48.09
30 McBoyle, Emma 10 Banook 48.40
31 Vissers, Emily 10 East Hants 48.73
32 Tupper, Tamara 10 Windsor 48.91
33 Haworth, Rebecca 9 Cheema 49.46
34 Connely, Brenna 9 Breakers 49.89
35 Burnham, Samantha 10 Digby 50.41
36 Myketyn-Driscoll, Mary 9 Colby 50.71
37 Musial, Brenna 9 Cheema 50.76
38 MacMillan, Jillian 9 Windsor 50.85
39 Gavel, Brenna 9 Bridgetown 51.51
40 Burrell, Rebecca 9 Bridgetown 51.77
41 Brown, Gina 10 Abenaki 52.34
42 Delahunt, Lauren 9 Colby 52.63
43 Russell, Michelle 10 Abenaki 54.08
44 Clarke, Kim 9 Colby 55.19
45 MacNeil, Katie 9 East Hants 56.47
46 Porter, Katie 9 Digby 56.75
47 Burgess, Nathalie 9 Milton 1:00.35
48 Doucette, Megan 9 Milton 1:00.84
49 Forsey, Amanda 9 Windsor 1:09.93
50 Hindler, Alex 9 Cheema 1:12.33
-- Normore, Alex 9 Bedford DQ
Event 10 Boys 9-10 50 SC Meter Freestyle
===============================================================================
P.R.: * 34.52 08/24/2002 Jo Jo Ur
Name Age Team Finals Points
===============================================================================
1 Ur, Jo Jo 10 Waeg 34.52* 50
2 Whynot, Peter 10 Cudas 36.12 30
3 Wadden, David 10 Windsor 38.04 20
4 Langille, Ashton 9 Lunenburg 38.59 15
5 Graham, James 10 Lunenburg 38.92 14
6 MacQuarrie, James 10 Bedford 39.51 13
7 Gillis, Cal 10 Cudas 40.21 12
8 Ring, Andrew 10 Banook 40.78 11
9 Aalders, Justin 10 Kentville 41.72 9
10 Svendsen, Kris 10 New Glasgow 42.58 7
11 MacMaster, Christopher 10 Colby 42.95
12 Livingston, JD 10 New Glasgow 43.12
13 Lake, Andrew 9 Windsor 43.32
14 Baker, Mitch 10 Cudas 43.97
15 Flemming, Gregory 9 Bedford 44.73
16 Hall, Christian 10 Banook 45.96
17 Baker, Andrew 9 Lunenburg 46.47
18 Nardi, Sam 9 Waeg 47.19
19 Corkum, Sam 9 Bedford 49.06
20 Greenan, Brad 10 Colby 49.62
21 Maesson, Connor 10 Banook 49.78
22 Baxendale, Josh 9 Abenaki 50.34
23 Walsh, Tommy 9 Abenaki 51.17
24 Arsenault, Bobby 10 Cheema 51.48
25 Bradley, Thomas 10 Cheema 51.79
26 Clahane, Eric 10 Cheema 53.74
27 Landry, Josh 10 Breakers 54.15
28 Stoilov, Connor 10 Breakers 54.85
29 Gheorghe, Lucas 9 Breakers 55.84
30 Wallace, Yeman 10 Abenaki 56.64
31 Griegoschewski, Devin 9 Digby 58.90
32 Frenette, Nicholas 10 Colby 1:00.32
33 Stacey, Eric 10 Kentville 1:03.28
34 Leslie, Nick 10 Kentville 1:36.16
-- Ross, Cameron 10 Windsor DQ
-- Holland, Aaron 10 Bridgetown DQ
Event 11 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
P.R.: * 17.59 1993 T Bellefontaine
Name Age Team Finals Points
===============================================================================
1 Grant, Alison 8 Waeg 18.93 50
2 Doyle, Emalee 8 New Glasgow 19.36 30
3 Raiche-Marsden, Lea 8 Colby 19.81 20
4 MacLean, Allison 8 Bedford 20.00 15
5 Ryan, Bethany 8 Colby 20.11 14
6 Nicholson, Rhiarna 8 Kentville 20.43 13
7 Fitzpatrick, Carmen 8 Bedford 20.62 12
8 MacKeigan, Jordan 8 Abenaki 20.69 11
9 Hebb, Stacey 7 Milton 20.73 9
10 Hughes, Abigail 8 Windsor 20.77 7
11 Pitman, Olivia 8 Cudas 20.87
12 LeBlanc, Zoee 8 Windsor 21.63
13 Whynot, Laura 8 Cudas 21.86
14 Phinney, Evan 8 Waeg 21.87
15 Ellis, Naomi 7 Waeg 21.99
16 Stewart, Alana 7 Waeg 22.21
17 Smith, Hannah 7 Waeg 22.24
18 Retfalvi, Kristina 8 East Hants 23.03
19 Walsh, Cailtin 8 Waeg 23.20
20 Woodworth, Emma 7 Middleton 23.21
21 Mack, Sarah 8 Lunenburg 26.31
22 Clarke, Jean 8 Lunenburg 26.64
23 Murray, Jordan 8 New Glasgow 27.10
24 Fisher, Molly 8 Milton 27.17
25 Graves, Andrea 7 Breakers 27.97
26 Power, Grace 8 Banook 32.70
27 McBoyle, Harriette 8 Banook 33.80
28 Berkvens, Kaitlin 7 Cheema 34.75
29 Musial, Erinn 6 Cheema 35.98
30 Baxendale, Megan 6 Abenaki 38.43
31 Peck, Ella 6 Bridgetown 42.80
32 Caverhill-Ellis, Maddy 6 Breakers 48.14
Event 12 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
P.R.: * 17.84 1992 M Ryan
Name Age Team Finals Points
===============================================================================
1 Primeau, John-Paul 8 Windsor 18.05 50
2 Huges, Matthew 8 Bedford 18.22 30
3 Smith, Ian 8 Cudas 18.57 20
4 Works, Brendan 8 New Glasgow 18.95 15
5 Griffin, David 8 Windsor 20.04 14
6 Bell, Bryan 8 Waeg 20.24 13
7 Curran, Christopher 7 Bedford 21.03 12
8 Harris, Nikolas 8 Colby 21.14 11
9 MacKenzie, David 8 Bedford 21.20 9
10 Duke, Fergus 8 Colby 21.72 7
11 Adderson, Ryan 8 Colby 21.89
12 Corkum, Thomas 7 Bedford 22.72
13 Collins, Sam 8 Waeg 22.83
14 Petropolis, Theo 8 Bedford 22.86
15 Gavel, AJ 7 Bridgetown 23.00
16 Young, Joel 7 Windsor 23.73
17 Cochkanoff, Nick 8 Banook 24.11
18 Barker, Stephen 8 Lunenburg 24.51
19 Rooney, Patrick 7 Windsor 25.10
20 Townsend, Nicholas 8 Milton 25.18
21 Baker, Nate 7 Cudas 26.36
22 Nicholson, Garreth 7 Kentville 27.50
23 Works, Kristofher 7 New Glasgow 27.66
24 Baxendale, Luc 8 Abenaki 29.18
25 Smith, Doulgas 8 Breakers 31.17
26 Kerr, Ryan 8 Abenaki 35.95
27 Holland, Ryan 6 Bridgetown 41.28
28 Gheorghe, Christian 7 Breakers 51.84
Event 13 Girls 17-18 100 SC Meter Breaststroke
===============================================================================
P.R.: * 1:25.22 08/24/2002 Katie Taylor
Name Age Team Finals Points
===============================================================================
1 Taylor, Katie 18 Bedford 1:25.22* 50
2 Orman, Lindsay 17 Bedford 1:30.14 30
3 Jones, Courtney 18 Bedford 1:30.24 20
4 McCarron, Shelly 17 Breakers 1:30.79 15
5 Ryan, Kerrianne 18 Waeg 1:34.70 14
6 Gillis, Caitlin 17 Colby 1:36.52 13
7 Holland, Jacqueline 17 Colby 1:39.98 12
8 Murphy, Courtney 18 Cudas 1:42.30 11
9 Brownell, Amanda 17 Breakers 1:43.41 9
10 Lewis, Nicole 18 Digby 1:51.27 7
11 Wilson, Michelle 18 Digby 1:57.08
Event 14 Boys 17-18 100 SC Meter Breaststroke
===============================================================================
P.R.: * 1:16.24 2001 P. Scott
Name Age Team Finals Points
===============================================================================
1 Scott, Pat 18 Cudas 1:16.92 50
2 Liot, Chris 18 Cudas 1:20.62 30
3 Hudson, Ryan 17 Windsor 1:23.39 20
4 Jessop, Nathan 17 Windsor 1:27.91 15
5 McCaffery, Ryan 17 Bedford 1:33.26 14
6 Salsbury, Ryan 18 Waeg 1:46.34 13
Event 15 Girls 15-16 100 SC Meter Breaststroke
===============================================================================
P.R.: * 1:26.81 08/24/2002 Leslie Vair
Name Age Team Finals Points
===============================================================================
1 Vair, Leslie 16 Waeg 1:26.81* 50
2 Corkum, Kelly 16 Breakers 1:29.17 30
3 Axford, Leslie 16 Abenaki 1:31.44 20
4 McClair, Tara 16 Colby 1:31.81 15
5 Petley-Jones, Emily 15 Bridgetown 1:33.51 14
6 Scott, Lindsay 16 Bedford 1:33.97 13
7 Wolfe, Jamie 16 Cudas 1:34.31 12
8 Giles, Mary 15 Colby 1:36.54 11
9 Tremaine, Kate 16 Waeg 1:36.83 9
10 Oxner, Devrie 15 Middleton 1:37.17 7
11 Ryan, Erin 15 Waeg 1:38.01
12 Spencer, Megan 15 Kentville 1:38.69
13 Snooks, Julie 15 Abenaki 1:39.02
14 Palmeter, Margaret 15 Bedford 1:39.73
15 Hiscock, Nadine 15 East Hants 1:40.11
16 Comier, Cailtin 15 Cudas 1:40.83
17 Harvieaux, Katie 15 Digby 1:40.98
18 Hankinson, Rachael 15 East Hants 1:46.55
19 Leitold, Jane 15 Lunenburg 1:48.65
20 MacMillian, Maria 15 Windsor 1:50.42
21 Kelley, Gillianne 16 Digby 1:51.21
22 Waterfeild, Veronica 15 Cheema 2:18.96
23 Wilson, Caitlin 15 Cheema 2:45.99
Event 16 Boys 15-16 100 SC Meter Breaststroke
===============================================================================
P.R.: * 1:17.78 1998 B. Richardson
Name Age Team Finals Points
===============================================================================
1 Murphy, Jared 15 Bedford 1:22.56 50
2 MacDonald, Peter 16 Bedford 1:24.10 30
3 Rafuse, David 16 Cudas 1:24.13 20
4 Smith, Aaron 16 New Glasgow 1:24.31 15
5 Zwicker, Jamie 15 Breakers 1:27.25 14
6 Harris, AJ 16 Bridgetown 1:27.61 13
7 Johnson, Mike 16 Colby 1:28.91 12
8 Gillis, John-Hugh 15 Breakers 1:30.34 11
9 Hines, Jeff 16 Colby 1:30.55 9
10 Luther, Ryan 15 Cudas 1:31.35 7
11 Rice, Chris 15 Bridgetown 1:31.51
12 VonMoltzahn, Alex 15 Waeg 1:32.38
13 McMillian-Newton, Ben 15 Bridgetown 1:33.35
14 Morine, Ben 15 Digby 1:38.65
15 Conors, Ryan 16 New Glasgow 1:39.93
Event 17 Girls 13-14 50 SC Meter Breaststroke
===============================================================================
P.R.: * 39.46 1999 L. Vair
Name Age Team Finals Points
===============================================================================
1 Schori, Heidi 13 Waeg 42.39 50
2 Pertus, Heather 13 Waeg 42.61 30
3 Seamore, Meghan 14 Lunenburg 43.05 20
4 Lovett, Breanna 13 Windsor 43.26 15
5 Lynch, Abbie 13 Windsor 43.36 14
6 Perron, Victoria 13 Cudas 43.85 13
7 Morrison, Monica 13 Bedford 43.97 12
8 Spencer, Kaitlin 13 Kentville 44.52 11
9 Oostveen, Charlotte 13 Colby 44.89 9
10 Pelton, Jessica 14 Bridgetown 44.92 7
11 Hughes, Victoria 13 Waeg 45.02
12 Parlee, Hilary 13 Milton 45.14
13 Gibson, Hannah 13 Windsor 45.15
14 Avery, Nicole 14 Breakers 45.19
15 Burton, Sarah 13 Cudas 45.33
16 Greene-Muise, Tegan 13 Cudas 45.68
17 Smith, Sarah 14 Colby 46.34
18 Hannam, Karen 13 Bridgetown 46.76
19 Walker, Amanda 13 Digby 46.98
20 Wells, Erin 14 Lunenburg 47.52
21 Gouchie, Lauren 13 Bridgetown 48.02
22 Robicheau, Martine 13 Breakers 48.05
23 Veinot, Crystal 14 Lunenburg 48.85
24 Stacey, Allex 14 Kentville 48.91
25 Hall, Kaley 14 Abenaki 48.92
26 Storer, Rebecca 14 Colby 49.05
27 Baldwin, Robin 14 Cheema 50.20
28 Shorey, Meghan 14 Middleton 50.91
29 McCaffery, Lauren 13 Bedford 51.71
30 Doyle, Melanie 13 Breakers 52.54
31 Walsh, Katie 14 Abenaki 53.43
32 MacPherson, Katie 13 Abenaki 53.44
33 Bradley, Kaitlin 14 Cheema 53.53
34 Thomson, Alyson 14 Bedford 54.60
35 Hart, Sarah 13 East Hants 55.03
Event 18 Boys 13-14 50 SC Meter Breaststroke
===============================================================================
P.R.: * 36.22 08/24/2002 Blair Forward
Name Age Team Finals Points
===============================================================================
1 Forward, Blair 14 Lunenburg 36.22* 50
2 MacIntosh, Damon 14 Colby 36.79 30
3 Mummery, Christopher 14 Windsor 40.10 20
4 Palmeter, Alex 14 Bedford 40.95 15
5 Wheeler, Daniel 14 Waeg 42.12 14
6 Wong, Micheal 14 Windsor 42.14 13
7 Harding, Jeremy 14 Milton 42.87 12
8 George, Daniel 13 Cudas 43.62 11
9 Howatt, MacKenzie 14 Windsor 43.76 9
10 Cooke, Christian 13 Bedford 43.85 7
11 Giles, John 13 Colby 43.90
12 Kiberd, James 14 Waeg 44.00
13 Iverson, Ben 14 Cudas 45.24
14 Mifflen-Michel, Luke 14 New Glasgow 47.89
15 Peck, Michael 13 Bridgetown 48.82
16 Aulders, John 13 Kentville 50.12
17 Winters, Seth 13 Lunenburg 50.38
18 deBoer, Jacob 13 Bridgetown 51.58
19 Harding, Nathan 13 Milton 57.96
20 Lyons, Scott 13 Breakers 1:11.20
Event 19 Girls 11-12 50 SC Meter Breaststroke
===============================================================================
P.R.: * 39.88 1998 L. Vair
Name Age Team Finals Points
===============================================================================
1 Primeau, Genevieve 11 Windsor 42.79 50
2 Tupper, Kristin 12 Windsor 42.85 30
3 Palmeter, Melinda 12 Bedford 42.98 20
4 Murphy, Stephanie 12 Banook 44.08 15
5 Young, Lauren 11 Windsor 44.40 14
6 Yeung, Giselle 11 Bedford 44.72 13
7 Hiscock, Stephanie 11 East Hants 46.21 12
8 Wamboldt, Johanna 12 Bridgetown 46.23 11
9 Tremaine, Sarah 11 Waeg 46.25 9
10 Miffen-Mitchel, Nikki 11 New Glasgow 47.58 7
11 Loder, Stephanie 11 Bedford 47.68
12 Morton, Emily 11 New Glasgow 47.74
13 Bell, Lauren 12 Waeg 48.02
14 Randall, Rebecca 12 Bedford 48.09
15 Jorgensen, Maia 11 Cudas 48.13
16 Retfalvi, Ashley 12 East Hants 48.15
17 VonMaltzahn, Anna 11 Waeg 48.25
17 Westhaver, Laura 11 Colby 48.25
19 Rayworth, Lee 12 Kentville 49.11
20 Lake, Lauren 12 Windsor 49.33
21 Guest, Haley 12 Breakers 49.34
22 Millman, Stephanie 12 Bridgetown 49.35
23 Emeneau, Kathryn 12 Lunenburg 49.61
24 Stewart, Brittany 12 Cudas 50.23
25 Doucette, Natalie 12 East Hants 50.43
26 Wentzell, Danielle 12 Cudas 51.09
27 Butt, Julianne 12 Middleton 51.29
28 Walsh, Keltie 11 Waeg 51.34
29 Walsh, Sammy 12 Abenaki 51.84
30 Slawter, Kara 12 Colby 53.17
31 Frazer, Jennifer 12 Colby 53.78
32 Clark, Jasmine 11 East Hants 53.79
32 Grimmer, Erica 12 Digby 53.79
34 Smith, Lauren 11 Colby 54.59
35 Rice, Sonya 11 Bridgetown 54.80
36 Jewers, Amber 12 Lunenburg 55.06
37 Pelton, Amy 11 Bridgetown 55.33
37 Naylor, Anna 11 Breakers 55.33
39 Burgess, Danielle 12 Cheema 55.47
40 Langille, Vikki 12 Middleton 56.60
41 Cochkanoff, Hannah 11 Banook 56.94
42 Galivan, Sarah 11 New Glasgow 58.09
43 Caverhill-Ellis, Mairi 12 Breakers 58.68
44 MacLean, Miranda 12 Digby 58.79
45 Moore, Lauren 11 Cudas 58.91
