Swim Nova Scotia
2001 Summer Provincials - 08/17/2001 to 08/19/2001
2001 Summer Provincials
Digby, NS
Results
Event 1 Girls 13-14 200 SC Meter Freestyle
===============================================================================
PR: * 2:29.08
3:00.87 QT
Name Age Team Seed Finals Points
===============================================================================
1 Martin, Cherie 14 BB 2:42.96 2:38.48 QT 50
2 O'Neill, Emily 14 WW 2:44.71 2:40.27 QT 30
3 Inkpen, Carly 13 SMBB 2:54.76 2:43.96 QT 20
4 Giles, Mary 14 CS 2:47.96 2:44.43 QT 15
5 Scott, Lindsay 14 BB 2:58.15 2:46.54 QT 14
6 Stanfield, Stephan 14 BB 2:57.65 2:47.16 QT 13
7 Clark, Chelsey 14 EHST 3:01.48 2:47.83 QT 12
8 Smith, Sarah 14 WB 2:51.31 2:48.10 QT 11
9 Oxner, Devrie 14 MM 2:50.12 2:49.06 QT 9
10 Ryan, Erin 14 WW 2:55.31 2:50.66 QT 7
11 Wynn, Kaylie 14 KM 2:58.12 2:52.42 QT
12 Spencer, Megan 14 KM 3:00.01 2:52.68 QT
13 Cormier, Caitlin 14 BWB 2:58.33 2:53.42 QT
14 Petly-Jones, Emily 14 BSK 2:55.28 2:53.46 QT
15 Thompson, Celina 14 BWB 2:58.17 2:56.39 QT
16 Smith, Haley 14 BWB 3:03.28 2:57.46 QT
17 Sheridan, Kristie 14 MM 3:08.67 2:58.57 QT
18 Richardson, Rachel 13 WW 3:01.06 2:59.24 QT
19 Spares, Holly 14 EHST 3:07.13 3:01.43
20 Jobb, Anna 13 LM 3:06.20 3:01.71
21 Harvieux, Katie 14 DD 3:12.95 3:04.43
22 Wadden, Katherine 13 WB 3:19.60 3:06.82
23 Punshon, Lois 13 SMBB 3:01.76 3:07.16
24 Delahunt, Katelyn 13 CS 3:17.56 3:07.39
25 Avery, Nicole 13 SMBB 3:13.82 3:07.80
26 McCully, Kasha 13 DD 3:13.20 3:08.53
27 Shorey, Meghan 13 MM 3:24.85 3:09.71
28 Wells, Erin 13 LM 3:06.40 3:09.89
29 Wilkie, Robyn 14 AA 2:50.16 3:10.47
30 Blight, Gail 13 CS 3:25.15 3:10.62
31 Stacey, Alex 13 KM 3:31.04 3:16.95
32 Gouchie, Kristen 14 BSK 3:01.92 3:18.22
33 Snooks, Julie 14 AAC 3:45.20 3:19.16
34 Giddy, Anna 13 LM 3:13.80 3:28.12
35 Burrell, Samatha 14 BSK 3:40.11 3:29.82
-- Cleveland, Bethany 13 DD 3:53.84 DQ
Event 2 Boys 13-14 200 SC Meter Freestyle
===============================================================================
PR: * 2:22.55
3:02.24 QT
Name Age Team Seed Finals Points
===============================================================================
1 Hannam, Robbie 14 BSK 2:20.78 2:20.14*QT 50
2 Hudson, Shaun 14 WB 2:27.05 2:22.87 QT 30
3 Forward, Blair 13 LM 2:40.20 2:31.78 QT 20
4 Kiberd, Jamie 13 WW 2:36.84 2:33.73 QT 15
5 Luther, Ryan 14 BWB 2:43.11 2:35.91 QT 14
6 Gillis, John Hugh 14 SMBB 2:44.35 2:37.52 QT 13
7 Wheeler, Daniel 13 WW 2:53.48 2:42.86 QT 12
8 Murphy, Jared 14 BB 2:49.08 2:45.89 QT 11
9 Sampson, Anthony 14 BWB 2:55.66 2:48.58 QT 9
10 Dart, Alex 13 BB 2:55.90 2:51.62 QT 7
11 Cox, Ryan 13 BWB 2:51.95 2:51.75 QT
12 Morine, Ben 14 DD 2:57.86 2:52.86 QT
13 Harris, Joushua 13 BSK 2:55.40 2:53.50 QT
14 Palmeter, Alexande 13 BB 2:54.87 2:54.60 QT
15 Wong, Michael 13 WB 3:08.87 3:00.75 QT
16 Short, James 13 CS 3:31.23 3:16.79
17 Grimmer, Adam 14 DD 3:24.50 3:18.73
18 Fry, Nathaniel 13 AA 3:06.91 3:26.65
Event 3 Girls 15-16 200 SC Meter Freestyle
===============================================================================
PR: * 2:25.25
Name Age Team Seed Finals Points
===============================================================================
1 MacDonald, Amanda 15 CS 2:30.25 2:26.02 50
2 Corkum, Kelly 15 SMBB 2:40.72 2:31.77 30
3 Lynch, Angie 16 WB 2:33.38 2:32.11 20
4 Gurnham, Allison 15 WW 2:35.46 2:33.33 15
5 Vair, Lesley 15 WW 2:35.58 2:35.35 14
6 Orman, Lindsay 16 BB 2:44.80 2:37.06 13
7 McCarron, Cindy 15 SMBB 2:44.09 2:39.53 12
8 Holleman, Vicki 16 WB 2:43.88 2:40.84 11
9 Wolfe, Jamie 15 BWB 2:45.64 2:41.29 9
10 Shaw, Rebecca 15 BB 2:43.08 2:41.47 7
11 Palmeter, Margaret 15 BB 2:54.95 2:43.76
12 McCarron, Shelly 16 SMBB 2:47.94 2:44.51
13 Martin, Jamie Lee 15 CS 2:53.27 2:45.12
14 Gillis, Caitlin 16 CS 2:53.26 2:47.70
15 Holland, Jacquelin 16 CS 2:55.10 2:50.57
16 Chancey, Jenni 16 BWB 2:50.97 2:50.94
17 Brownell, Amanda 16 SMBB 2:50.05 2:53.17
18 Punshon, Kathy 16 SMBB 2:56.71 2:54.23
19 Nauss, Marisa 15 BWB 2:51.55 2:54.27
20 Parlee, Caitlin 15 MDB 3:03.11 2:59.58
21 DeBoer, Hannah 15 BSK 2:54.35 3:00.21
22 Little, Nicole 16 WB 2:50.87 3:02.24
23 Mudge, Beth 15 EHST 3:12.58 3:04.80
24 Horner, Tamara 15 DD 3:04.03 3:06.97
25 Grant, Amanda 16 MM 3:11.84 3:11.70
26 McDonald, Michelle 16 NGWR 3:35.58 3:14.79
27 Doyle, Alyssa 16 MDB 3:21.14 3:17.59
28 Kelly, Gillianne 15 DD 3:30.50 3:19.30
Event 4 Boys 15-16 200 SC Meter Freestyle
===============================================================================
PR: * 2:14.68
Name Age Team Seed Finals Points
===============================================================================
1 Jessop, Nathan 16 WB 2:26.60 2:25.34 50
2 Smith, Aaron 15 NGWR NT 2:29.56 30
3 Hudson, Ryan 16 WB 2:38.42 2:33.97 20
4 Rice, Christopher 16 BSK 2:45.56 2:39.42 15
5 MacDonald, Peter 15 BB 2:47.78 2:39.97 14
6 Johnson, Michael 15 CS 2:42.78 2:40.15 13
7 Harris, Andrew 15 BSK 2:43.36 2:42.53 12
8 Burton, Colin 15 BWB 2:40.75 2:44.44 11
9 MacCaffrey, Ryan 16 BB 2:52.75 2:49.84 9
10 Hines, Jeff 15 CS 2:54.62 2:51.55 7
11 Banks, Darren 15 DD 2:58.51 2:57.76
12 Avery, Chad 15 SMBB 2:53.55 2:58.83
13 Frankland, Alex 15 DD 3:31.70 3:03.60
-- MacCarthy, Brad 15 BWB 2:25.53 DQ
Event 5 Girls 17-18 200 SC Meter Freestyle
===============================================================================
PR: * 2:28.65
Name Age Team Seed Finals Points
===============================================================================
1 Revels, Erin 17 BB 2:34.08 2:30.10 50
2 Wolfe, Jennifer 18 BWB 2:37.23 2:34.45 30
3 Graham, Erin 17 CS 2:43.45 2:37.20 20
4 Taylor, Katie 17 BB 2:44.94 2:42.93 15
5 Doyle, Allison 18 SMBB 2:49.49 2:44.08 14
6 Richardson, Lynda 17 WW 2:51.24 2:44.70 13
7 Smart, Meaghan 18 MDB 2:47.11 2:44.79 12
8 Snow, Marcia 17 BWB 2:47.46 2:45.96 11
9 Fleming, Leslie 17 WW 3:11.78 2:59.45 9
10 DeBoer, Heidi 17 BSK 2:57.68 3:00.13 7
11 Zwicker, Jennifer 18 SMBB 3:01.57 3:06.97
12 Wilson, Michelle 17 DD 3:27.12 3:15.29
Event 6 Boys 17-18 200 SC Meter Freestyle
===============================================================================
PR: * 2:22.74
Name Age Team Seed Finals Points
===============================================================================
1 Oickle, John 18 BWB 2:22.94 2:23.34 50
2 Strowbridge, David 18 BWB 2:24.78 2:24.84 30
3 Scott, Pat 17 BWB 2:36.11 2:31.57 20
4 Holleman, Mark 18 WB 2:22.40 2:32.43 15
5 Liot, Christopher 17 BWB 2:37.88 2:38.44 14
6 Todd, Jeffrey 17 BSK 2:41.15 2:43.82 13
Event 7 Girls 11-12 100 SC Meter Freestyle
===============================================================================
PR: * 1:10.49
1:22.98 QT
Name Age Team Seed Finals Points
===============================================================================
1 Murphy, Alison 12 WW 1:08.09 1:08.94*QT 50
2 Schori, Heidi 12 WW 1:16.62 1:15.83 QT 30
3 Spencer, Kaitlen 12 KM 1:17.83 1:16.40 QT 20
4 Pertus, Heather 12 WW 1:19.31 1:16.42 QT 15
5 Avery, Ashley 11 SMBB 1:17.71 1:16.66 QT 14
6 Tupper-Ring, Laura 12 WW 1:19.60 1:17.49 QT 13
7 Treleaven, Michell 12 DD 1:20.52 1:18.52 QT 12
8 Wictrig, Taylor 12 LM 1:18.90 1:19.66 QT 11
9 Gillis, Jacinta 12 SMBB 1:21.08 1:20.28 QT 9
10 Orr, Talia 12 BB 1:21.92 1:20.37 QT 7
11 McGloin, Meaghan 12 WW 1:22.29 1:21.54 QT
12 Morrison, Monica 12 BB 1:23.76 1:22.23 QT
13 Lynch, Abbie 12 WB 1:17.91 1:22.81 QT
14 Gibson, Hannah 12 WB 1:26.19 1:23.92
15 MacCaffrey, Lauren 12 BB 1:25.76 1:24.83
16 Hebb, Vanessa 11 BWB 1:26.97 1:25.95
17 Perron, Victoria 12 BWB 1:27.11 1:26.27
18 Forand, Jaqueline 12 WB 1:27.31 1:26.31
19 Brinson, Nicole 11 BWB 1:25.66 1:26.82
20 Dugas, Maria 11 BB 1:28.80 1:27.20
21 Lake, Lauren 11 WB 1:26.63 1:27.53
22 Adams, Danielle 11 NGWR 1:44.93 1:27.78
23 DeVarennes, Cara 11 CS 1:36.09 1:28.68
24 Wamboldt, Johanna 11 BSK 1:30.10 1:29.06
25 Vanderweit, Ilana 12 AA 1:29.61 1:29.24
26 Robertson, Marouss 12 BSK 1:22.11 1:29.29
27 Fraser, Jennifer 11 CS 1:29.63 1:29.44
28 Stewart, Brittany 11 BWB 1:27.72 1:29.70
29 Retfalvi, Ashley 11 EHST 1:28.65 1:31.25
30 Fauteux, Julia 12 AAC 1:33.90 1:31.47
31 Walsh, Sammy 11 AAC 1:47.80 1:31.58
32 Mahoney, Erin 12 AAC 1:35.44 1:32.45
33 Butt, Julianne 11 MM 1:29.55 1:32.92
34 MACDONALD, Tara 11 BCC 1:48.40 1:33.82
35 Whynot, Brittney 11 MDB 1:33.41 1:33.88
36 Langille, Andrea 11 LM 1:35.10 1:35.78
37 Demone, Amy 11 SMBB 1:38.24 1:36.45
37 Black, Brittany 11 LM 1:33.70 1:36.45
39 Hubley, Pamela 11 DD 1:29.06 1:36.96
40 Doucette, Natalie 11 EHST 1:40.94 1:37.61
41 Shupe, Alli 12 AAC 1:39.26 1:37.85
42 Kaulbach, Jillian 12 BSK 1:13.03 1:38.11
43 Murray, Carrie 12 AA 1:35.11 1:38.36
44 Gaul, Kelsey 11 MM 1:39.27 1:38.51
45 Fry, Shile 12 AA 1:31.72 1:38.67
46 Coady, Rebecca 12 AA 1:30.46 1:38.82
47 Rayworth, Lee 11 KM 1:38.92 1:38.89
48 Kia, Stephanie 11 CS 1:37.70 1:41.20
49 Willett, Sarah 11 BSK 1:40.14 1:41.70
50 Westhaver, Laura 11 CS 1:46.29 1:43.27
51 Young, Cheryl 11 SMBB 1:46.60 1:45.39
52 Myketyn-Driscoll, 12 BCC 1:56.52 1:46.27
53 MacLean, Miranda 11 DD 1:55.31 1:46.85
54 Jewers, Amber 11 LM 1:41.50 1:51.39
55 L'Oiseau, Cheryl 11 KM 2:08.22 1:55.95
Event 8 Boys 11-12 100 SC Meter Freestyle
===============================================================================
PR: * 1:09.74
1:25.74 QT
Name Age Team Seed Finals Points
===============================================================================
1 Grant, Robin 11 BB 1:13.54 1:11.42 QT 50
2 Caldwell, Darcy 12 WB 1:14.72 1:15.06 QT 30
3 Hollett, Chad 11 WB 1:21.48 1:20.52 QT 20
4 MacDonald, Duncan 12 CS 1:23.05 1:20.70 QT 15
5 Adams, Nic 12 NGWR 1:31.02 1:21.51 QT 14
6 Snow, Adrian 12 BWB 1:20.28 1:21.65 QT 13
7 MacMillan, Liam 12 WB 1:25.64 1:21.70 QT 12
8 Wilkie, Mark 12 AA 1:22.96 1:22.13 QT 11
9 Holloway, Mark 12 CS 1:19.83 1:22.38 QT 8
9 Lebedinsky, Artem 11 DD 1:28.71 1:22.38 QT 8
11 McDonald, Duncan 12 CS 1:23.03 1:22.43 QT
12 Grant, MacGregor 12 WW 1:30.88 1:23.04 QT
12 Peters, Dale 11 BWB 1:26.12 1:23.04 QT
14 Cooke, Christian 12 BB 1:26.93 1:24.99 QT
15 Boyd, Colin 12 WB 1:23.90 1:28.25
16 Aalders, John 12 KM 1:36.12 1:28.30
17 Sampson, John 11 BWB 1:25.71 1:29.70
18 Sample, Derrick 11 NGWR 1:37.68 1:30.27
19 Curtis, Matthew 11 BSK 1:25.82 1:33.06
20 MacQuarrie, Bryan 11 BB 1:33.74 1:34.25
21 Rice, Jason 12 BSK 1:26.10 1:34.47
22 Pellerine, Nichola 11 NGWR 1:39.90 1:36.21
23 McCarron, Nicholas 11 SMBB 1:36.79 1:36.41
24 Fleck, Andy 11 SMBB 1:34.85 1:36.81
25 Jess, Ryan 11 KM 1:46.29 1:39.60
26 Fisher, Eli 12 MDB 1:47.94 1:40.31
27 Rogers, Adrian 12 LM 1:39.80 1:40.55
28 Forward, Adam 11 LM 1:43.20 1:42.24
29 Drennan, Joshua 11 LM 1:58.40 1:42.94
30 Harding, Nathan 12 MDB 1:55.26 1:45.43
31 Stacey, Colin 11 KM 1:58.68 1:47.35
32 Pulley, Kyle 11 DD 2:15.62 2:13.89
Event 9 Girls 9-10 50 SC Meter Freestyle
===============================================================================
PR: * 35.94
41.36 QT
Name Age Team Seed Finals Points
===============================================================================
1 Tremaine, Sarah 10 WW 35.26 35.70*QT 50
2 Slaunwhite, Sarah 10 WW 38.11 36.67 QT 30
3 Primeau, Genevieve 10 WB 37.19 36.69 QT 20
4 MacDonald, Jillian 10 CS 39.58 37.85 QT 15
5 Harris, Nikole 10 CS 38.91 38.63 QT 14
6 MacDonald, Lyndsay 10 CS 38.98 39.01 QT 13
7 Smith, Morisa 10 CS 40.53 39.16 QT 11.5
7 Mifflen-Mitchel, N 10 NGWR 37.74 39.16 QT 11.5
9 Gillis, Stephanie 10 SMBB 38.47 39.23 QT 9
10 Smith, Lauren 10 CS 40.62 39.29 QT 7
11 Curran, Jenny 9 BB 40.47 40.08 QT
12 MacInnis, Jessie 10 WW 41.33 40.42 QT
13 Morton, Emily 10 NGWR 42.95 42.60
14 Inkpen, Anne 9 SMBB 45.21 42.93
15 Pelton, Amy 10 MM NT 43.10
16 Von Maltzahn, Anna 10 WW 46.44 43.18
17 Smith, Nataya 9 BWB 43.84 43.74
18 Moore, Lauren 10 BWB 42.89 44.70
19 Pitman, Jennifer 9 BWB 47.85 45.46
20 Cochkanoff, Hannah 10 BCC 44.81 45.62
21 Laing, Ruth 9 SMBB 51.00 46.14
22 Pellerine, Hillary 9 NGWR 42.95 46.22
23 Griffin, Christina 10 WB 45.98 46.27
24 Fleckenstein, Heid 10 WB 43.13 46.43
25 MacLean, Jessica 9 BB 51.61 46.88
26 Byers, Jesse 10 BSK 49.56 47.25
27 Dixon, Elizabeth 9 BWB 47.87 47.77
28 Vanderweit, Jacobi 10 AA 38.18 47.85
29 Sampson, Rebecca 10 SMBB 45.11 48.02
30 Petropolis, Ariell 9 BB 46.98 48.19
31 Kenley, Courtney 9 DD 53.34 48.47
32 Fisher, Abby 10 MDB 47.85 48.81
33 Slauenwhite, Hope 10 BSK 50.23 49.46
34 Kerr, Katie 10 AAC 1:01.25 50.75
35 Yeung, Giselle 10 BB 51.35 50.96
36 Webster, Molly 9 BCC 45.16 51.49
37 McCully, Kalesha 9 DD 55.13 51.61
38 O'Neil, Miranda 10 AA 41.47 52.75
39 Richard-Shea, Aman 10 LM 53.50 52.88
40 Ring, Jessica 10 BCC 52.10 53.95
41 Langille, Caitlin 9 LM 52.80 54.75
42 Maclean, Emily 9 AAC 1:00.76 54.88
43 Campbell, Sarah 10 BSK 51.72 55.15
44 Veinotte, Amanda 9 LM 53.10 55.25
45 Roeding, Kaitlyn 9 NGWR 45.28 55.75
46 Porter, Haley 9 DD 56.27 56.43
47 Tupper, Michaela 9 BSK 59.21 57.99
48 Mulder, Ceilidh 10 LM 54.20 59.07
49 Gaudet, Charla 9 AA 43.92 1:03.90
50 Guest, Nicole 10 AA 44.21 1:05.05
51 McNulty, Erin 9 BCC 53.12 1:08.51
-- Leary, Kayla D.M 10 WB 48.75 DQ
Event 10 Boys 9-10 50 SC Meter Freestyle
===============================================================================
PR: * 34.91
41.92 QT
Name Age Team Seed Finals Points
===============================================================================
1 Murphy, Sean 10 WW 36.60 36.92 QT 50
2 Hebb, Billy 10 BWB 37.65 37.18 QT 30
3 Whynot, Peter 9 BWB 38.64 38.63 QT 20
4 Corkum, Lucas 10 BB 38.98 38.77 QT 15
5 Rooney, Robert 10 WB 41.41 40.13 QT 14
6 Wadden, David 9 WB 41.06 40.19 QT 13
7 Gillis, Matthew 10 WB 41.12 40.23 QT 12
8 Kuryk, Kurtis 10 SMBB 38.05 40.66 QT 11
9 MacQuarrie, James 9 BB 44.33 41.85 QT 9
10 Ur, Jo-Jo 9 WW 46.53 42.26 7
11 Mcconnery, Jason 10 AAC 51.68 43.23
12 Graham, James 9 LM 42.80 43.94
13 Dart, Andrew 10 BB 45.38 43.97
14 Caverhill-Ellis, M 10 SMBB 44.72 44.10
15 Sample, Aaron 9 NGWR 53.28 44.18
16 Baker, Alex 10 LM 43.90 45.52
17 Jeffrey, Travis 9 KM 48.92 46.74
18 Livingston, J.D. 9 NGWR 54.52 46.78
19 Ring, Andrew 9 BCC 48.91 47.15
20 Aliphat, Gabe 9 BWB 45.23 47.62
21 Brunt, Alexander 9 SMBB 49.38 48.41
22 Aalders, Justin 9 KM 58.43 49.54
23 Flemming, David 9 WW 50.87 49.88
24 Hall, Christian 9 BCC 43.64 50.53
25 MacMaster, Christo 9 CS 41.19 52.32
26 Greenan, Brad 9 CS 52.83 58.05
27 Sharpe, Ryan 9 NGWR 57.64 58.62
28 Muise, Graham 9 MDB 1:07.33 1:01.36
29 Frenette, Nicholas 9 CS 59.82 1:03.71
30 Young, Daniel 10 BSK 55.31 1:05.22
31 Stacey, Eric 9 KM 1:18.30 1:11.44
-- Gouchie, Scott 10 BSK 53.78 DQ
Event 11 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
PR: * 17.58
22.66 QT
Name Age Team Seed Finals Points
===============================================================================
1 Normore, Alexa 8 BB 19.87 18.63 QT 50
2 Loder, Amanda 8 BB 20.50 19.22 QT 30
3 Alexander, Rebecca 8 DD 20.60 19.89 QT 20
4 Tremaine, Caroline 8 WW 22.31 20.34 QT 15
5 Corkum, Taylor 8 KM 22.68 20.58 QT 14
6 Stewart, Carmen 7 WW 21.42 21.08 QT 13
7 Grant, Alison 7 WW 22.09 21.10 QT 12
8 Kirby, Emily 8 BSK 20.25 22.16 QT 11
9 Berrigan, Alice 8 BCC 22.31 22.57 QT 9
10 Nicholson, Rhianna 8 KM 26.85 22.60 QT 7
11 MacMillan, Jillian 8 WB 21.70 22.73
12 Strowbridge, Amy 8 WB 23.98 22.97
13 Wilson, Keirsten 8 NGWR 22.31 23.16
14 Scott, Brittni 8 SMBB 22.70 23.38
15 Conrad, Laura 8 AAC 24.06 24.25
16 Whynot, Laura 7 BWB 25.03 24.31
17 Pitman, Olivia 7 BWB 22.58 24.48
18 Ryan, Bethany 7 CS 22.25 25.44
19 McNeill, Katie 8 EHST 24.95 26.01
20 Burnham, Samantha 8 DD 26.98 26.10
21 Raiche-Marsden, Le 7 CS 24.89 26.13
22 Slauenwhite, Jenni 8 BSK 22.51 27.28
23 Morton, Lindsay 8 NGWR 30.01 27.83
24 Anthony, Janel 8 SMBB 31.26 29.00
25 Dulong, Katie 8 MM 28.15 29.16
26 Hall, Sammy 8 BCC 32.43 29.93
27 Clarke, Jean 7 LM 35.46 30.49
28 Veinotte, Jaymee 6 LM 30.23 31.56
29 Retfalvi, Kristina 7 EHST 30.17 36.09
30 Gray, Shelby 7 CC 42.72 38.19
31 Vanderweit, Tineke 6 AA 39.04 40.62
32 Baxendale, Emily 6 AAC 52.06 50.93
33 Fisher, Molly 7 MDB 43.80 52.03
34 Leaman, Brooke 7 MDB 1:19.07 1:15.56
Event 12 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
PR: * 17.84
24.33 QT
Name Age Team Seed Finals Points
===============================================================================
1 Langille, Ashton 8 LM 18.29 19.16 QT 50
2 Hughes, Matthew 7 BB 23.30 20.41 QT 30
3 Drennan, Jesse 8 LM 19.94 20.73 QT 20
4 Lake, Andrew 8 WB 22.95 20.91 QT 15
5 McKinnon, Jake 8 WB 22.03 20.94 QT 14
6 Corkum, Samual 8 BB 21.98 21.34 QT 13
7 Nardi, Sam 8 WW 22.91 21.98 QT 12
8 Primeau, John Paul 7 WB 21.42 22.09 QT 11
9 Mills, Trent 8 BCC 22.90 22.88 QT 9
10 Lynch, Patrick 8 WB 22.50 23.10 QT 7
11 Baker, Andrew 8 LM 23.80 23.73 QT
12 Griffan, David 7 WB 23.98 24.09 QT
13 Gavel, Andrew 6 BSK 22.50 24.51
14 Thompson, Stewart 8 BWB 24.77 24.60
15 Harris, Nikolas 7 CS 24.29 25.12
16 Young, Joel 6 WB 24.24 26.04
17 Walsh, Tommy 8 AAC 29.27 27.31
18 MacMaster, Andrew 7 CS 28.60 28.61
19 Gheorghe, Lucas 8 SMBB 28.79 28.90
20 Murray, Joshua 7 BSK 30.15 30.06
21 Collins, Sam 7 WW 33.97 30.87
22 Townsend, Nicholas 7 MDB 31.90 31.21
23 Baxendale, Luc 7 AAC 43.06 40.31
24 Hall, Thomas 5 BCC 42.55 52.50
25 Gheorghe, Christia 6 SMBB 52.79 53.50
-- Taylor, Matt 8 BWB 22.28 DNF
Event 13 Girls 17-18 100 SC Meter Breaststroke
===============================================================================
PR: * 1:27.79
Name Age Team Seed Finals Points
===============================================================================
1 Jones, Courtney 17 BB 1:31.99 1:29.15 50
2 Taylor, Katie 17 BB 1:28.88 1:30.81 30
3 Tyler, Laura 18 WW 1:32.73 1:32.24 20
4 Zwicker, Jennifer 18 SMBB 1:37.95 1:40.23 15
5 Burton, Laura 18 BWB 1:40.68 1:41.62 14
6 Richardson, Lynda 17 WW 1:45.58 1:41.70 13
7 Smith, Tiffany 18 BWB 1:35.59 1:42.10 12
8 Lewis, Nicole 17 DD 1:54.85 1:49.62 11
9 Kressner, Allison 18 NGWR 2:04.32 1:58.43 9
Event 14 Boys 17-18 100 SC Meter Breaststroke
===============================================================================
PR: * 1:20.38
Name Age Team Seed Finals Points
===============================================================================
1 Scott, Pat 17 BWB 1:21.43 1:16.24* 50
2 Stewart, Craig 17 AA 1:21.96 1:22.18 30
3 Liot, Christopher 17 BWB 1:24.82 1:22.44 20
4 Jewers, Kristopher 17 LM 1:26.50 1:25.79 15
5 Taylor, Kyle 17 BB 1:28.94 1:26.29 14
6 Benstead, Peter 17 WW 1:44.66 1:44.04 13
Event 15 Girls 15-16 100 SC Meter Breaststroke
===============================================================================
PR: * 1:20.38
Name Age Team Seed Finals Points
===============================================================================
1 Vair, Lesley 15 WW 1:27.10 1:26.63 50
2 Holleman, Vicki 16 WB 1:33.15 1:30.52 30
3 Orman, Lindsay 16 BB 1:30.68 1:31.53 20
4 Wolfe, Jamie 15 BWB 1:32.47 1:32.22 15
5 Gillis, Caitlin 16 CS 1:29.71 1:32.88 14
6 Axford, Leslie 15 AAC 1:36.33 1:33.99 13
7 McClair, Tara 15 CS 1:34.74 1:35.23 12
8 Taylor, Tabitha 16 CS 1:35.70 1:35.73 11
9 Lynch, Angie 16 WB 1:35.81 1:36.21 9
10 Holland, Jacquelin 16 CS 1:33.73 1:36.55 7
11 Simmons, Claire 16 CS 1:37.46 1:37.14
12 DeBoer, Hannah 15 BSK 1:35.12 1:39.00
13 Tremaine, Kate 15 WW 1:38.26 1:39.49
14 Gillis, Angeline 16 SMBB 1:40.62 1:40.27
15 Nauss, Marisa 15 BWB 1:40.95 1:40.37
16 Martin, Jamie Lee 15 CS 1:38.81 1:41.05
17 Brownell, Amanda 16 SMBB 1:39.23 1:41.49
18 Parlee, Caitlin 15 MDB 1:42.11 1:41.89
19 Grant, Amanda 16 MM 1:38.52 1:42.80
20 Palmeter, Margaret 15 BB 1:39.73 1:43.83
21 Horner, Tamara 15 DD 1:48.13 1:47.94
22 Mahoney, Meagan 15 AAC 1:51.00 1:49.48
23 Kelly, Gillianne 15 DD 1:50.15 1:50.03
24 Fisher, Hannah 15 MDB 1:51.45 1:56.44
25 Fisher, Natasha 15 KM 2:01.74 2:02.19
Event 16 Boys 15-16 100 SC Meter Breaststroke
===============================================================================
PR: * 1:17.78
Name Age Team Seed Finals Points
===============================================================================
1 Smith, Aaron 15 NGWR 1:32.79 1:25.67 50
2 MacDonald, Peter 15 BB 1:29.27 1:26.67 30
3 Harnish, Jason 16 AA 1:31.72 1:27.03 20
4 Jessop, Nathan 16 WB 1:26.58 1:27.10 15
5 Kydd, Peter 16 BWB 1:27.93 1:27.78 14
6 Agombar, Robbie 15 BSK 1:28.21 1:29.50 13
7 Johnson, Michael 15 CS 1:27.36 1:29.79 12
8 Hines, Jeff 15 CS 1:32.10 1:34.18 11
9 Cooke, Brandon 16 BB 1:35.08 1:34.54 9
10 Burton, Colin 15 BWB 1:32.19 1:35.64 7
11 Frankland, Alex 15 DD 1:43.62 1:36.65
12 Harris, Andrew 15 BSK 1:31.80 1:36.66
13 Avery, Chad 15 SMBB 1:36.38 1:36.97
14 MacMillan, Brandon 15 WB 1:33.42 1:39.06
15 Francis, Ryan 15 DD 1:46.89 1:51.13
16 Kawchuk, Alex 15 WW 1:48.72 1:55.02
-- Dorey, Peter 15 SMBB 1:39.43 DQ
Event 17 Girls 13-14 50 SC Meter Breaststroke
===============================================================================
PR: * 39.46
45.38 QT
Name Age Team Seed Finals Points
===============================================================================
1 O'Neill, Emily 14 WW 42.58 41.77 QT 50
2 Seamone, Meghan 13 LM 42.50 41.94 QT 30
3 Scott, Lindsay 14 BB 43.03 43.06 QT 20
4 Petly-Jones, Emily 14 BSK 42.50 43.21 QT 15
5 Mildon, Jenny 14 AA 42.97 43.23 QT 14
6 Inkpen, Carly 13 SMBB 43.99 43.76 QT 13
7 Giles, Mary 14 CS 44.31 43.83 QT 12
8 Spencer, Megan 14 KM 43.01 43.84 QT 11
9 Oxner, Devrie 14 MM 44.65 44.46 QT 9
10 Cormier, Caitlin 14 BWB 44.41 44.58 QT 7
11 Avery, Nicole 13 SMBB 44.37 44.80 QT
12 Greene Muise, Tega 13 BWB 45.32 45.21 QT
13 Vair, Lauren 13 WW 45.47 45.59
14 Pelton, Jessica 13 MM 45.00 45.84
15 Snooks, Julie 14 AAC 47.01 46.01
16 Harvieux, Katie 14 DD 44.38 46.25
17 Smith, Sarah 13 CS 45.37 46.65
18 Smith, Haley 14 BWB 43.39 46.84
19 Webster, Josie 13 BCC 49.59 47.14
20 Lowe, Jennifer 14 WB 50.08 47.58
21 Hiscock, Nadine 14 EHST 46.02 47.62
22 Clark, Chelsey 14 EHST 46.34 47.72
23 Burrell, Samatha 14 BSK 45.11 47.89
24 Jobb, Anna 13 LM 46.50 47.99
25 Jeffery, Kayla 13 CC 46.13 48.07
26 Stacey, Alex 13 KM 51.22 48.15
27 Flemming, Jenny 13 WW 45.79 48.58
28 Delahunt, Katelyn 13 CS 49.22 48.81
29 Smith, Sarah 14 WB 49.09 48.99
30 Veinot, Crystal 13 LM 48.10 49.12
31 Rayworth, Sally 14 KM 50.63 49.83
